Sections
Action Details
Captured the flag from a total of 339 achievements (Last 7 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | HenoUsabe |
20 | 100 |
| 2 | beam-111 |
15 | 75 |
| 3 | [XGN]douchebag |
11 | 55 |
| 4 | Maiyo |
11 | 55 |
| 5 | KezA |
10 | 50 |
| 6 | jiroj03469 |
9 | 45 |
| 7 | ong-treekhan |
8 | 40 |
| 8 | MR.YESGUN |
8 | 40 |
| 9 | mod.xyz |
8 | 40 |
| 10 | Shadowhuanter |
6 | 30 |
| 11 | General |
6 | 30 |
| 12 | DarkAngel . |
6 | 30 |
| 13 | ------------------------------- |
6 | 30 |
| 14 | Saturn26 |
5 | 25 |
| 15 | Ka Roo Pee |
5 | 25 |
| 16 | fdl. |
5 | 25 |
| 17 | DEMONJET |
5 | 25 |
| 18 | Arios Ascalon |
5 | 25 |
| 19 | เธกเธตเนเธเธฃเนเธซเธก |
4 | 20 |
| 20 | [BC]BIG BAD WOLF |
4 | 20 |
| 21 | [-iMz-] Max Marakie |
4 | 20 |
| 22 | tay_1615 |
4 | 20 |
| 23 | pusana |
4 | 20 |
| 24 | PoinT anD sLasH |
4 | 20 |
| 25 | panzer2546 |
4 | 20 |
| 26 | OKTOBERFEST ! |
4 | 20 |
| 27 | Noob Box |
4 | 20 |
| 28 | Dominik Bravo[TH] |
4 | 20 |
| 29 | [N]ine-Gurock |
3 | 15 |
| 30 | yeyeye96 |
3 | 15 |
| 31 | Wadi |
3 | 15 |
| 32 | Sokkenai |
3 | 15 |
| 33 | Pontelaff |
3 | 15 |
| 34 | PeeNiss Everdeen |
3 | 15 |
| 35 | kiseol0707 |
3 | 15 |
| 36 | K3NN3R |
3 | 15 |
| 37 | Jack_O_boX |
3 | 15 |
| 38 | iu<3 |
3 | 15 |
| 39 | EEEWQW |
3 | 15 |
| 40 | Dark-Master - www.XGN.in.th |
3 | 15 |








HenoUsabe
MR.YESGUN
PoinT anD sLasH
Noob Box
yeyeye96
Sokkenai
Pontelaff
PeeNiss Everdeen