

Player Profile |
![]() |
![]() |
|
Location: Thailand | |
Steam: STEAM_0:VALVE_0:0:338328756 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. May. 3rd, 2011 @ 15:43:25 |
Total Connection Time: | 13d 10:31:48h |
Average Ping:* | 72 ms (Latency: 36 ms) |
Favorite Server:* | - XGN | CS1.6 #08 [H\'n\'S] | www.xgn.in.th - |
Favorite Map:* | hns_falldown |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 4 | |
Rank: | 22,634 | |
Kills per Minute: | 0.12 | |
Kills per Death: | 0.8041 (0.63*) | |
Headshots per Kill: | 0.1450 (0.2000*) | |
Shots per Kill: | 82.40 | |
Weapon Accuracy: | 15.6% (18%*) | |
Headshots: | 326 (1*) | |
Kills: | 2,249 (5*) | |
Deaths: | 2,797 (8*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 14 | |
Suicides: | 2,391 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Captain | |
![]() |
|
![]() |
Kills needed: 1 (100%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
361 | DO Tay inw 249 u: golf ^^ | 0d 00:00:00h | 2010-10-25 00:32:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
362 | DO Tay inw 249 u: golf ^^ | 0d 00:00:00h | 2010-10-25 00:32:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
363 | pepsi` l 12b. | 0d 00:26:13h | 2010-10-25 00:31:41 | 0 | 4 | 0.00 | 0 | - | 5 | 0.0% |
364 | pepsi` l 12b. | 0d 00:00:00h | 2010-10-25 00:05:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
365 | pepsi` l 12.b | 0d 00:00:22h | 2010-10-25 00:05:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
366 | pepsi` l 12.b | 0d 00:00:00h | 2010-10-25 00:05:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
367 | PEPSI `l12.b | 0d 00:00:27h | 2010-10-25 00:04:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
368 | PEPSI` l12.b | 0d 00:00:00h | 2010-10-25 00:04:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
369 | PEPSI 12.b | 0d 00:00:28h | 2010-10-25 00:04:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
370 | SaTay. B.13 | 0d 00:01:14h | 2010-10-25 00:00:09 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
371 | : | 0d 00:01:48h | 2010-10-24 23:58:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
372 | -Ho- | 0d 00:00:00h | 2010-10-24 23:57:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
373 | @$#@$@#^**()*()!@$^ | 0d 00:08:03h | 2010-10-24 20:22:21 | 1 | 0 | 1.00 | 0 | 0.00 | 4 | 100.0% |
374 | 987,987,892,313,132 | 0d 00:19:15h | 2010-10-24 20:13:51 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
375 | [alLsTar-*.]- Tay -. | 0d 00:17:18h | 2010-10-24 18:10:23 | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 33.3% |
376 | [alLsTar-*.]- Tay -. [BANGSUE.] | 0d 00:06:48h | 2010-10-24 17:04:28 | 0 | 2 | 0.00 | 0 | - | 0 | 25.0% |
377 | [alLsTar-*.]- Tay -. [BANGSUE.* | 0d 00:00:21h | 2010-10-24 16:57:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
378 | [alLsTar-*.]- Tay -.[BANGSUE.*] | 0d 00:00:00h | 2010-10-24 16:57:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
379 | TayZII. {V P D} [A] [BANGSUE.*] | 0d 00:20:35h | 2010-10-24 16:57:19 | 2 | 3 | 0.67 | 0 | 0.00 | 2 | 50.0% |
380 | Tay. B.13 [A] [BANGSUE.*] | 0d 00:02:19h | 2010-10-24 16:38:57 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Headshot | 1 times | 1 |



Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
237 | 26 | 476 | 1 | 5 | 0.7143 | 11.0% | 18.3 | 47.4 |
2 | ![]() |
16 | 1 | 22 | 0 | 0 | 0.0000 | 6.3% | 22.0 | 0.0 |
3 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
4 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
104 | 32 | 839 | 0 | 0 | 0.0000 | 30.8% | 26.2 | 0.0 |
6 | ![]() |
53 | 16 | 331 | 0 | 0 | 0.0000 | 30.2% | 20.7 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
32 | 28.1% | 37.5% | 34.4% |
2 | ![]() |
16 | 31.3% | 31.3% | 37.5% |
3 | ![]() |
11 | 0.0% | 81.8% | 18.2% |
4 | ![]() |
1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | zm_ice_attack2 | 5 | 100.00% | ![]() |
8 | 100.00% | ![]() |
0.63 | 1 | 100.00% | ![]() |
0.20 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - | 5 | 100.00% | ![]() |
8 | 0.6250 | 1 | ![]() |
100.00% | 0.2000 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]