Sections
Player Information| Player Profile |
|
Mother |
|
| Location: Chachoengsao, Thailand | |
| Steam: STEAM_0:1:690680 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Wed. Dec. 15th, 2010 @ 17:47:05 |
| Total Connection Time: | 4d 03:21:04h |
| Average Ping:* | 52 ms (Latency: 26 ms) |
| Favorite Server:* | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - |
| Favorite Map:* | cs_untitled |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 11,952 | |
| Rank: | 491 | |
| Kills per Minute: | 1.36 | |
| Kills per Death: | 1.7067 (-*) | |
| Headshots per Kill: | 0.2986 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 19.6% (0%*) | |
| Headshots: | 2,424 (0*) | |
| Kills: | 8,119 (0*) | |
| Deaths: | 4,757 (0*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 14 | |
| Suicides: | 24 | |
| Teammate Kills: | 0 (0*) | |
Mother's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier General | |
|
|
|
Kills needed: 881 (12%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 21 | KnT.- (whatever) | 0d 17:53:40h | 2010-04-29 08:55:40 | 1,714 | 1,084 | 1.58 | 534 | 0.31 | 7 | 19.7% |
| 22 | D | 0d 01:10:11h | 2010-04-28 03:53:03 | 57 | 31 | 1.84 | 16 | 0.28 | 1 | 23.3% |
| 23 | TAKSIN THE WINNER | 0d 00:16:54h | 2010-04-27 18:41:37 | 3 | 0 | 3.00 | 1 | 0.33 | 0 | 0.0% |
| 24 | TUKSIN | 0d 00:14:44h | 2010-04-25 03:36:21 | 6 | 3 | 2.00 | 1 | 0.17 | 0 | 19.0% |
| 25 | RED SHIT | 0d 00:05:26h | 2010-04-25 03:21:38 | 10 | 1 | 10.00 | 4 | 0.40 | 2 | 31.6% |
| 26 | RED WIN | 0d 00:07:33h | 2010-04-25 03:16:07 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 27.3% |
| 27 | yellow shit | 0d 00:01:22h | 2010-04-25 03:08:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 28 | RED SHIRT GAY | 0d 00:02:28h | 2010-04-25 03:07:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 29 | YELLOW PEE | 0d 00:04:04h | 2010-04-25 03:04:43 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 30 | RED = OWNED | 0d 00:01:29h | 2010-04-25 03:00:40 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
| 31 | no he will die soon | 0d 00:00:00h | 2010-04-25 02:59:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 32 | APISIT = GAY | 0d 00:01:22h | 2010-04-25 02:59:11 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 33 | RED SHIRT WIN | 0d 00:00:00h | 2010-04-25 02:58:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 34 | have steam but put [VX] = gay | 0d 00:01:28h | 2010-04-25 02:57:49 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 40.0% |
| 35 | empty | 0d 00:01:29h | 2010-04-25 02:56:52 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 85.7% |
| 36 | YELLOW SHIRT SUCK | 0d 00:00:00h | 2010-04-25 02:56:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 37 | YELLOW SHIRT GAY, RED SHIRT EVE | 0d 00:01:28h | 2010-04-25 02:56:21 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 38 | RED SHIRT IS GREAT | 0d 00:01:14h | 2010-04-25 02:54:53 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 18.2% |
| 39 | Red shit + yellow Pee | 0d 00:01:09h | 2010-04-25 02:53:39 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 40 | www.sf.in.th | 0d 00:56:37h | 2010-04-25 02:52:30 | 71 | 68 | 1.04 | 23 | 0.32 | 0 | 15.3% |
Team Selection *
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.3416 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.3416 Seconds
All images are copyrighted by their respective owners.
[Admin]







Mother


