Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Malaysia OSAMA BAD BOY
Location: Kuala Selangor, Malaysia
Steam: STEAM_0:VALVE_0:0:1318147870
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 10th, 2011 @ 12:40:07
Total Connection Time: 2d 09:56:47h
Average Ping:* 84 ms (Latency: 42 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* ag_crossfire
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 471
Rank: 10,364
Kills per Minute: 1.11
Kills per Death: 0.7592 (0.92*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 3,860 (2,961*)
Deaths: 5,084 (3,223*)
Longest Kill Streak: 10
Longest Death Streak: 43
Suicides: 925
Teammate Kills: 0 (0*)

  History OSAMA BAD BOY's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
72% Kills needed: 140 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 sasi 0d 02:19:54h 2011-03-24 16:27:52 75 177 0.42 0 0.00 35 0.0%
22 ghanthi 0d 01:03:35h 2011-03-17 20:41:05 33 67 0.49 0 0.00 8 0.0%
23 HAZMI 18 0d 04:08:37h 2011-03-16 15:30:19 100 204 0.49 0 0.00 36 0.0%
24 jega 0d 00:19:35h 2011-03-16 11:08:21 15 33 0.45 0 0.00 4 0.0%
25 KUTTI sunni 0d 00:00:43h 2011-03-16 11:04:21 3 0 3.00 0 0.00 0 0.0%
26 KUTTI 18 0d 00:18:27h 2011-03-15 21:22:27 11 17 0.65 0 0.00 2 0.0%
27 arasan 0d 02:26:35h 2011-03-15 13:06:35 96 194 0.49 0 0.00 23 0.0%
28 (1)hazmi 18 0d 00:27:35h 2011-03-15 12:08:03 24 46 0.52 0 0.00 6 0.0%
29 sasi 18 0d 03:00:28h 2011-03-14 18:16:46 70 258 0.27 0 0.00 38 0.0%
30 No Swear 0d 00:00:39h 2011-03-12 18:40:35 0 1 0.00 0 - 0 0.0%
31 Player 0d 00:35:33h 2011-03-12 17:50:05 22 39 0.56 0 0.00 10 0.0%
32 (1)jega 0d 01:02:17h 2011-03-12 16:10:44 34 78 0.44 0 0.00 3 0.0%
33 hazmi roy 0d 00:45:48h 2011-03-11 17:41:03 21 39 0.54 0 0.00 3 0.0%
34 08 0d 02:17:43h 2011-03-11 15:31:41 74 146 0.51 0 0.00 17 0.0%
35 (1)sasi 0d 00:08:18h 2011-03-09 15:51:00 3 18 0.17 0 0.00 1 0.0%
36 (3)Player 0d 00:04:54h 2011-03-06 17:07:24 7 6 1.17 0 0.00 1 0.0%
37 pugal 0d 00:34:22h 2011-03-05 12:58:42 35 81 0.43 0 0.00 12 0.0%
38 1hv8 0d 01:21:33h 2011-02-19 16:10:20 51 105 0.49 0 0.00 12 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 383 times 383
2 Triple Kill (3 kills) 175 times 350
3 Domination (4 kills) 76 times 228
4 Rampage (5 kills) 37 times 148
5 Mega Kill (6 kills) 17 times 85
6 Ownage (7 kills) 10 times 60
7 Killing Spree (9 kills) 7 times 56
8 Ultra Kill (8 kills) 4 times 28
9 Monster Kill (10 kills) 2 times 18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Egon Tau Cannon / Rail Gun 1.00 794 26.82% 26.82% 0 % % 0.00
2 Gluon / Gauss Gun 1.00 564 19.05% 19.05% 0 % % 0.00
3 Rocket Propelled Grenade 1.00 344 11.62% 11.62% 0 % % 0.00
4 Grenade 1.00 235 7.94% 7.94% 0 % % 0.00
5 Shotgun 1.20 224 7.57% 7.57% 0 % % 0.00
6 9mm Handgun 1.50 174 5.88% 5.88% 0 % % 0.00
7 9mm Automatic Rifle 1.00 153 5.17% 5.17% 0 % % 0.00
8 Crowbar 1.90 108 3.65% 3.65% 0 % % 0.00
9 Trip Mine 1.60 89 3.01% 3.01% 0 % % 0.00
10 Satchel Charge 1.50 81 2.74% 2.74% 0 % % 0.00
11 Crossbow 1.40 69 2.33% 2.33% 0 % % 0.00
12 357 Revolver 1.60 53 1.79% 1.79% 0 % % 0.00
13 Hornet 1.30 33 1.11% 1.11% 0 % % 0.00
14 Snark 1.80 27 0.91% 0.91% 0 % % 0.00
15 Crossbow Bolt 1.70 13 0.44% 0.44% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 doublecross 1,122 37.89% 37.89% 1,147 35.59% 35.59% 0.98 0 % % 0.00
2 crossfire 1,062 35.87% 35.87% 1,145 35.53% 35.53% 0.93 0 % % 0.00
3 ag_crossfire 777 26.24% 26.24% 931 28.89% 28.89% 0.83 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 2,961 100.00% 100.00% 3,223 0.9187 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Malaysiaguns n roses 78 2.63% 2.63% 24 0.74% 0.74% 3.25 0 % % 0.00
2  Thailand(1)Player 56 1.89% 1.89% 32 0.99% 0.99% 1.75 0 % % 0.00
3  ThailandPOR 43 1.45% 1.45% 40 1.24% 1.24% 1.08 0 % % 0.00
4  ThailandSteamPlayer 40 1.35% 1.35% 67 2.08% 2.08% 0.60 0 % % 0.00
5  ThailandN'toon 39 1.32% 1.32% 77 2.39% 2.39% 0.51 0 % % 0.00
6  Thailandmessi007 39 1.32% 1.32% 15 0.47% 0.47% 2.60 0 % % 0.00
7  ThailandNephilim 38 1.28% 1.28% 75 2.33% 2.33% 0.51 0 % % 0.00
8  Thailandchain 38 1.28% 1.28% 43 1.33% 1.33% 0.88 0 % % 0.00
9  Thailandm and o 34 1.15% 1.15% 61 1.89% 1.89% 0.56 0 % % 0.00
10  Thailandball 33 1.11% 1.11% 15 0.47% 0.47% 2.20 0 % % 0.00
11  Thailandton K.T 32 1.08% 1.08% 32 0.99% 0.99% 1.00 0 % % 0.00
12  Indonesia_______(INDONESIA) 31 1.05% 1.05% 33 1.02% 1.02% 0.94 0 % % 0.00
13  Hong kong__________________________ 31 1.05% 1.05% 22 0.68% 0.68% 1.41 0 % % 0.00
14  ThailandTee 29 0.98% 0.98% 10 0.31% 0.31% 2.90 0 % % 0.00
15  Thailand-loM- 28 0.95% 0.95% 24 0.74% 0.74% 1.17 0 % % 0.00
16  ThailandSteamPlayer 25 0.84% 0.84% 12 0.37% 0.37% 2.08 0 % % 0.00
17  ThailandPlayer 24 0.81% 0.81% 7 0.22% 0.22% 3.43 0 % % 0.00
18  Thailandmachinema 23 0.78% 0.78% 36 1.12% 1.12% 0.64 0 % % 0.00
19  ThailandDhoongZii !! 23 0.78% 0.78% 1 0.03% 0.03% 23.00 0 % % 0.00
20  ThailandPannie Zzi 22 0.74% 0.74% 136 4.22% 4.22% 0.16 0 % % 0.00
21  Vietnamga 22 0.74% 0.74% 9 0.28% 0.28% 2.44 0 % % 0.00
22  Thailandorangesnow 21 0.71% 0.71% 10 0.31% 0.31% 2.10 0 % % 0.00
23  Thailand[Dew]Dew 20 0.68% 0.68% 22 0.68% 0.68% 0.91 0 % % 0.00
24  ThailandPant 19 0.64% 0.64% 37 1.15% 1.15% 0.51 0 % % 0.00
25  Indiawalking assasin 19 0.64% 0.64% 23 0.71% 0.71% 0.83 0 % % 0.00
26  ThailandFais' 19 0.64% 0.64% 17 0.53% 0.53% 1.12 0 % % 0.00
27  Russian federationfelix 19 0.64% 0.64% 0 0.00% 0.00% 19.00 0 % % 0.00
28  MalaysiahUlKMAlAYSIA 18 0.61% 0.61% 46 1.43% 1.43% 0.39 0 % % 0.00
29  ThailandFlem 18 0.61% 0.61% 20 0.62% 0.62% 0.90 0 % % 0.00
30  ThailandNut 17 0.57% 0.57% 29 0.90% 0.90% 0.59 0 % % 0.00
31  ThailandPlayer 17 0.57% 0.57% 23 0.71% 0.71% 0.74 0 % % 0.00
32  ThailandSnowBlack!! 17 0.57% 0.57% 9 0.28% 0.28% 1.89 0 % % 0.00
33  Romanianik07 17 0.57% 0.57% 4 0.12% 0.12% 4.25 0 % % 0.00
34  Thailandping 16 0.54% 0.54% 28 0.87% 0.87% 0.57 0 % % 0.00
35  ThailandPlayer 16 0.54% 0.54% 15 0.47% 0.47% 1.07 0 % % 0.00
36  Thailand(2)Player 15 0.51% 0.51% 23 0.71% 0.71% 0.65 0 % % 0.00
37  Thailandwweeyuy 15 0.51% 0.51% 11 0.34% 0.34% 1.36 0 % % 0.00
38  ThailandPingPong ^^ 14 0.47% 0.47% 19 0.59% 0.59% 0.74 0 % % 0.00
39  Thailand(1)1234r456 14 0.47% 0.47% 14 0.43% 0.43% 1.00 0 % % 0.00
40  Thailandyoo 14 0.47% 0.47% 4 0.12% 0.12% 3.50 0 % % 0.00
41  MalaysiaLEVIS 14 0.47% 0.47% 3 0.09% 0.09% 4.67 0 % % 0.00
42  Russian federationNo Swear 14 0.47% 0.47% 0 0.00% 0.00% 14.00 0 % % 0.00
43  India! r4!D ;------> 13 0.44% 0.44% 15 0.47% 0.47% 0.87 0 % % 0.00
44  ThailandGreanTeamV.2 13 0.44% 0.44% 14 0.43% 0.43% 0.93 0 % % 0.00
45  ThailandMooN 13 0.44% 0.44% 14 0.43% 0.43% 0.93 0 % % 0.00
46  MalaysiasilvEr 13 0.44% 0.44% 11 0.34% 0.34% 1.18 0 % % 0.00
47  ThailandSnowBlack!! 13 0.44% 0.44% 10 0.31% 0.31% 1.30 0 % % 0.00
48  Thailand[][][] 13 0.44% 0.44% 7 0.22% 0.22% 1.86 0 % % 0.00
49  MalaysiaNoOb 13 0.44% 0.44% 6 0.19% 0.19% 2.17 0 % % 0.00
50  Malaysiael 13 0.44% 0.44% 4 0.12% 0.12% 3.25 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 3.6427 Seconds
All images are copyrighted by their respective owners.

[Admin]