

Player Profile |
![]() |
![]() |
|
Location: Bangkok, Thailand | |
Steam: STEAM_0:VALVE_0:0:60184999 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Feb. 27th, 2011 @ 23:01:05 |
Total Connection Time: | 7d 23:42:05h |
Average Ping:* | 91 ms (Latency: 46 ms) |
Favorite Server:* | - XGN | CS1.6 #08 [H\'n\'S] | www.xgn.in.th - |
Favorite Map:* | kz_longjumps2_stats |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 0 | |
Rank: | 22,690 | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.9082 (-*) | |
Headshots per Kill: | 0.1599 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 12.9% (0%*) | |
Headshots: | 242 (0*) | |
Kills: | 1,513 (0*) | |
Deaths: | 1,666 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 32 | |
Suicides: | 1,378 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
![]() |
Kills needed: 87 (57%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | Nuii47^^ | Expelese` | 0d 00:00:13h | 2010-10-16 00:56:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | Expelese ` | 0d 00:35:14h | 2010-10-16 00:56:23 | 1 | 1 | 1.00 | 0 | 0.00 | 6 | 0.9% |
43 | ` Expelese | 0d 03:25:55h | 2010-10-15 22:13:17 | 5 | 11 | 0.45 | 1 | 0.20 | 22 | 5.3% |
44 | Nuii47` | 0d 03:30:49h | 2010-10-15 14:31:45 | 13 | 10 | 1.30 | 3 | 0.23 | 36 | 7.9% |
45 | Nuii47` Boom ba ra ka! | 0d 00:48:52h | 2010-10-15 12:44:37 | 7 | 3 | 2.33 | 2 | 0.29 | 8 | 9.7% |
46 | Nuii47` silly mun hay pai nai v | 0d 00:04:26h | 2010-10-14 23:03:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
47 | `nk | 0d 00:32:01h | 2010-10-14 22:29:32 | 1 | 1 | 1.00 | 0 | 0.00 | 7 | 2.3% |
48 | `nk. | 0d 00:46:46h | 2010-10-14 03:20:15 | 0 | 0 | 0.00 | 0 | - | 0 | 6.8% |
49 | `*-]Mute[-* | 0d 00:18:29h | 2010-10-13 22:56:45 | 4 | 0 | 4.00 | 1 | 0.25 | 8 | 10.0% |
50 | `Nuii47 | 0d 01:13:57h | 2010-10-13 22:38:13 | 8 | 4 | 2.00 | 0 | 0.00 | 9 | 6.3% |
51 | `Nuii47 | avata | 0d 01:08:26h | 2010-10-13 22:23:54 | 16 | 8 | 2.00 | 1 | 0.06 | 5 | 17.4% |
52 | `Ho Yes~ | 0d 00:11:22h | 2010-10-13 19:22:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | ` >Gu< Love Nai Xa6J | 0d 00:04:14h | 2010-10-13 02:39:44 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
54 | ` Nuii47 | 0d 03:48:31h | 2010-10-13 02:35:29 | 8 | 17 | 0.47 | 4 | 0.50 | 36 | 12.4% |
55 | n u k. | 0d 00:01:34h | 2010-10-12 00:23:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | N U K~. | 0d 01:09:22h | 2010-10-12 00:21:53 | 5 | 0 | 5.00 | 0 | 0.00 | 6 | 0.0% |
57 | nk. | 0d 02:53:53h | 2010-10-11 21:55:04 | 15 | 5 | 3.00 | 0 | 0.00 | 24 | 8.1% |
58 | rohn. | 0d 02:19:36h | 2010-09-25 18:36:11 | 7 | 8 | 0.88 | 1 | 0.14 | 22 | 9.6% |
59 | rohan . | 0d 00:05:05h | 2010-09-18 22:34:36 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
60 | ABCD. | 0d 00:14:39h | 2010-09-18 22:29:31 | 0 | 1 | 0.00 | 0 | - | 3 | 0.0% |

Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8208 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8208 Seconds
All images are copyrighted by their respective owners.
[Admin]