

Player Profile |
![]() |
![]() |
|
Location: Khon Kaen, Thailand | |
Steam: STEAM_0:VALVE_0:0:1957932379 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Aug. 27th, 2011 @ 21:38:20 |
Total Connection Time: | 3d 09:19:44h |
Average Ping:* | 68 ms (Latency: 34 ms) |
Favorite Server:* | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - |
Favorite Map:* | awp_india |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 8,212 | |
Rank: | 850 | |
Kills per Minute: | 1.14 | |
Kills per Death: | 1.2935 (0.93*) | |
Headshots per Kill: | 0.4574 (0.4054*) | |
Shots per Kill: | 21.62 | |
Weapon Accuracy: | 21.2% (19%*) | |
Headshots: | 2,542 (15*) | |
Kills: | 5,557 (37*) | |
Deaths: | 4,296 (40*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 17 | |
Suicides: | 67 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Commander | |
![]() |
|
![]() |
Kills needed: 193 (74%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | [VX] SEAMAN | 0d 00:47:25h | 2010-05-01 21:47:15 | 28 | 27 | 1.04 | 13 | 0.46 | 0 | 24.6% |
42 | BEAST | 0d 00:57:51h | 2010-05-01 09:08:38 | 127 | 86 | 1.48 | 70 | 0.55 | 0 | 23.9% |
43 | [VX] BEAST | 0d 00:07:03h | 2010-04-30 20:15:47 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 22.8% |
44 | iTsuna | 0d 01:50:42h | 2010-04-29 20:57:05 | 133 | 109 | 1.22 | 74 | 0.56 | 2 | 19.2% |
45 | [VX] iTsuna | 0d 00:41:22h | 2010-04-29 16:16:55 | 40 | 52 | 0.77 | 21 | 0.53 | 0 | 20.9% |
46 | [VX] ass ass ass ass ass ass as | 0d 00:01:35h | 2010-04-20 16:22:49 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
47 | PlzChangeYrName | 0d 00:03:43h | 2010-04-18 14:17:58 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 27.8% |
48 | 8==D ~~ | 0d 00:13:06h | 2010-04-18 14:14:15 | 4 | 7 | 0.57 | 1 | 0.25 | 0 | 25.3% |
49 | jizz ass | 0d 00:28:59h | 2010-04-16 15:45:32 | 34 | 30 | 1.13 | 8 | 0.24 | 0 | 26.3% |
50 | [VX] jizz ass | 0d 00:54:57h | 2010-04-16 10:23:02 | 101 | 59 | 1.71 | 47 | 0.47 | 0 | 16.2% |
51 | Better man | 0d 00:21:35h | 2010-04-15 23:11:09 | 28 | 22 | 1.27 | 12 | 0.43 | 0 | 18.8% |
52 | [VX] Better man | 0d 00:10:17h | 2010-04-15 23:05:30 | 16 | 13 | 1.23 | 9 | 0.56 | 0 | 12.5% |
53 | [VX] hikeR^ | 0d 00:58:29h | 2010-04-11 17:04:30 | 101 | 51 | 1.98 | 29 | 0.29 | 2 | 23.9% |
54 | PES 2010 | 0d 00:28:53h | 2010-04-08 21:03:12 | 37 | 32 | 1.16 | 17 | 0.46 | 0 | 18.2% |
55 | LOL | 0d 00:21:12h | 2010-04-07 20:26:17 | 30 | 33 | 0.91 | 15 | 0.50 | 0 | 20.8% |
56 | [VX] LOL | 0d 00:10:33h | 2010-04-07 20:12:42 | 17 | 6 | 2.83 | 11 | 0.65 | 0 | 19.3% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 15 times | 15 |
2 | Double Kill (2 kills) | 12 times | 12 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 32 | 86.49% | ![]() |
14 | 93.33% | ![]() |
0.44 |
2 | ![]() |
1.00 | 5 | 13.51% | ![]() |
1 | 6.67% | ![]() |
0.20 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
630 | 118 | 4,324 | 13 | 31 | 1.1481 | 18.7% | 36.6 | 20.3 |
2 | ![]() |
92 | 17 | 531 | 1 | 3 | 0.5000 | 18.5% | 31.2 | 30.7 |
3 | ![]() |
13 | 3 | 63 | 0 | 0 | 0.0000 | 23.1% | 21.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
118 | 45.8% | 41.5% | 12.7% |
2 | ![]() |
17 | 35.3% | 41.2% | 23.5% |
3 | ![]() |
3 | 33.3% | 0.0% | 66.7% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | aim_warehouse | 37 | 100.00% | ![]() |
40 | 100.00% | ![]() |
0.93 | 15 | 100.00% | ![]() |
0.41 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 37 | 100.00% | ![]() |
40 | 0.9250 | 15 | ![]() |
100.00% | 0.4054 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 6.4018 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 6.4018 Seconds
All images are copyrighted by their respective owners.
[Admin]