Sections
Player Information| Player Profile |
|
kuy.555 |
|
| Location: Bangkok, Thailand | |
| Steam: STEAM_0:VALVE_0:0:207477552 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sat. Jan. 8th, 2011 @ 09:29:56 |
| Total Connection Time: | 9d 11:16:59h |
| Average Ping:* | 112 ms (Latency: 56 ms) |
| Favorite Server:* | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - |
| Favorite Map:* | kz_longjumps2_stats |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 23 | |
| Rank: | 22,600 | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.3126 (-*) | |
| Headshots per Kill: | 0.2515 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 12.7% (0%*) | |
| Headshots: | 994 (0*) | |
| Kills: | 3,952 (0*) | |
| Deaths: | 12,641 (0*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 75 | |
| Suicides: | 216 | |
| Teammate Kills: | 0 (0*) | |
kuy.555's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
Kills needed: 48 (90%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 121 | [VX] mp | 0d 00:02:15h | 2010-05-21 17:21:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 122 | 902,595,995 | 0d 00:37:57h | 2010-05-21 13:39:26 | 26 | 49 | 0.53 | 5 | 0.19 | 2 | 14.6% |
| 123 | mX | 0d 03:40:29h | 2010-05-21 11:39:40 | 53 | 207 | 0.26 | 15 | 0.28 | 0 | 12.2% |
| 124 | 11,111,111 | 0d 02:21:32h | 2010-05-19 00:21:56 | 25 | 105 | 0.24 | 5 | 0.20 | 1 | 11.9% |
| 125 | 1,111,111 | 0d 00:05:39h | 2010-05-16 14:27:14 | 5 | 10 | 0.50 | 0 | 0.00 | 0 | 12.9% |
| 126 | Z | 0d 04:48:46h | 2010-05-15 14:04:18 | 28 | 187 | 0.15 | 8 | 0.29 | 0 | 6.1% |
| 127 | aaaaaa | 0d 00:10:18h | 2010-05-15 12:00:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 128 | [VX] Z | 0d 00:13:48h | 2010-05-08 14:13:44 | 0 | 14 | 0.00 | 0 | - | 0 | 0.0% |
| 129 | kong | 0d 01:47:46h | 2010-04-29 09:01:25 | 40 | 145 | 0.28 | 5 | 0.13 | 1 | 14.9% |
| 130 | M2 | 0d 00:08:13h | 2010-04-28 09:41:28 | 3 | 8 | 0.38 | 1 | 0.33 | 0 | 20.7% |
| 131 | i,kjklmk | 0d 00:12:06h | 2010-04-23 13:38:28 | 2 | 18 | 0.11 | 1 | 0.50 | 0 | 2.9% |
| 132 | [VX] i,kjklmk | 0d 00:00:27h | 2010-04-23 13:26:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 133 | Kiss Cat | 0d 00:25:08h | 2010-04-23 11:52:46 | 15 | 18 | 0.83 | 1 | 0.07 | 0 | 12.1% |
| 134 | [VX] Kiss Cat | 0d 00:00:31h | 2010-04-23 11:39:58 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 10.3% |
| 135 | a. | 0d 00:00:31h | 2010-04-23 11:37:54 | 0 | 2 | 0.00 | 0 | - | 0 | 50.0% |
| 136 | LaNo | 0d 00:10:53h | 2010-04-23 11:37:22 | 9 | 13 | 0.69 | 1 | 0.11 | 0 | 22.2% |
| 137 | Ton | 0d 00:19:59h | 2010-04-23 11:26:24 | 9 | 21 | 0.43 | 1 | 0.11 | 0 | 14.4% |
| 138 | HDHD | 0d 00:25:46h | 2010-04-23 11:06:25 | 6 | 5 | 1.20 | 2 | 0.33 | 0 | 26.5% |
| 139 | [VX] HDHD | 0d 00:00:49h | 2010-04-22 19:10:22 | 0 | 1 | 0.00 | 0 | - | 0 | 12.5% |
| 140 | [VX] kong | 0d 00:01:54h | 2010-04-22 11:33:59 | 1 | 3 | 0.33 | 1 | 1.00 | 1 | 50.0% |
Team Selection *
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4491 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.4491 Seconds
All images are copyrighted by their respective owners.
[Admin]







kuy.555


