Player Information
KUKKER's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
KUKKER | |
Location: Thailand | |
Steam: STEAM_0:VALVE_0:0:358063134 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Apr. 8th, 2011 @ 18:19:39 |
Total Connection Time: | 6d 11:35:17h |
Average Ping:* | 62 ms (Latency: 31 ms) |
Favorite Server:* | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 6,511 | |
Rank: | 1,090 | |
Kills per Minute: | 0.80 | |
Kills per Death: | 0.8350 (0.97*) | |
Headshots per Kill: | 0.2499 (0.2461*) | |
Shots per Kill: | 31.66 | |
Weapon Accuracy: | 13.7% (12%*) | |
Headshots: | 1,871 (187*) | |
Kills: | 7,487 (760*) | |
Deaths: | 8,966 (785*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 15 | |
Suicides: | 33 | |
Teammate Kills: | 0 (0*) |
KUKKER's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier | |
Kills needed: 513 (32%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (1)www.XGN.in.th VX | 0d 00:04:46h | 2010-11-10 18:44:15 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
2 | (2)www.XGN.in.th VX | 0d 00:00:19h | 2010-11-10 18:22:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | (3)www.XGN.in.th VX | 0d 00:04:16h | 2010-11-10 18:26:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | KUKKER | 6d 10:58:50h | 2011-04-08 18:45:27 | 7,485 | 8,954 | 0.84 | 1,870 | 0.25 | 32 | 13.7% |
5 | www.XGN.in.th VX | 0d 00:27:06h | 2010-11-10 18:50:10 | 2 | 10 | 0.20 | 1 | 0.50 | 1 | 9.2% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 187 times | 187 |
2 | Double Kill (2 kills) | 121 times | 121 |
3 | Triple Kill (3 kills) | 33 times | 66 |
4 | Domination (4 kills) | 19 times | 57 |
5 | Rampage (5 kills) | 7 times | 28 |
6 | Mega Kill (6 kills) | 5 times | 25 |
7 | Ultra Kill (8 kills) | 3 times | 21 |
8 | Ownage (7 kills) | 1 times | 6 |
9 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 483 | 63.55% | 131 | 70.05% | 0.27 | |||
2 | 1.40 | 109 | 14.34% | 28 | 14.97% | 0.26 | |||
3 | 1.70 | 93 | 12.24% | 16 | 8.56% | 0.17 | |||
4 | 1.00 | 42 | 5.53% | 11 | 5.88% | 0.26 | |||
5 | 1.80 | 11 | 1.45% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 9 | 1.18% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 9 | 1.18% | 1 | 0.53% | 0.11 | |||
8 | 1.60 | 2 | 0.26% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 1 | 0.13% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 0.13% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 18,407 | 2,079 | 64,804 | 129 | 480 | 0.9600 | 11.3% | 31.2 | 38.3 | |
2 | 517 | 116 | 20,104 | 28 | 104 | 1.8571 | 22.4% | 173.3 | 5.0 | |
3 | 1,958 | 251 | 14,043 | 17 | 95 | 1.5833 | 12.8% | 55.9 | 20.6 | |
4 | 1,255 | 244 | 6,216 | 11 | 41 | 0.7885 | 19.4% | 25.5 | 30.6 | |
5 | 266 | 138 | 2,193 | 0 | 12 | 1.3333 | 51.9% | 15.9 | 22.2 | |
6 | 883 | 34 | 1,925 | 0 | 11 | 0.4583 | 3.9% | 56.6 | 80.3 | |
7 | 327 | 29 | 944 | 1 | 8 | 0.7273 | 8.9% | 32.6 | 40.9 | |
8 | 7 | 4 | 252 | 0 | 2 | 2.0000 | 57.1% | 63.0 | 3.5 | |
9 | 19 | 1 | 58 | 0 | 1 | 1.0000 | 5.3% | 58.0 | 19.0 | |
10 | 19 | 11 | 226 | 0 | 1 | 1.0000 | 57.9% | 20.5 | 19.0 | |
11 | 56 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 137 | 46 | 1,275 | 0 | 0 | 0.0000 | 33.6% | 27.7 | 0.0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 54 | 19 | 386 | 0 | 0 | 0.0000 | 35.2% | 20.3 | 0.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 2,069 | 43.4% | 33.0% | 23.7% | |
2 | 251 | 45.0% | 35.9% | 19.1% | |
3 | 244 | 43.0% | 40.6% | 16.4% | |
4 | 116 | 37.1% | 51.7% | 11.2% | |
5 | 46 | 54.3% | 34.8% | 10.9% | |
6 | 29 | 44.8% | 27.6% | 27.6% | |
7 | 19 | 42.1% | 31.6% | 26.3% | |
8 | 16 | 25.0% | 25.0% | 50.0% | |
9 | 11 | 72.7% | 27.3% | 0.0% | |
10 | 4 | 75.0% | 25.0% | 0.0% | |
11 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 53 | 6.97% | 16 | 2.04% | 3.31 | 21 | 11.23% | 0.40 | |||
2 | de_russka | 72 | 9.47% | 57 | 7.26% | 1.26 | 10 | 5.35% | 0.14 | |||
3 | de_dust2 | 71 | 9.34% | 57 | 7.26% | 1.25 | 21 | 11.23% | 0.30 | |||
4 | de_abou | 52 | 6.84% | 45 | 5.73% | 1.16 | 10 | 5.35% | 0.19 | |||
5 | ar_north0 | 18 | 2.37% | 16 | 2.04% | 1.13 | 5 | 2.67% | 0.28 | |||
6 | de_cpl_bomb | 137 | 18.03% | 124 | 15.80% | 1.10 | 37 | 19.79% | 0.27 | |||
7 | awp_rooftops_remake | 1 | 0.13% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
8 | hns_falldown | 1 | 0.13% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
9 | cs_italy | 46 | 6.05% | 49 | 6.24% | 0.94 | 9 | 4.81% | 0.20 | |||
10 | de_train | 35 | 4.61% | 38 | 4.84% | 0.92 | 5 | 2.67% | 0.14 | |||
11 | de_cpl_tdm | 20 | 2.63% | 23 | 2.93% | 0.87 | 2 | 1.07% | 0.10 | |||
12 | de_gz03 | 18 | 2.37% | 21 | 2.68% | 0.86 | 6 | 3.21% | 0.33 | |||
13 | de_dust4ever | 33 | 4.34% | 39 | 4.97% | 0.85 | 9 | 4.81% | 0.27 | |||
14 | de_cbble_cpl | 66 | 8.68% | 83 | 10.57% | 0.80 | 15 | 8.02% | 0.23 | |||
15 | de_cpl_strike | 35 | 4.61% | 44 | 5.61% | 0.80 | 13 | 6.95% | 0.37 | |||
16 | de_inferno | 47 | 6.18% | 61 | 7.77% | 0.77 | 8 | 4.28% | 0.17 | |||
17 | de_kabul_32 | 23 | 3.03% | 35 | 4.46% | 0.66 | 7 | 3.74% | 0.30 | |||
18 | zm_dust2 | 6 | 0.79% | 10 | 1.27% | 0.60 | 2 | 1.07% | 0.33 | |||
19 | 3d_AIM_TRAIN_B | 8 | 1.05% | 14 | 1.78% | 0.57 | 2 | 1.07% | 0.25 | |||
20 | cs_untitled | 11 | 1.45% | 21 | 2.68% | 0.52 | 2 | 1.07% | 0.18 | |||
21 | hns_lostcanyon | 1 | 0.13% | 2 | 0.25% | 0.50 | 0 | 0.00% | 0.00 | |||
22 | de_nuke | 4 | 0.53% | 15 | 1.91% | 0.27 | 2 | 1.07% | 0.50 | |||
23 | awp_india | 2 | 0.26% | 11 | 1.40% | 0.18 | 1 | 0.53% | 0.50 | |||
24 | de_cpl_fire | 0 | 0.00% | 4 | 0.51% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | 712 | 93.68% | 711 | 1.0014 | 175 | 93.58% | 0.2458 | ||
2 | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 39 | 5.13% | 62 | 0.6290 | 10 | 5.35% | 0.2564 | ||
3 | - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - | 6 | 0.79% | 10 | 0.6000 | 2 | 1.07% | 0.3333 | ||
4 | - XGN | CS1.6 #08 [H\'n\'S] | www.xgn.in.th - | 3 | 0.39% | 2 | 1.5000 | 0 | 0.00% | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Counter-Net | 37 | 4.87% | 26 | 3.31% | 1.42 | 10 | 8.06% | 0.27 | |||
2 | kkk | 22 | 2.89% | 25 | 3.18% | 0.88 | 3 | 2.42% | 0.14 | |||
3 | Villa | 22 | 2.89% | 13 | 1.66% | 1.69 | 8 | 6.45% | 0.36 | |||
4 | florenze. | 19 | 2.50% | 31 | 3.95% | 0.61 | 3 | 2.42% | 0.16 | |||
5 | C4mper | 17 | 2.24% | 21 | 2.68% | 0.81 | 8 | 6.45% | 0.47 | |||
6 | Me ? | 17 | 2.24% | 13 | 1.66% | 1.31 | 3 | 2.42% | 0.18 | |||
7 | GAiii | 15 | 1.97% | 11 | 1.40% | 1.36 | 2 | 1.61% | 0.13 | |||
8 | Evan Zamorano | 13 | 1.71% | 8 | 1.02% | 1.63 | 0 | 0.00% | 0.00 | |||
9 | KSllReakz | 13 | 1.71% | 7 | 0.89% | 1.86 | 4 | 3.23% | 0.31 | |||
10 | Sweet-Dek Machete | 11 | 1.45% | 12 | 1.53% | 0.92 | 2 | 1.61% | 0.18 | |||
11 | _`Back bOx And BrokeBack*~ | 11 | 1.45% | 10 | 1.27% | 1.10 | 3 | 2.42% | 0.27 | |||
12 | tOpkZ | 11 | 1.45% | 7 | 0.89% | 1.57 | 1 | 0.81% | 0.09 | |||
13 | (2)www.XGN.in.th VX | 11 | 1.45% | 0 | 0.00% | 11.00 | 4 | 3.23% | 0.36 | |||
14 | v_num | 10 | 1.32% | 11 | 1.40% | 0.91 | 3 | 2.42% | 0.30 | |||
15 | -udai- | 10 | 1.32% | 10 | 1.27% | 1.00 | 4 | 3.23% | 0.40 | |||
16 | NaNNy_KIT | 10 | 1.32% | 5 | 0.64% | 2.00 | 3 | 2.42% | 0.30 | |||
17 | KIKY | 9 | 1.18% | 11 | 1.40% | 0.82 | 0 | 0.00% | 0.00 | |||
18 | Great | 9 | 1.18% | 8 | 1.02% | 1.13 | 1 | 0.81% | 0.11 | |||
19 | hiyoko | 9 | 1.18% | 6 | 0.76% | 1.50 | 4 | 3.23% | 0.44 | |||
20 | [Ocean] -DoG- | 9 | 1.18% | 6 | 0.76% | 1.50 | 3 | 2.42% | 0.33 | |||
21 | PooPujuNG | 9 | 1.18% | 2 | 0.25% | 4.50 | 4 | 3.23% | 0.44 | |||
22 | Ot!x. `Godz- | 8 | 1.05% | 16 | 2.04% | 0.50 | 3 | 2.42% | 0.38 | |||
23 | [OFM] sHow mAn Lv.2 | 8 | 1.05% | 10 | 1.27% | 0.80 | 2 | 1.61% | 0.25 | |||
24 | www.XGN.in.th VX | 8 | 1.05% | 6 | 0.76% | 1.33 | 4 | 3.23% | 0.50 | |||
25 | oho | 8 | 1.05% | 5 | 0.64% | 1.60 | 1 | 0.81% | 0.13 | |||
26 | OxiDeS | 8 | 1.05% | 5 | 0.64% | 1.60 | 0 | 0.00% | 0.00 | |||
27 | Naenaez' | 8 | 1.05% | 4 | 0.51% | 2.00 | 3 | 2.42% | 0.38 | |||
28 | lag jing w`uy | 8 | 1.05% | 1 | 0.13% | 8.00 | 3 | 2.42% | 0.38 | |||
29 | .99 | 7 | 0.92% | 12 | 1.53% | 0.58 | 2 | 1.61% | 0.29 | |||
30 | :P | 7 | 0.92% | 8 | 1.02% | 0.88 | 4 | 3.23% | 0.57 | |||
31 | . . | 7 | 0.92% | 4 | 0.51% | 1.75 | 2 | 1.61% | 0.29 | |||
32 | macqaz | 7 | 0.92% | 2 | 0.25% | 3.50 | 1 | 0.81% | 0.14 | |||
33 | :D | 7 | 0.92% | 1 | 0.13% | 7.00 | 4 | 3.23% | 0.57 | |||
34 | Go | 7 | 0.92% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
35 | www.XGN.in.th VX | 6 | 0.79% | 21 | 2.68% | 0.29 | 2 | 1.61% | 0.33 | |||
36 | PaPiYOnGz : ) | 6 | 0.79% | 12 | 1.53% | 0.50 | 1 | 0.81% | 0.17 | |||
37 | Eavesdrop | 6 | 0.79% | 12 | 1.53% | 0.50 | 1 | 0.81% | 0.17 | |||
38 | Poporing | 6 | 0.79% | 6 | 0.76% | 1.00 | 2 | 1.61% | 0.33 | |||
39 | Overaunz | 6 | 0.79% | 4 | 0.51% | 1.50 | 0 | 0.00% | 0.00 | |||
40 | TheSalmon | 6 | 0.79% | 3 | 0.38% | 2.00 | 1 | 0.81% | 0.17 | |||
41 | Arch MerciGod | 6 | 0.79% | 3 | 0.38% | 2.00 | 3 | 2.42% | 0.50 | |||
42 | kurapy | 6 | 0.79% | 2 | 0.25% | 3.00 | 1 | 0.81% | 0.17 | |||
43 | Kenji | 6 | 0.79% | 1 | 0.13% | 6.00 | 1 | 0.81% | 0.17 | |||
44 | Razor | 6 | 0.79% | 0 | 0.00% | 6.00 | 2 | 1.61% | 0.33 | |||
45 | jame | 5 | 0.66% | 6 | 0.76% | 0.83 | 3 | 2.42% | 0.60 | |||
46 | Bojan | 5 | 0.66% | 5 | 0.64% | 1.00 | 2 | 1.61% | 0.40 | |||
47 | Dood | 5 | 0.66% | 4 | 0.51% | 1.25 | 0 | 0.00% | 0.00 | |||
48 | Player | 5 | 0.66% | 4 | 0.51% | 1.25 | 0 | 0.00% | 0.00 | |||
49 | 555 | 5 | 0.66% | 3 | 0.38% | 1.67 | 1 | 0.81% | 0.20 | |||
50 | [MOJIliSm] another chance | 5 | 0.66% | 3 | 0.38% | 1.67 | 0 | 0.00% | 0.00 |
Page: 1 2
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 1.1229 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 63 queries, generated this page in 1.1229 Seconds
All images are copyrighted by their respective owners.
[Admin]