 Sections
 Sections
		
  
 Player Rankings
 Player Rankings| Rank | Player | Points  | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy | 
| 2401 |  (*ยดะ”`) | 1,120  |  | 0d 01:52:09h | 44 | 39 | 1.13 | 23 | 0.52 | 13.1% | 
| 2402 |  Cayden Chen | 1,120  |  | 0d 00:46:50h | 21 | 19 | 1.11 | 6 | 0.29 | 8.9% | 
| 2403 |  Nicccc ใ | 1,120  |  | 0d 00:39:32h | 27 | 25 | 1.08 | 14 | 0.52 | 20.8% | 
| 2404 |  Edinburgh | 1,120  |  | 0d 01:16:34h | 23 | 32 | 0.72 | 9 | 0.39 | 11.0% | 
| 2405 |  Worzx | 1,120  |  | 0d 04:50:54h | 136 | 204 | 0.67 | 38 | 0.28 | 16.5% | 
| 2406 |  Killer Pepo | 1,120  |  | 0d 02:12:00h | 35 | 53 | 0.66 | 13 | 0.37 | 15.7% | 
| 2407 |  vermouth | 1,120  |  | 0d 01:34:37h | 28 | 46 | 0.61 | 12 | 0.43 | 8.2% | 
| 2408 |  Sir.Mario | 1,120  |  | 0d 05:28:32h | 63 | 160 | 0.39 | 28 | 0.44 | 8.5% | 
| 2409 |  daojeff | 1,119  |  | 0d 00:41:14h | 21 | 12 | 1.75 | 9 | 0.43 | 13.5% | 
| 2410 |  โ€โ€ขOnLinโฌโ€ฆ24HRโ€ขโ€ | 1,119  |  | 0d 00:22:56h | 12 | 7 | 1.71 | 7 | 0.58 | 18.1% | 
| 2411 |  KumaTeddyTV | 1,119  |  | 0d 00:30:33h | 22 | 14 | 1.57 | 4 | 0.18 | 21.1% | 
| 2412 |  Hikky in the Bedroom | 1,119  |  | 0d 00:45:41h | 22 | 16 | 1.38 | 4 | 0.18 | 9.8% | 
| 2413 |  paekissz | 1,119  |  | 0d 01:11:28h | 29 | 29 | 1.00 | 13 | 0.45 | 12.1% | 
| 2414 |  Toyota 303 | 1,119  |  | 0d 00:59:09h | 24 | 26 | 0.92 | 15 | 0.63 | 9.2% | 
| 2415 |  AsEpTeChZ | 1,119  |  | 0d 01:58:12h | 48 | 61 | 0.79 | 17 | 0.35 | 11.2% | 
| 2416 |  JOHNCOOPERWORKs | 1,119  |  | 0d 01:44:25h | 34 | 48 | 0.71 | 11 | 0.32 | 14.7% | 
| 2417 |  Agent Smith | 1,119  |  | 0d 01:14:57h | 28 | 42 | 0.67 | 9 | 0.32 | 12.8% | 
| 2418 |  Death Toys | 1,119  |  | 0d 02:32:42h | 59 | 114 | 0.52 | 22 | 0.37 | 19.0% | 
| 2419 |  โษxpl1c1ััโขโ | 1,118  |  | 0d 00:33:45h | 17 | 16 | 1.06 | 4 | 0.24 | 16.2% | 
| 2420 |  tedus04 | 1,118  |  | 0d 01:44:18h | 43 | 44 | 0.98 | 11 | 0.26 | 9.3% | 
| 2421 |  NatterBaka | 1,118  |  | 0d 01:31:53h | 41 | 43 | 0.95 | 13 | 0.32 | 10.9% | 
| 2422 |  Msai | 1,118  |  | 0d 01:22:19h | 33 | 43 | 0.77 | 5 | 0.15 | 16.0% | 
| 2423 |  ShabooShaboo | 1,118  |  | 0d 04:02:14h | 65 | 123 | 0.53 | 20 | 0.31 | 11.4% | 
| 2424 |  โซSpacecableโข | 1,118  |  | 0d 01:53:02h | 27 | 54 | 0.50 | 5 | 0.19 | 8.3% | 
| 2425 |  dad | 1,118  |  | 0d 03:41:41h | 35 | 85 | 0.41 | 10 | 0.29 | 6.3% | 
| 2426 |  Steven Gerrard | 1,117  |  | 0d 00:17:01h | 15 | 6 | 2.50 | 6 | 0.40 | 19.0% | 
| 2427 |  Onethiago | 1,117  |  | 0d 00:23:33h | 21 | 11 | 1.91 | 10 | 0.48 | 11.8% | 
| 2428 |  ATomic | 1,117  |  | 0d 00:49:54h | 30 | 18 | 1.67 | 15 | 0.50 | 14.0% | 
| 2429 |  knackmeNt | 1,117  |  | 0d 00:54:50h | 24 | 20 | 1.20 | 10 | 0.42 | 11.8% | 
| 2430 |  Terrence | 1,117  |  | 0d 01:23:27h | 38 | 35 | 1.09 | 11 | 0.29 | 9.3% | 
| 2431 |  Kuro | 1,117  |  | 0d 00:43:23h | 20 | 19 | 1.05 | 7 | 0.35 | 8.0% | 
| 2432 |  thos5.tausif | 1,117  |  | 0d 00:54:48h | 22 | 24 | 0.92 | 2 | 0.09 | 10.8% | 
| 2433 |  SkinLab | 1,117  |  | 0d 02:52:35h | 81 | 112 | 0.72 | 18 | 0.22 | 9.7% | 
| 2434 |  UltimateTacticsMasterNukeBomb | 1,117  |  | 0d 02:01:26h | 39 | 59 | 0.66 | 14 | 0.36 | 10.4% | 
| 2435 |  โ€ GTCrysTaLใใกใซโ€ | 1,117  |  | 0d 02:22:30h | 43 | 69 | 0.62 | 27 | 0.63 | 13.3% | 
| 2436 |  โ€  L ร R ร โ€ | 1,117  |  | 0d 01:28:04h | 23 | 38 | 0.61 | 4 | 0.17 | 6.5% | 
| 2437 |  BlackHorse | 1,117  |  | 0d 03:00:21h | 49 | 88 | 0.56 | 21 | 0.43 | 7.9% | 
| 2438 |  Djoy | 1,117  |  | 0d 01:15:18h | 19 | 34 | 0.56 | 12 | 0.63 | 6.8% | 
| 2439 |  view1477 [TH] | 1,117  |  | 0d 01:45:59h | 25 | 48 | 0.52 | 10 | 0.40 | 9.8% | 
| 2440 |  Frost_007_Wild_Dog | 1,117  |  | 0d 05:09:54h | 74 | 159 | 0.47 | 27 | 0.36 | 13.8% | 
| 2441 |  SoL B@DguY{TH} | 1,116  |  | 0d 00:14:05h | 17 | 7 | 2.43 | 3 | 0.18 | 16.3% | 
| 2442 |  ROCKABILLY . | 1,116  |  | 0d 00:47:08h | 45 | 20 | 2.25 | 15 | 0.33 | 22.2% | 
| 2443 |  kalla(a7x) | 1,116  |  | 0d 00:53:38h | 30 | 24 | 1.25 | 5 | 0.17 | 12.2% | 
| 2444 |  T!G3R โข | 1,116  |  | 0d 01:32:58h | 35 | 39 | 0.90 | 7 | 0.20 | 8.8% | 
| 2445 |  suffering | 1,116  |  | 0d 01:51:29h | 183 | 219 | 0.84 | 59 | 0.32 | 22.1% | 
| 2446 |  Arm | 1,116  |  | 0d 01:38:17h | 39 | 49 | 0.80 | 15 | 0.38 | 14.8% | 
| 2447 |  JaggerJack | 1,116  |  | 0d 01:25:20h | 21 | 31 | 0.68 | 7 | 0.33 | 10.0% | 
| 2448 |  The_Pop | 1,116  |  | 0d 03:01:48h | 45 | 70 | 0.64 | 15 | 0.33 | 11.0% | 
| 2449 |  iw_boow | 1,116  |  | 0d 01:47:26h | 21 | 39 | 0.54 | 10 | 0.48 | 8.2% | 
| 2450 |  Mr.Jimmy | 1,116  |  | 0d 01:34:29h | 19 | 42 | 0.45 | 8 | 0.42 | 6.3% | 
			Go to: Clan Rankings
		
	
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1984 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1984 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















