Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

de_train: From a total of 44,350 kills (Last 7 Days)
Back to Map Statistics


Rank Player Kills on de_train sort-descending.gif Headshots Hpk
651  yER 5 0 0.0000
652  www.XGN.in.th VX 5 1 0.2000
653  veta 5 1 0.2000
654  TerMusic 5 3 0.6000
655  Tee Noi 5 1 0.2000
656  SuperX 5 2 0.4000
657  R@M 5 0 0.0000
658  POKO 5 1 0.2000
659  PALM 5 2 0.4000
660  Of UNNO 5 4 0.8000
661  O m l e t` 5 3 0.6000
662  MoMaY! 5 2 0.4000
663  mc 5 1 0.2000
664  matsuri 5 3 0.6000
665  LEON 5 2 0.4000
666  Kee-A-Ris-Sa-Man 5 1 0.2000
667  K 5 1 0.2000
668  joe 5 2 0.4000
669  J''NINGFHUNGFHA 5 1 0.2000
670  I am woman killer from vietnam 5 0 0.0000
671  huhi trollll 8-d 5 3 0.6000
672  HuaHua 5 1 0.2000
673  GTX560Ti SO 5 1 0.2000
674  Frost_007_Wild_Dog 5 1 0.2000
675  FOX : ) 5 1 0.2000
676  Enjoy 5 2 0.4000
677  eatenfish 5 3 0.6000
678  asdasda 5 1 0.2000
679  420 5 0 0.0000
680  *-**-*-*-*-* 5 0 0.0000
681  (1)www.XGN.in.th VX 5 0 0.0000
682  XuW 4 1 0.2500
683  www.XGN.in.th VX 4 1 0.2500
684  Wilshere 4 1 0.2500
685  Want anti-banded tell me na kub 4 0 0.0000
686  uiu 4 0 0.0000
687  thrash 4 2 0.5000
688  Thai-Gaming-bonUS 4 2 0.5000
689  SUPERMAN 4 0 0.0000
690  SO BIG 4 1 0.2500
691  singto skill 4 1 0.2500
692  Player 4 0 0.0000
693  Optimus` 4 1 0.2500
694  Mong 4 3 0.7500
695  moDDiiYY. 4 1 0.2500
696  mammoth 4 2 0.5000
697  m0nkichi 4 0 0.0000
698  Laml3o 4 2 0.5000
699  L 4 2 0.5000
700  Kiiner 4 2 0.5000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17


de_train



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 2.2762 Seconds
All images are copyrighted by their respective owners.

[Admin]