Sections
Player Chat History (Last 7 Days)Date ![]() |
Message | Server | Map |
| 2011-01-02 13:58:20 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:57:59 | king kong por mung si. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:57:49 | hear mung a. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:57:36 | xso. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:57:24 | dai yin rai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:57:14 | dai yin pa. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:56:44 | 555. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:56:21 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:55:59 | - -. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:55:32 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:55:30 | sry. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:55:28 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:55:15 | mung'. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:54:28 | - -. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:53:40 | 66. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:53:38 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:53:33 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:53:25 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:53:19 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:52:57 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:52:56 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:52:25 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:51:26 | xso. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:50:26 | bon ku y. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:49:55 | xso. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:49:31 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:47:45 | err. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:46:45 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:46:39 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:46:00 | pim mai di si mung. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:45:55 | kwai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:45:53 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:45:43 | ai kwai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:45:42 | bon ku y rai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:45:37 | sov. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:45:37 | sov. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:44:48 | sad. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:44:47 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:44:05 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:43:42 | aaok ma si. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:43:27 | kwai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:42:40 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:42:39 | (Team) 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:42:07 | ruk aok ma pen kwai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:41:58 | por mung pen kwai xso. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:41:20 | ram kan out pai. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:41:13 | xso. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:41:01 | mung a xso swa kark kark. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:40:17 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
| 2011-01-02 13:40:11 | 55. | - XGN | CS1.6 #09 [Deathrun] | www.XGN.in.th - | deathrun_dustdivi2 |
Go to: SMIRNOFF`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.06 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.06 Seconds
All images are copyrighted by their respective owners.
[Admin]








