Sections
Player Chat History (Last 7 Days)Date ![]() |
Message | Server | Map |
| 2010-12-26 19:21:17 | same. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_train |
| 2010-12-26 19:18:46 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_train |
| 2010-12-26 19:18:36 | hi. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_train |
| 2010-12-25 21:57:50 | (Team) tr . | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2010-12-25 21:31:23 | 555. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_aztec |
| 2010-12-24 18:05:55 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-24 18:02:02 | hi ball kung. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-24 17:59:07 | 555. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_train |
| 2010-12-24 17:54:01 | 55. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_aztec |
| 2010-12-24 17:45:08 | 555,555. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_aztec |
| 2010-12-23 18:58:21 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-23 18:56:49 | (Team) kor ru a. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-23 18:56:37 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-23 18:54:57 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-23 18:53:05 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-23 18:49:23 | 5,555,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust |
| 2010-12-23 18:29:27 | ja aow tua p' mun nee ra. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:29:10 | mai ma gon w'a. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:29:04 | ba jing. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:25:25 | -_-. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:24:28 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:22:30 | fluke. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:20:18 | only. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_abou |
| 2010-12-23 18:15:26 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:15:12 | - -. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:15:11 | duk tam mai ar. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:13:51 | 55,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:10:45 | meed nb. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:10:21 | hp yer. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:08:37 | ying ma dai. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:08:30 | ba . | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:07:24 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:06:30 | fun pid kon. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:05:54 | (Team) fun mun. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:03:41 | na ja fun mun. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:02:02 | bos tam rai. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 18:01:59 | - -. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 17:58:51 | - -. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 17:58:49 | pai aow bomb. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 17:58:24 | (Team) bomb. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2010-12-23 17:56:27 | wan nee pai 4. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:56:15 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:55:58 | water gun. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:54:58 | lala la la. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:49:50 | -_-a. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:45:43 | good. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:35:38 | - -a. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:35:09 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:34:39 | home. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | cs_office_cz |
| 2010-12-23 17:34:15 | (Team) yo. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust2_cz |
Go to: (o*2!!)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0555 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0555 Seconds
All images are copyrighted by their respective owners.
[Admin]








