Sections
Player Chat History (Last 7 Days)Date ![]() |
Message | Server | Map |
| 2011-01-27 00:14:45 | (Team) yub. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:14:44 | (Team) = =. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:11:33 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:10:34 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:09:45 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:08:34 | 555,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:08:21 | hai tr win mung'. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:08:03 | = =. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:07:26 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:07:05 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:06:45 | = =. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:04:33 | 555,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:03:51 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:03:36 | (Team) 55555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:03:19 | (Team) ha ha. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:03:05 | (Team) 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:02:48 | (Team) u' sa' buy 31. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:02:26 | (Team) 5555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:01:34 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:01:31 | if want change. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:01:24 | pim rtv kub. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:01:23 | vote gun. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:01:10 | changemap mai. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-27 00:00:05 | 55,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-26 23:59:15 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-26 23:58:56 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_cpl_fire |
| 2011-01-26 23:54:02 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:53:03 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:51:18 | ha ha. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:51:08 | = =. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:49:45 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:48:19 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:48:00 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:46:21 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:43:27 | gerb don. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:43:25 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:43:16 | ma yer. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:43:13 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:42:39 | - -. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:41:29 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:41:04 | muo'. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:41:04 | 555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:41:01 | i ying mun rer. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:40:54 | 5,555. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:40:36 | = =. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:40:09 | 55. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:40:00 | :D. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_dust_krystal578 |
| 2011-01-26 23:26:09 | (Team) cen ma. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2011-01-26 23:17:21 | (Team) back. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
| 2011-01-26 23:17:20 | (Team) >>>> ma. | - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - | de_inferno |
Go to: I AM NUMBER 8's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.2073 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.2073 Seconds
All images are copyrighted by their respective owners.
[Admin]








