Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Thailand
Activity: 96.47% 96.47%
Members: 23121 active members
Total Kills: 19,417,356
Total Deaths: 19,369,828
Avg. Kills: 840
Kills per Death: 1.00
Kills per Minute: 0.74
Avg. Member Points: 1,925
Avg. Connection Time: 0d 18:58:05h
Total Connection Time: 18273d 11:22:46h
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  ThailandHOT HOT 99,493 0.0000% 18d 02:03:42h 67,485 0.35% 0.35% 28,585 2.36
2  Thailandvpr 98,569 0.0000% 12d 15:22:52h 75,099 0.39% 0.39% 30,447 2.47
3  Thailandaazz1 97,326 0.0000% 22d 06:14:25h 53,648 0.28% 0.28% 25,847 2.08
4  Thailandwww.XGN.in.th VX 85,801 0.0000% 23d 17:27:46h 88,452 0.46% 0.46% 39,013 2.27
5  ThailandNotable l KeepeR 77,301 0.0000% 55d 06:47:18h 50,442 0.26% 0.26% 18,911 2.67
6  Thailandoo 75,713 0.0000% 37d 02:19:35h 77,480 0.40% 0.40% 46,316 1.67
7  ThailandL@ooN 75,006 0.0000% 46d 15:26:14h 79,780 0.41% 0.41% 42,388 1.88
8  ThailandBoYa 73,054 0.0000% 21d 17:14:35h 65,739 0.34% 0.34% 35,599 1.85
9  Thailand[t] 72,537 0.0000% 11d 21:01:18h 76,052 0.39% 0.39% 42,008 1.81
10  ThailandA n u C h a |2` 72,179 0.0000% 28d 00:07:34h 117,370 0.60% 0.60% 64,679 1.81
11  Thailandbigun 71,753 0.0000% 10d 09:40:48h 62,151 0.32% 0.32% 31,430 1.98
12  Thailandt0ymach1ne. 69,666 0.0000% 22d 02:22:19h 31,896 0.16% 0.16% 15,420 2.07
13  Thailandf0rred 67,501 0.0000% 14d 16:08:05h 67,293 0.35% 0.35% 35,229 1.91
14  Thailandviv 66,282 0.0000% 10d 10:34:34h 59,985 0.31% 0.31% 29,983 2.00
15  ThailandVictOr!a .- 65,282 0.0000% 14d 11:03:06h 37,103 0.19% 0.19% 16,359 2.27
16  Thailandrikimaru 65,000 0.0000% 15d 14:15:03h 35,899 0.18% 0.18% 17,183 2.09
17  Thailand**o**: 58,418 0.0000% 18d 20:13:36h 28,373 0.15% 0.15% 14,132 2.01
18  Thailandzth 54,825 0.0000% 22d 03:07:41h 61,300 0.32% 0.32% 43,550 1.41
19  ThailandTMC | Luv ParkJiYeon .- 54,640 0.0000% 20d 00:54:28h 33,482 0.17% 0.17% 19,108 1.75
20  ThailandLucasZ 54,399 0.0000% 13d 22:13:13h 18,121 0.09% 0.09% 9,351 1.94


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.6896 Seconds
All images are copyrighted by their respective owners.

[Admin]