Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

ar_north0: From a total of 4,447 kills (Last 7 Days)
Back to Map Statistics


Rank Player sort-descending.gif Kills on ar_north0 Headshots Hpk
1  เน€เธ” 33 10 0.3030
2  เธงเธฒเน€เธฅเธ™ 43 18 0.4186
3  | 4 0 0.0000
4  No Country`Steve 4 3 0.7500
5  ^ ^ 4 0 0.0000
6  No Country[TH]JIMMY[TH] 37 13 0.3514
7  [S]kid_[R]ow`z 21 4 0.1905
8  [MOJIliSm] another chance 4 3 0.7500
9  [iMp]MaLingEr 84 31 0.3690
10  No Country[-Virgin_Ball-] 16 5 0.3125
11  Zie|HyeMi 1 0 0.0000
12  Y_l2_GrA+|PAT<ZA 7 4 0.5714
13  your 33 12 0.3636
14  YOonA 1 0 0.0000
15  YaMUs ET.O koRN CReep 17 8 0.4706
16  Yae 30 15 0.5000
17  ya tum pom ley kub 1 1 1.0000
18  xaa 43 19 0.4419
19  www.XGN.in.th VX 70 18 0.2571
20  www.XGN.in.th VX 14 6 0.4286
21  www.XGN.in.th VX 10 2 0.2000
22  www.XGN.in.th VX 6 1 0.1667
23  www.XGN.in.th VX 5 2 0.4000
24  www.XGN.in.th VX 1 0 0.0000
25  www.XGN.in.th VX 1 0 0.0000
26  www.XGN.in.th VX 1 1 1.0000
27  www.XGN.in.th VX 1 1 1.0000
28  www.XGN.in.th VX 1 0 0.0000
29  www.XGN.in.th VX 1 1 1.0000
30  wtrmln 7 1 0.1429
31  wp. 1 0 0.0000
32  wp 35 15 0.4286
33  Wolves 2 1 0.5000
34  WiFi 10 3 0.3000
35  WackWack` 26 14 0.5385
36  wa 1 0 0.0000
37  W.125I !! 24 10 0.4167
38  Valos 13 4 0.3077
39  unholy. 4 1 0.2500
40  uiu 10 3 0.3000
41  UCG. 15 6 0.4000
42  Trololol 21 4 0.1905
43  TracK- 5 3 0.6000
44  towtowz 21 9 0.4286
45  TopMan 4 1 0.2500
46  TMC | Luv ParkJiYeon .- 49 26 0.5306
47  TiizAlonE 19 9 0.4737
48  Tigerza 9 6 0.6667
49  No CountryThailand 17 12 0.7059
50  TeaM 2D | MinTbeRRy CrunCh :)# 29 18 0.6207


Page: 1 2 3 4 5


ar_north0



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.181 Seconds
All images are copyrighted by their respective owners.

[Admin]