Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

zm_aztek: From a total of 4,399 kills (Last 7 Days)
Back to Map Statistics


Rank Player Kills on zm_aztek sort-ascending.gif Headshots Hpk
151  YedtaMon 8 3 0.3750
152  ``No.1 Misuzu[FC]-~AfteR~ 8 6 0.7500
153  111 9 2 0.2222
154  happinessisawarmgun 9 3 0.3333
155  No Countrykenyaboy 9 3 0.3333
156  Mr.Smith 9 2 0.2222
157  Naenaez' 9 5 0.5556
158  TOMZA 9 4 0.4444
159  www.XGN.in.th VX 9 0 0.0000
160  xf. eiei XD'z 9 2 0.2222
161  -sp[I]rit-T 10 5 0.5000
162  .n4tz* 10 4 0.4000
163  KIKY 10 0 0.0000
164  No CountryBANK 11 2 0.1818
165  Benz 11 2 0.1818
166  Billy. 11 3 0.2727
167  FreeDom 11 4 0.3636
168  hOzen 11 2 0.1818
169  ollehc :) 11 4 0.3636
170  TheArm 11 3 0.2727
171  +/=Axe=/+ 12 4 0.3333
172  -:- 4 [s] P l i n T -:- 12 2 0.1667
173  : ') 12 6 0.5000
174  Barack Obama` 12 4 0.3333
175  N e c h t a n ,, 12 7 0.5833
176  Nathan Omand 12 5 0.4167
177  -=Argasa=- 13 8 0.6154
178  izHITLER 13 4 0.3077
179  n 13 2 0.1538
180  now 13 3 0.2308
181  suazz 13 6 0.4615
182  BudSTerS 14 3 0.2143
183  MCz_DragonIce 14 5 0.3571
184  www.XGN.in.th VX 14 6 0.4286
185  ~DeKTiM~ 14 4 0.2857
186  Ban:>Eye 15 4 0.2667
187  BD!! 15 7 0.4667
188  koornf 15 5 0.3333
189  SUNDRA 15 7 0.4667
190  Aun_ 16 4 0.2500
191  http://magicaride.exteen.com 16 4 0.2500
192  n0nz 16 8 0.5000
193  Anything else. 17 7 0.4118
194  ballz 17 3 0.1765
195  3k-battery' 18 7 0.3889
196  KeeKew 18 9 0.5000
197  [ExE]-Rampage- 18 4 0.2222
198  huhi trollll 8-d 19 9 0.4737
199  ParkJiyeon :D - 19 9 0.4737
200  Asuji 20 18 0.9000


Page: 1 2 3 4 5 6


zm_aztek



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.3031 Seconds
All images are copyrighted by their respective owners.

[Admin]