Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Details

zm_ice_attack2: From a total of 38,395 kills (Last 7 Days)
Back to Map Statistics


Rank Player Kills on zm_ice_attack2 Headshots Hpk sort-descending.gif
51  (3)www.XGN.in.th VX 5 4 0.8000
52  Yeah men!~ 4 3 0.7500
53  Slipknot- 4 3 0.7500
54  narsha 4 3 0.7500
55  kill er Dr.m@x ! 8 6 0.7500
56  DTAC 16 12 0.7500
57  Blueman 4 3 0.7500
58  420 4 3 0.7500
59  rikimaru 7 5 0.7143
60  Molxa 7 5 0.7143
61  HiBiKi 7 5 0.7143
62  Cccc` 7 5 0.7143
63  K_P_N 14 16 11 0.6875
64  reef. 78 53 0.6795
65  ][-Anakin-][ 3 2 0.6667
66  XoXoX 3 2 0.6667
67  www.XGN.in.th VX 3 2 0.6667
68  Sura!! Custodian 6 4 0.6667
69  Predator 9 6 0.6667
70  No CountryParodyT 3 2 0.6667
71  OBama 6 4 0.6667
72  Jonza147 3 2 0.6667
73  hunter 3 2 0.6667
74  http://magicaride.exteen.com 6 4 0.6667
75  http://magicaride.exteen.com 12 8 0.6667
76  fourth 6 4 0.6667
77  Ferrero_ 20 13 0.6500
78  www.XGN.in.th VX 17 11 0.6471
79  Large 96 62 0.6458
80  sOnata 11 7 0.6364
81  -.-v 11 7 0.6364
82  M i k e ! ! 19 12 0.6316
83  Red Eye 59 37 0.6271
84  TerMusic 8 5 0.6250
85  Lycan 8 5 0.6250
86  l3oy_TheRock 8 5 0.6250
87  freejack 32 20 0.6250
88  (1)www.XGN.in.th VX 8 5 0.6250
89  ParkJiyeon :D - 71 44 0.6197
90  [N]ooBel2~ 5 3 0.6000
91  www.XGN.in.th VX 5 3 0.6000
92  Winters 30 18 0.6000
93  tweekz 15 9 0.6000
94  Seh.Dang 5 3 0.6000
95  paopao19 5 3 0.6000
96  o-[A]ss[H]ole-o 5 3 0.6000
97  LOL LOser 15 9 0.6000
98  KOD KAK SAD 10 6 0.6000
99  confuse.z 5 3 0.6000
100  FreeDom 37 22 0.5946


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16


zm_ice_attack2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 1.237 Seconds
All images are copyrighted by their respective owners.

[Admin]