Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 34,411 kills with 1,690 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ctf_2fort 10,034 29.16% 29.16% 662 39.17% 39.17% 0.07  
2 pl_goldrush 4,007 11.64% 11.64% 302 17.87% 17.87% 0.08  
3 pl_badwater 3,500 10.17% 10.17% 226 13.37% 13.37% 0.06  
4 cp_dustbowl 3,176 9.23% 9.23% 117 6.92% 6.92% 0.04  
5 cp_egypt_final 3,133 9.10% 9.10% 109 6.45% 6.45% 0.03  
6 cp_steel 1,536 4.46% 4.46% 44 2.60% 2.60% 0.03  
7 cp_junction_final 1,450 4.21% 4.21% 7 0.41% 0.41% 0.00  
8 ctf_turbine 1,369 3.98% 3.98% 33 1.95% 1.95% 0.02  
9 ctf_well 1,142 3.32% 3.32% 32 1.89% 1.89% 0.03  
10 cp_gravelpit 1,072 3.12% 3.12% 21 1.24% 1.24% 0.02  
11 tc_hydro 801 2.33% 2.33% 13 0.77% 0.77% 0.02  
12 cp_fastlane 787 2.29% 2.29% 28 1.66% 1.66% 0.04  
13 cp_gorge 459 1.33% 1.33% 18 1.07% 1.07% 0.04  
14 cp_coldfront 445 1.29% 1.29% 5 0.30% 0.30% 0.01  
15 pl_upward 416 1.21% 1.21% 4 0.24% 0.24% 0.01  
16 pl_hoodoo_final 336 0.98% 0.98% 15 0.89% 0.89% 0.04  
17 cp_granary 171 0.50% 0.50% 27 1.60% 1.60% 0.16  
18 koth_nucleus 144 0.42% 0.42% 5 0.30% 0.30% 0.03  
19 koth_sawmill 114 0.33% 0.33% 0 0.00% 0.00% 0.00  
20 cp_well 91 0.26% 0.26% 5 0.30% 0.30% 0.05  
21 koth_viaduct 85 0.25% 0.25% 2 0.12% 0.12% 0.02  
22 ctf_sawmill 39 0.11% 0.11% 0 0.00% 0.00% 0.00  
23 plr_hightower 36 0.10% 0.10% 6 0.36% 0.36% 0.17  
24 cp_yukon_final 27 0.08% 0.08% 6 0.36% 0.36% 0.22  
25 cp_badlands 22 0.06% 0.06% 0 0.00% 0.00% 0.00  
26 plr_pipeline 19 0.06% 0.06% 3 0.18% 0.18% 0.16  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.1054 Seconds
All images are copyrighted by their respective owners.

[Admin]