Sections
Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2011-04-05 20:46:17 | Kill | I killed I am woman killer from vietnam with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:46:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:46:04 | Kill | I killed Beviz with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:45:49 | Death | I am woman killer from vietnam killed me with awp. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:45:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:45:47 | Kill | I killed battlefield with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:45:40 | Kill | I killed Beviz with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:45:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:45:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:50 | Kill | I killed battlefield with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:44 | Kill | I killed I am woman killer from vietnam with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:44 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:40 | Kill | I killed SLeePiNg FoReSt with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:40 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:11 | Death | SLeePiNg FoReSt killed me with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:44:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:22 | Death | SLeePiNg FoReSt killed me with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:05 | Kill | I killed Beviz with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:05 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:04 | Kill | I killed I am woman killer from vietnam with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:43:04 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:42:42 | Team | I joined team "TERRORIST" (Terrorist). | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:42:41 | Entry | I entered the game. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | cs_untitled |
| 2011-04-05 20:42:37 | Disconnect | I left the game. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:42:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:42:21 | Kill | I killed SLeePiNg FoReSt with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:42:21 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:42:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:42:06 | Kill | I killed ZherOXy^^ with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:42:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:59 | Kill | I killed Beviz with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:59 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:44 | Death | Beviz killed me with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:42 | Kill | I killed Villa with a headshot from ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:42 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:39 | Kill | I killed ZherOXy^^ with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:31 | Kill | I killed Villa with aug. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:26 | Kill | I killed ZherOXy^^ with aug. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:08 | Kill | I killed Villa with knife. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:02 | Kill | I killed SLeePiNg FoReSt with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:41:02 | Kill | I killed ZherOXy^^ with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
| 2011-04-05 20:40:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | aim_aztecplace |
Go to: lag jing w`uy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.8646 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.8646 Seconds
All images are copyrighted by their respective owners.
[Admin]








