

Date ![]() |
Type | Description | Server | Map |
2011-09-04 02:34:45 | Kill | I killed slow with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:34:45 | Kill | I killed Billy. with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:34:45 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:33:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:33:49 | Death | slow killed me with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:33:45 | Kill | I killed Billy. with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:33:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:33:23 | Kill | I killed Billy. with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:33:23 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:53 | Kill | I killed slow with a headshot from deagle. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:53 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:50 | Kill | I killed Billy. with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:44 | Kill | I killed RND with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:44 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:24 | Kill | I killed RND with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:24 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:32:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:34 | Kill | I killed slow with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:24 | Kill | I killed LucaZz with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:24 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:17 | Kill | I killed Billy. with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:17 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:13 | Kill | I killed RND with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:31:13 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:42 | Death | slow killed me with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:25 | Kill | I killed RND with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:25 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:13 | Kill | I killed LucaZz with a headshot from m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:13 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:30:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:29:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:29:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:29:03 | Death | Billy. killed me with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:29:00 | Kill | I killed RND with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:28:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:28:43 | Death | slow killed me with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:28:38 | Kill | I killed Billy. with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:28:01 | Death | Billy. killed me with ak47. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:27:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:27:34 | Death | RND killed me with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:27:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
2011-09-04 02:27:14 | Kill | I killed RND with m4a1. | - XGN - New CS1.6 #02 [Steam Only] - www.XGN.in.th - | 3d_AIM_TRAIN_A |
Go to: .'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 3.0666 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 3.0666 Seconds
All images are copyrighted by their respective owners.
[Admin]