

Date ![]() |
Type | Description | Server | Map |
2014-02-01 03:24:42 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:24:40 | Kill | I killed Zach with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:24:11 | Death | Steel killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:24:11 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:23:59 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:23:43 | Kill | I killed Quintin with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:23:10 | Kill | I killed Zach with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:22:46 | Death | Zach killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:21:49 | Kill | I killed Steel with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:21:49 | Death | Zach killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:21:26 | Death | Zach killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:21:26 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:20:31 | Kill | I killed Zach with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:19:20 | Kill | I killed Steel with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:18:42 | Death | Zach killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:16:41 | Death | Gunner killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:16:41 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:16:09 | Kill | I killed Steel with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:16:00 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:15:38 | Death | Steel killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:15:38 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:14:57 | Kill | I killed Zach with a headshot from glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:14:57 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:14:44 | Kill | I killed Steel with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:14:36 | Death | Steel killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:14:21 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:12:10 | Death | Zach killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:11:30 | Kill | I killed Quintin with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:11:01 | Death | Quintin killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:09:36 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:09:13 | Death | Gunner killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:09:13 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:07:58 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:07:36 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:06:56 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:06:00 | Death | Quintin killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:05:20 | Death | Quintin killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:05:10 | Kill | I killed Quintin with a headshot from glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:05:10 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:04:30 | Death | Gunner killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:03:34 | Death | Gunner killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:02:52 | Kill | I killed Quintin with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:02:20 | Death | Quintin killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:02:15 | Kill | I killed Gunner with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:01:27 | Death | Zach killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:01:27 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:01:17 | Kill | I killed Steel with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:00:59 | Kill | I killed Quintin with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 03:00:19 | Death | Steel killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-02-01 02:59:46 | Death | Gunner killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
Page: First page ... 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 ... Last page
Go to: Minh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 4.3216 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 4.3216 Seconds
All images are copyrighted by their respective owners.
[Admin]