

Date ![]() |
Type | Description | Server | Map |
2011-04-11 15:26:26 | Kill | I killed arm with crowbar. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:26:20 | Death | bad robot killed me with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:26:12 | Death | s. killed me with crossbow. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:26:06 | Death | bad robot killed me with crowbar. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:25:58 | Death | (1)Player killed me with crossbow. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:25:56 | Kill | I killed (2)Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:25:42 | Death | __________________________ killed me with rpg_rocket. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:25:30 | Kill | I killed __________________________ with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:25:17 | Death | E-App Jaa~~ killed me with satchel. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:25:17 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:57 | Kill | I killed Toonbigboom with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:57 | Kill | I killed eat_shit_and_die with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:55 | Kill | I killed Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:42 | Kill | I killed (1)Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:36 | Kill | I killed Toonbigboom with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:31 | Kill | I killed Toonbigboom with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:23 | Death | s. killed me with shotgun. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:12 | Death | Fais' killed me with gluon gun. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:24:05 | Death | s. killed me with 9mmAR. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:23:59 | Death | FoCuzx killed me with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:23:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:23:46 | Kill | I killed __________________________ with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:23:42 | Kill | I killed (2)Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:23:21 | Death | __________________________ killed me with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:23:05 | Kill | I killed (1)Player with shotgun. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:58 | Death | (1)Player killed me with gluon gun. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:54 | Kill | I killed Fais' with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:48 | Death | Toonbigboom killed me with 9mmAR. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:48 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:41 | Kill | I killed (1)Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:15 | Kill | I killed __________________________ with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:22:09 | Kill | I killed Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:21:46 | Kill | I killed (1)Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:21:37 | Kill | I killed FoCuzx with tripmine. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:21:31 | Kill | I killed E-App Jaa~~ with 9mmAR. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:20:51 | Death | Toonbigboom killed me with crowbar. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:20:35 | Entry | I entered the game. | - XGN | HL:DM Free For All | www.XGN.in.th - | crossfire |
2011-04-11 15:20:17 | Kill | I killed arm with shotgun. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:58 | Death | __________________________ killed me with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:44 | Death | __________________________ killed me with crowbar. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:44 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:39 | Kill | I killed __________________________ with grenade. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:26 | Kill | I killed Fais' with shotgun. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:17 | Kill | I killed Fais' with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:16 | Kill | I killed E-App Jaa~~ with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:03 | Kill | I killed s. with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:19:01 | Kill | I killed Toonbigboom with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:18:52 | Kill | I killed FoCuzx with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:18:23 | Kill | I killed Toonbigboom with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
2011-04-11 15:17:47 | Kill | I killed Player with tau_cannon. | - XGN | HL:DM Free For All | www.XGN.in.th - | ag_crossfire |
Page: First page ... 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ... Last page
Go to: [N]player^^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 3.7391 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 3.7391 Seconds
All images are copyrighted by their respective owners.
[Admin]