Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2011-03-28 00:06:10 Death 5ilv3r l3uLLet killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:51 Kill I killed BuBerRy with a headshot from m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:51 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:28 Death L4unCh[TH] killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:15 Kill I killed L4unCh[TH] with a headshot from knife. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:15 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:05:05 Kill I killed 5ilv3r l3uLLet with deagle. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:04:50 Death 5ilv3r l3uLLet killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:04:48 Kill I killed GAiii with deagle. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:04:31 Death GAiii killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:04:13 Death Moten killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:03:56 Kill I killed Moten with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:02:54 Death pukpik_killer killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:02:38 Death KSllReakz killed me with awp. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:02:10 Death Poporing killed me with deagle. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:02:08 Kill I killed KSllReakz with a headshot from m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:02:08 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:01:36 Death Poporing killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:01:09 Death GAiii killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:00:54 Death L4unCh[TH] killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:00:35 Kill I killed Orichalcons with deagle. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:00:35 Death 5ilv3r l3uLLet killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-28 00:00:12 Death Poporing killed me with grenade. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:59:49 Death Poporing killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:59:23 Death Poporing killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:59:23 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:59:18 Kill I killed 5ilv3r l3uLLet with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:59:00 Kill I killed CMBoOK with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:59 Kill I killed TopMan with deagle. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:51 Death ColorSplash killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:47 Kill I killed 5ilv3r l3uLLet with a headshot from ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:47 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:46 Kill I killed KSllReakz with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:32 Kill I killed GAiii with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:57:12 Death KSllReakz killed me with awp. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:56:51 Death 5ilv3r l3uLLet killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:56:37 Kill I killed Orichalcons with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:56:21 Death L4unCh[TH] killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:55:40 Kill I killed whatz with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:54:22 Death ColorSplash killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:54:00 Team I joined team "TERRORIST" (Terrorist). - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:53:57 Entry I entered the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:53:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_gz03
2011-03-27 23:53:32 Kill I killed MaD+`__ [ J ]ay ^ zA~* .- with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_clanbase
2011-03-27 23:53:16 Kill I killed GAiii with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_clanbase
2011-03-27 23:53:04 Death MaD+`__ [ J ]ay ^ zA~* .- killed me with ak47. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_clanbase
2011-03-27 23:53:03 Kill I killed FD3S with grenade. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_clanbase
2011-03-27 23:52:58 Death FD3S killed me with m4a1. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_clanbase









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.9803 Seconds
All images are copyrighted by their respective owners.

[Admin]