Sections
Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2011-04-02 22:53:54 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:52 | Kill | I killed RushDee with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:45 | Kill | I killed SUNDe with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:38 | Kill | I killed jane with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:24 | Death | jane killed me with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:21 | Kill | I killed RushDee with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:21 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:09 | Kill | I killed Angelita with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:09 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:03 | Death | f0rest killed me with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:53:03 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:56 | Kill | I killed jane with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:49 | Kill | I killed ROOM HW with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:44 | Kill | I killed Angelita with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:44 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:38 | Kill | I killed Angelita with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:38 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:33 | Kill | I killed YaMUs ET.O koRN CReep with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:33 | Kill | I killed Angelita with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:24 | Death | n0nz killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:24 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:23 | Kill | I killed zprB with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:23 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:18 | Kill | I killed RushDee with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:18 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:12 | Kill | I killed zprB with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:12 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:03 | Kill | I killed Player with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:52:03 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:56 | Death | YaMUs ET.O koRN CReep killed me with g3sg1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:44 | Kill | I killed n0nz with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:44 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:39 | Death | RushDee killed me with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:35 | Death | n0nz killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:28 | Kill | I killed zprB with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:21 | Kill | I killed n0nz with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:21 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:12 | Death | YaMUs ET.O koRN CReep killed me with g3sg1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:06 | Kill | I killed Angelita with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:02 | Kill | I killed RushDee with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:51:02 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:50:56 | Kill | I killed YaMUs ET.O koRN CReep with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:50:56 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:50:51 | Death | RushDee killed me with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:50:43 | Death | Player killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:50:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
| 2011-04-02 22:50:27 | Kill | I killed Player with a headshot from ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_inferno |
Go to: .'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 3.9901 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 3.9901 Seconds
All images are copyrighted by their respective owners.
[Admin]








