

Date ![]() |
Type | Description | Server | Map |
2013-12-24 02:36:41 | Death | Zim killed me with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:36:25 | Death | Seth killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:36:01 | Death | Seth killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:35:39 | Kill | I killed Seth with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:35:39 | Death | Zim killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:35:39 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:35:37 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:35:31 | Kill | I killed Rick with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:34:44 | Kill | I killed Cory with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:34:44 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:34:19 | Death | Cory killed me with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:34:07 | Death | Cory killed me with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:33:46 | Death | Zim killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:33:46 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:33:34 | Kill | I killed Seth with a headshot from m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:33:34 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:32:54 | Kill | I killed Cory with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:32:52 | Kill | I killed Rick with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:32:01 | Death | Rick killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:32:01 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:45 | Kill | I killed Rick with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:37 | Kill | I killed Zim with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:34 | Kill | I killed Seth with a headshot from m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:34 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:13 | Death | Cory killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:13 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:07 | Kill | I killed Rick with a headshot from m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:31:07 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:30:49 | Kill | I killed Cory with a headshot from m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:30:49 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:30:11 | Death | Zim killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:28:49 | Kill | I killed Rick with a headshot from glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:28:49 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:28:18 | Death | Rick killed me with hkp2000. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:27:56 | Death | Cory killed me with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:27:13 | Death | Cory killed me with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:27:11 | Kill | I killed Zim with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:26:55 | Death | Zim killed me with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:26:28 | Death | Cory killed me with m249. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:26:26 | Kill | I killed Rick with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:26:26 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:26:11 | Death | Seth killed me with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:50 | Team | I joined team "TERRORIST" (Terrorist). | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:50 | Death | Seth killed me with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:32 | Connect | I connected to the server. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:06 | Kill | I killed Jeff with sg556. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:06 | Action | I received a points bonus of 5 for triggering "Round MVP". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:25:06 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2013-12-24 02:24:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
Go to: Kevin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 1.3337 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 1.3337 Seconds
All images are copyrighted by their respective owners.
[Admin]