Sections
Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2011-03-29 22:04:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:04:25 | Kill | I killed Ja show basic hai do with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:04:13 | Kill | I killed Ja show basic hai do with a headshot from ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:04:13 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:03:45 | Death | Ja show basic hai do killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:03:29 | Death | www.XGN.in.th VX killed me with awp. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:03:07 | Death | www.XGN.in.th VX killed me with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:02:53 | Death | www.XGN.in.th VX killed me with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:02:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:02:49 | Kill | I killed Ja show basic hai do with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:02:33 | Kill | I killed ChesTer` with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:02:24 | Death | (2)www.XGN.in.th VX killed me with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:55 | Death | www.XGN.in.th VX killed me with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:53 | Kill | I killed ChesTer` with deagle. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:37 | Death | KSllReakz killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:18 | Death | Ja show basic hai do killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:01 | Death | KSllReakz killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:01:00 | Kill | I killed (2)www.XGN.in.th VX with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:59 | Kill | I killed www.XGN.in.th VX with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:52 | Kill | I killed (2)www.XGN.in.th VX with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:26 | Death | www.XGN.in.th VX killed me with awp. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:24 | Kill | I killed SteamPlayer with a headshot from ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:24 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:22 | Kill | I killed ChesTer` with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:08 | Kill | I killed www.XGN.in.th VX with a headshot from ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 22:00:08 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:59:53 | Death | Archtect killed me with grenade. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:59:47 | Kill | I killed R with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:59:39 | Death | R killed me with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:59:17 | Death | www.XGN.in.th VX killed me with knife. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:59:00 | Kill | I killed (2)www.XGN.in.th VX with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:58:43 | Death | (2)www.XGN.in.th VX killed me with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:58:27 | Team | I joined team "TERRORIST" (Terrorist). | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:58:18 | Entry | I entered the game. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:58:14 | Disconnect | I left the game. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:58:14 | Connect | I connected to the server. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_cpl_tdm |
| 2011-03-29 21:57:43 | Death | KSllReakz killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:57:20 | Death | Villa killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:57:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:57:16 | Kill | I killed Villa with a headshot from m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:57:16 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:57:14 | Kill | I killed = = with m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:56:52 | Death | = = killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:56:30 | Death | www.XGN.in.th VX killed me with awp. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:56:13 | Death | TK killed me with ak47. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:56:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:56:07 | Kill | I killed = = with a headshot from m4a1. | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
| 2011-03-29 21:56:07 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - | de_abou |
Page: First page ... 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 ... Last page
Go to: Me ?'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 3.4708 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 3.4708 Seconds
All images are copyrighted by their respective owners.
[Admin]








