Sections
Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2014-01-01 18:51:47 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:51:14 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:50:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:50:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:50:13 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:49:44 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:49:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:49:17 | Kill | I killed Victor with a headshot from ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:49:17 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:54 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:53 | Action | I received a points bonus of 5 for triggering "Round MVP". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:42 | Kill | I killed Chad with a headshot from p250. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:42 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:38 | Kill | I killed Quinn with a headshot from p250. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:48:37 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:47:56 | Team | I joined team "TERRORIST" (Terrorist). | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:47:52 | Entry | I entered the game. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
| 2014-01-01 18:46:29 | Kill | I killed wova with a headshot from p90. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:46:29 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:45:40 | Death | Rhythm killed me with ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:45:08 | Kill | I killed wova with a headshot from m4a1. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:45:08 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:44:42 | Death | 'i'm GreaTz killed me with sg556. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:43:46 | Death | Rhythm killed me with ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:43:24 | Kill | I killed l3acl< Careful. with a headshot from ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:43:24 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:42:59 | Death | l3acl< Careful. killed me with bizon. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:42:47 | Kill | I killed 'i'm GreaTz with m4a1. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:40:43 | Team | I joined team "CT" (Counter-Terrorist). | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:40:36 | Entry | I entered the game. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 18:40:28 | Connect | I connected to the server. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
| 2014-01-01 16:11:47 | Disconnect | I left the game. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:11:44 | Death | W@ck killed me with scar20. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:10:03 | Death | Ironhide killed me with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:09:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:09:31 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:09:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:08:52 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:08:49 | Death | Ironhide killed me with awp. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:08:15 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:07:50 | Kill | I killed qino with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:07:50 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:07:34 | Kill | I killed W@ck with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:07:29 | Kill | I killed [CB'z] insane' with inferno. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:06:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:05:51 | Death | qino killed me with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:05:51 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:05:37 | Kill | I killed paanzor with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
| 2014-01-01 16:05:35 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
Go to: noni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 6.2353 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 6.2353 Seconds
All images are copyrighted by their respective owners.
[Admin]








