Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2011-05-10 16:20:41 Kill I killed Fais' with tau_cannon. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:20:34 Death machinema killed me with tau_cannon. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:20:26 Death (1)Player killed me with 9mmAR. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:20:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:20:25 Kill I killed andri with 9mmAR. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:19:53 Kill I killed RYK with grenade. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:19:32 Death war killed me with tau_cannon. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:19:24 Death war killed me with 9mmAR. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:19:11 Death machinema killed me with gluon gun. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:18:50 Entry I entered the game. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross
2011-05-10 16:18:34 Connect I connected to the server. - XGN | HL:DM Free For All | www.XGN.in.th - doublecross


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.1613 Seconds
All images are copyrighted by their respective owners.

[Admin]