

Date ![]() |
Type | Description | Server | Map |
2012-03-12 22:43:15 | Action | I received a points bonus of 1 for triggering "Ubercharge". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:43:06 | Kill | I killed [XGN]Harubpunbaru with ubersaw. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:41:46 | Death | [XGN]Harubpunbaru killed me with knife. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:41:18 | Death | เธงเธฒเน€เธฅเธ killed me with headtaker. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:41:12 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:40:26 | Death | DooDle killed me with tf_projectile_arrow. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:40:24 | Kill | I killed เธงเธฒเน€เธฅเธ with ubersaw. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:39:44 | Death | DooDle killed me with tf_projectile_arrow. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:39:31 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:38:58 | Death | Quarterz killed me with obj_sentrygun3. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:38:46 | Action | I received a points bonus of 1 for triggering "Ubercharge". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:37:47 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:37:47 | Action | I received a points bonus of 5 for triggering "Captured the flag". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:37:20 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:37:17 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:37:09 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:36:50 | Death | [!?]Suspicious Character killed me with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:36:50 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:36:46 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:36:10 | Role | I changed role to medic. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:36:05 | Death | [!?]Suspicious Character killed me with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:36:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:58 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:57 | Kill | I killed Quarterz with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:54 | Kill | I killed SPMD|KuroJokar with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:46 | Kill | I killed [!?]Suspicious Character with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:01 | Action | DooDle triggered "Revenge" against me. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:00 | Death | เธงเธฒเน€เธฅเธ killed me with headtaker. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:35:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:49 | Kill | I killed DarkAngel . with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:46 | Kill | I killed เธงเธฒเน€เธฅเธ with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:44 | Kill | I killed Maiyo with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:42 | Kill | I killed DooDle with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:13 | Death | [XGN]Harubpunbaru killed me with eternal_reward. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:34:05 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:33:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:33:32 | Action | Maiyo triggered "Revenge" against me. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:33:31 | Death | Maiyo killed me with spy_cicle. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:54 | Action | เธงเธฒเน€เธฅเธ triggered "Revenge" against me. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:53 | Death | เธงเธฒเน€เธฅเธ killed me with backburner. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:53 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:50 | Kill | I killed เธงเธฒเน€เธฅเธ with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:50 | Kill | I killed DooDle with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:50 | Kill | I killed DarkAngel . with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:50 | Action | I received a points bonus of 5 for triggering "Domination" against เธงเธฒเน€เธฅเธ. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:50 | Action | I received a points bonus of 5 for triggering "Domination" against DooDle. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:46 | Kill | I killed Maiyo with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
2012-03-12 22:32:44 | Kill | I killed [!?]Suspicious Character with iron_curtain. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | ctf_2fort |
Go to: iu<3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.4881 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.4881 Seconds
All images are copyrighted by their respective owners.
[Admin]