Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2011-04-22 13:16:41 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:16:19 Kill I killed reef. with ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:15:47 Kill I killed Mr.AlzhEimeR with ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:15:32 Team I joined team "CT" (Counter-Terrorist). - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:15:32 Kill I killed |:.whAng.:| with ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:14:28 Death NER0. killed me with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:14:13 Kill I killed Notable l Wavepyyyy with knife. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:14:06 Death i killed me with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:13:43 Death Banoffee Pie~ killed me with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:13:16 Death reef. killed me with mp5navy. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:12:40 Death CUDO killed me with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:12:27 Death NER0. killed me with m3. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:12:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:11:56 Team I joined team "TERRORIST" (Terrorist). - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:11:56 Death RoCkY I LIKE Vocaloid killed me with awp. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:11:04 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:09:43 Kill I killed i with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:09:43 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:08:52 Kill I killed hfjkhgruijhuirusjikslkrjvjruiri with ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:08:45 Kill I killed DJ nami with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:08:45 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:07:11 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:05:54 Team I joined team "CT" (Counter-Terrorist). - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:05:54 Kill I killed Luffy with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:05:25 Team I joined team "TERRORIST" (Terrorist). - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:05:25 Death Blu-ray killed me with ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:05:25 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:46 Kill I killed CUDO with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:46 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:39 Kill I killed Slow |-*- with ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:28 Kill I killed CUDO with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:28 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:23 Kill I killed hfjkhgruijhuirusjikslkrjvjruiri with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:23 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:14 Kill I killed Slow |-*- with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:14 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:04 Kill I killed CUDO with a headshot from ak47. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:03:04 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:02:00 Death hfjkhgruijhuirusjikslkrjvjruiri killed me with knife. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:02:00 Action I received a points bonus of 10 for triggering "Unstoppable (11 kills)". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:01:36 Kill I killed SDY with a headshot from m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:01:36 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:00:59 Kill I killed NER0. with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:00:31 Kill I killed hfjkhgruijhuirusjikslkrjvjruiri with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 13:00:21 Kill I killed Slow |-*- with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 12:59:51 Kill I killed Wolves with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 12:59:40 Kill I killed hfjkhgruijhuirusjikslkrjvjruiri with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 12:59:21 Kill I killed Mr.AlzhEimeR with a headshot from m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 12:59:21 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2
2011-04-22 12:59:01 Kill I killed Blu-ray with m4a1. - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - zm_prison_v2


Page: First page ... 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 2.7337 Seconds
All images are copyrighted by their respective owners.

[Admin]