Sections
Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2011-04-04 19:23:03 | Kill | I killed andRe with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:34 | Kill | I killed Tiesto with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:32 | Kill | I killed Player with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:30 | Death | andRe killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:27 | Kill | I killed andRe with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:08 | Kill | I killed Johnny_R with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:06 | Kill | I killed f0rred with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:06 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:22:01 | Death | JaI3oe_Hoeza killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:21:54 | Kill | I killed andRe with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:21:52 | Death | Player killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:21:49 | Death | Johnny_R killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:21:43 | Kill | I killed Johnny_R with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:21:43 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:21:23 | Death | Johnny_R killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:55 | Kill | I killed J.R.F| BozZ with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:53 | Death | Tiesto killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:50 | Death | Johnny_R killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:33 | Death | f0rred killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:25 | Kill | I killed J.R.F| BozZ with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:25 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:18 | Kill | I killed JaI3oe_Hoeza with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:20:18 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:50 | Kill | I killed Tiesto with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:50 | Death | f0rred killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:50 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:45 | Death | J.R.F| BozZ killed me with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:40 | Kill | I killed Johnny_R with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:40 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:34 | Death | P. killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:32 | Kill | I killed f0rred with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:32 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:23 | Death | P. killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:21 | Kill | I killed P. with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:21 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:18 | Death | andRe killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:17 | Kill | I killed P. with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:14 | Kill | I killed Johnny_R with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:12 | Death | JaI3oe_Hoeza killed me with ak47. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:12 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:10 | Kill | I killed J.R.F| BozZ with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:19:10 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:18:52 | Kill | I killed Tiesto with a headshot from m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:18:52 | Action | I received a points bonus of 1 for triggering "Headshot". | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:18:41 | Kill | I killed P. with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:18:31 | Kill | I killed J.R.F| BozZ with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
| 2011-04-04 19:18:27 | Kill | I killed J.R.F| BozZ with m4a1. | - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - | de_dust2 |
Go to: vpr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 2.4556 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 2.4556 Seconds
All images are copyrighted by their respective owners.
[Admin]








