Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2011-03-29 19:24:20 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:24:11 Death www.XGN.in.th VX killed me with ak47. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:24:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:24:03 Kill I killed KSllReakz with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:49 Kill I killed Gaz with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:44 Kill I killed tea with a headshot from m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:44 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:42 Death trace killed me with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:41 Kill I killed www.XGN.in.th VX with a headshot from m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:41 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:32 Suicide I committed suicide with "worldspawn". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:30 Kill I killed www.XGN.in.th VX with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:22 Death Gaz killed me with ak47. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:19 Death -JoKeR- killed me with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:16 Kill I killed www.XGN.in.th VX with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:13 Kill I killed www.XGN.in.th VX with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:23:09 Death -JoKeR- killed me with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:22:53 Death 5555+pong killed me with aug. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:22:53 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:22:50 Kill I killed -JoKeR- with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:22:20 Kill I killed -JoKeR- with m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:22:03 Kill I killed 5555+pong with a headshot from m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:22:03 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:21:42 Death Notable | Chut-Zing killed me with ak47. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:21:39 Kill I killed trace with a headshot from m4a1. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:21:39 Action I received a points bonus of 1 for triggering "Headshot". - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:21:35 Team I joined team "CT" (Counter-Terrorist). - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:21:31 Entry I entered the game. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_train
2011-03-29 19:21:11 Connect I connected to the server. - XGN | CS1.6 #03 [DM+FFA] | www.xgn.in.th - de_aztec
2011-03-29 19:21:09 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:21:09 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:21:00 Connect I connected to the server. - XGN - New CS1.6 #01 [Main] - www.XGN.in.th - de_dust
2011-03-29 19:20:57 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:57 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:56 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:56 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:55 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:55 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:52 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:52 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:51 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:51 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:51 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:51 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:50 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:50 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:45 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:45 Connect I connected to the server. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train
2011-03-29 19:20:41 Disconnect I left the game. - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - de_train


Page: First page ... 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 29 queries, generated this page in 2.5356 Seconds
All images are copyrighted by their respective owners.

[Admin]