

Date ![]() |
Type | Description | Server | Map |
2014-01-18 01:58:41 | Team | I joined team "CT" (Counter-Terrorist). | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_mirage |
2014-01-18 01:58:11 | Entry | I entered the game. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_mirage |
2014-01-18 01:57:15 | Connect | I connected to the server. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_mirage |
2014-01-17 23:37:54 | Disconnect | I left the game. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:34:09 | Death | gunclick killed me with awp. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:33:58 | Kill | I killed เธเธเนเธ—เธข with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:33:11 | Kill | I killed gunclick with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:32:18 | Kill | I killed gunclick with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:31:11 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:30:23 | Team | I joined team "CT" (Counter-Terrorist). | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:29:29 | Entry | I entered the game. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:28:39 | Connect | I connected to the server. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_inferno |
2014-01-17 23:26:37 | Disconnect | I left the game. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:25:33 | Death | GremLyn killed me with ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:25:30 | Kill | I killed notorious_ton1[TH] with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:24:03 | Death | GremLyn killed me with ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:21:52 | Death | Mhoy Saluai killed me with xm1014. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:20:39 | Death | Mr.Phantom killed me with ak47. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:20:39 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:20:34 | Kill | I killed crestz with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:19:00 | Kill | I killed Mhoy Saluai with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:19:00 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:18:35 | Kill | I killed GremLyn with a headshot from elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:18:35 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:18:09 | Kill | I killed เธเธเนเธ—เธข with scar20. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:17:03 | Action | I received a points bonus of 5 for triggering "Round MVP". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:58 | Death | josubmarine killed me with bizon. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:58 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:42 | Kill | I killed notorious_ton1[TH] with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:29 | Kill | I killed crestz with a headshot from scar20. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:29 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:24 | Kill | I killed Mhoy Saluai with scar20. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:16:23 | Kill | I killed Puntster with scar20. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:15:33 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:14:20 | Death | Mhoy Saluai killed me with sawedoff. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:11:59 | Death | Mhoy Saluai killed me with sawedoff. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:10:59 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:10:59 | Action | I received a points bonus of 5 for triggering "Round MVP". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:10:59 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:10:48 | Kill | I killed notorious_ton1[TH] with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:10:33 | Kill | I killed เธเธเนเธ—เธข with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:10:22 | Kill | I killed brooklyn [TH] with elite. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:09:09 | Death | GremLyn killed me with deagle. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:08:48 | Kill | I killed josubmarine with bizon. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:07:28 | Team | I joined team "CT" (Counter-Terrorist). | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:07:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:07:08 | Death | Mr.Phantom killed me with awp. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:07:08 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:06:53 | Kill | I killed เธเธเนเธ—เธข with a headshot from g3sg1. | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
2014-01-17 23:06:53 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #01 Classic Casual [128 Tickrate] - www.XGN.in.th - | de_train |
Go to: Raidmaz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.9603 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 0.9603 Seconds
All images are copyrighted by their respective owners.
[Admin]