Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Event History (Last 7 Days)

Date sort-descending.gif Type Description Server Map
2011-04-20 13:45:04 Death V l P killed me with rpg_rocket. - XGN | HL:DM Free For All | www.XGN.in.th - crossfire
2011-04-20 13:44:22 Kill I killed (1)Player with 9mmhandgun. - XGN | HL:DM Free For All | www.XGN.in.th - crossfire
2011-04-20 13:43:43 Death [N][U][R][ZH][A][N][I][K] killed me with gluon gun. - XGN | HL:DM Free For All | www.XGN.in.th - crossfire
2011-04-20 13:43:01 Death James meet doom killed me with gluon gun. - XGN | HL:DM Free For All | www.XGN.in.th - crossfire
2011-04-20 13:40:14 Death Stamp meet doom killed me with satchel. - XGN | HL:DM Free For All | www.XGN.in.th - crossfire
2011-04-20 13:38:51 Kill I killed Stamp meet doom with rpg_rocket. - XGN | HL:DM Free For All | www.XGN.in.th - crossfire







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.3374 Seconds
All images are copyrighted by their respective owners.

[Admin]