

Date ![]() |
Type | Description | Server | Map |
2012-04-09 16:45:56 | Disconnect | I left the game. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:45:52 | Team | I joined team "Red" (The RED). | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:45:37 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:45:36 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:45:10 | Kill | I killed Bots_Tony.G with tf_projectile_pipe. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:44:32 | Role | I changed role to demoman. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:44:25 | Death | DARKENVY killed me with tf_projectile_pipe_remote. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:43:49 | Death | TristTwix killed me with backburner. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:43:43 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:43:22 | Kill | I killed PeeNiss Everdeen with scattergun. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:42:49 | Death | IceYo2008 [TH] killed me with tf_projectile_arrow. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:42:45 | Kill | I killed chaigamena with scattergun. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:41:48 | Death | TristTwix killed me with backburner. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:41:40 | Kill | I killed Clockwork with scattergun. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:41:09 | Death | Clockwork killed me with machina. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:41:06 | Kill | I killed TristTwix with scattergun. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:40:45 | Role | I changed role to scout. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:40:39 | Death | jame5201 killed me with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:39:52 | Suicide | I committed suicide with "world". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:39:48 | Kill | I killed Clockwork with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:39:11 | Death | jame5201 killed me with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:38:58 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:38:58 | Action | I received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:38:05 | Death | jame5201 killed me with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:38:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:37:39 | Kill | I killed Bots_Tony.G with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:37:22 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:37:22 | Action | I received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:36:45 | Kill | I killed PeeNiss Everdeen with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:36:41 | Death | Bots_Tony.G killed me with degreaser. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:36:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:35:38 | Kill | I killed PeeNiss Everdeen with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:35:36 | Death | chaigamena killed me with degreaser. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:34:57 | Death | KiwiGhost killed me with loch_n_load. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:34:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:34:51 | Kill | I killed Bots_Tony.G with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:34:13 | Kill | I killed KiwiGhost with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:34:09 | Death | KiwiGhost killed me with loch_n_load. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:33:49 | Kill | I killed KiwiGhost with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:33:30 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:32:53 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:32:53 | Action | I received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:32:21 | Death | KiwiGhost killed me with tf_projectile_pipe_remote. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:31:49 | Death | PeeNiss Everdeen killed me with tf_projectile_rocket. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:31:15 | Death | Clockwork killed me with machina. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:30:52 | Kill | I killed PeeNiss Everdeen with flamethrower. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:30:49 | Death | Shadow19978 killed me with tomislav. | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:30:44 | Action | I received a points bonus of 2 for triggering "Kill Assist". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:30:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
2012-04-09 16:30:19 | Action | I received a points bonus of 5 for triggering "Point Captured". | - XGN | TF2 #01 [TEST] | www.XGN.in.th - | cp_steel |
Go to: Earn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.4895 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.4895 Seconds
All images are copyrighted by their respective owners.
[Admin]