

Date ![]() |
Type | Description | Server | Map |
2014-01-12 00:58:45 | Connect | I connected to the server. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 00:59:19 | Entry | I entered the game. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 00:59:41 | Team | I joined team "CT" (Counter-Terrorist). | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:00:30 | Kill | I killed Votial with awp. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:00:38 | Death | Farlay killed me with bizon. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:01:20 | Kill | I killed Votial with awp. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:02:08 | Team | I joined team "TERRORIST" (Terrorist). | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:02:35 | Death | [Ga-Me] Ketaro killed me with scar20. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:03:44 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:03:44 | Kill | I killed zequinha with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:03:45 | Death | pednoii killed me with m4a1_silencer. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:09 | Kill | I killed aL ComeWithMe with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:19 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:19 | Kill | I killed RETSNOM with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:46 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:46 | Death | pednoii killed me with m4a1_silencer. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:54 | Action | I received a points bonus of 5 for triggering "Round MVP". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:05:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:06:01 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:06:04 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:06:24 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:06:24 | Kill | I killed aL ComeWithMe with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:06:25 | Death | RETSNOM killed me with m4a1. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:07:51 | Death | sNake โข killed me with m4a1_silencer. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:13 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:13 | Kill | I killed aL ComeWithMe with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:16 | Kill | I killed zequinha with ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:17 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:17 | Kill | I killed RETSNOM with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:29 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:49 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:49 | Kill | I killed prabha10989 with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:52 | Action | I received a points bonus of 4 for triggering "Domination (4 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:09:52 | Death | [Ga-Me] Ketaro killed me with awp. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:10:47 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:10:47 | Kill | I killed aL ComeWithMe with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:10:48 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:10:48 | Kill | I killed RETSNOM with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:11:40 | Action | I received a points bonus of 2 for triggering "Headshot". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:11:40 | Kill | I killed [Ga-Me] Ketaro with a headshot from ak47. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:11:46 | Action | I received a points bonus of 5 for triggering "Round MVP". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:11:46 | Action | I received a points bonus of 3 for triggering "Triple Kill (3 kills)". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:11:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:12:17 | Entry | I entered the game. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:12:51 | Team | I joined team "CT" (Counter-Terrorist). | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:13:16 | Kill | I killed โช โฌะฏับะจ ะ‘ะ”ะฏ โช with ump45. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:13:55 | Death | pednoii killed me with glock. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
2014-01-12 01:14:29 | Kill | I killed prabha10989 with awp. | - XGN CS:GO #00 DUST2 ONLY [128 Tickrate] - www.XGN.in.th - | de_dust2 |
Go to: RedLotus-CisT4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.1048 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 28 queries, generated this page in 1.1048 Seconds
All images are copyrighted by their respective owners.
[Admin]