Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand polamin
Location: Thailand
Steam: STEAM_0:1:37826530
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Apr. 24th, 2011 @ 10:41:44
Total Connection Time: 1d 03:01:22h
Average Ping:* 29 ms (Latency: 15 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* crossfire
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 1,460
Rank: 190
Kills per Minute: 1.73
Kills per Death: 1.1939 (1.19*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,801 (2,801*)
Deaths: 2,346 (2,346*)
Longest Kill Streak: 32
Longest Death Streak: 27
Suicides: 415
Teammate Kills: 0 (0*)

  History polamin's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
20.4% Kills needed: 199 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 polamin 1d 02:52:13h 2011-04-24 10:57:09 2,801 2,340 1.20 0 0.00 297 0.0%
2 [email protected] 0d 00:09:09h 2011-04-19 00:11:22 0 6 0.00 0 - 118 0.0%




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Triple Kill (3 kills) 142 times 284
2 Double Kill (2 kills) 257 times 257
3 Domination (4 kills) 66 times 198
4 Mega Kill (6 kills) 35 times 175
5 Rampage (5 kills) 43 times 172
6 God Like (12+ kills) 13 times 143
7 Ultra Kill (8 kills) 16 times 112
8 Killing Spree (9 kills) 13 times 104
9 Ownage (7 kills) 16 times 96
10 Unstoppable (11 kills) 2 times 20
11 Monster Kill (10 kills) 2 times 18




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Egon Tau Cannon / Rail Gun 1.00 1,264 45.13% 45.13% 0 % % 0.00
2 Gluon / Gauss Gun 1.00 304 10.85% 10.85% 0 % % 0.00
3 Crossbow 1.40 257 9.18% 9.18% 0 % % 0.00
4 9mm Automatic Rifle 1.00 211 7.53% 7.53% 0 % % 0.00
5 Shotgun 1.20 210 7.50% 7.50% 0 % % 0.00
6 Rocket Propelled Grenade 1.00 139 4.96% 4.96% 0 % % 0.00
7 Grenade 1.00 114 4.07% 4.07% 0 % % 0.00
8 9mm Handgun 1.50 101 3.61% 3.61% 0 % % 0.00
9 Crowbar 1.90 86 3.07% 3.07% 0 % % 0.00
10 357 Revolver 1.60 59 2.11% 2.11% 0 % % 0.00
11 Trip Mine 1.60 45 1.61% 1.61% 0 % % 0.00
12 Satchel Charge 1.50 4 0.14% 0.14% 0 % % 0.00
13 Snark 1.80 3 0.11% 0.11% 0 % % 0.00
14 Hornet 1.30 2 0.07% 0.07% 0 % % 0.00
15 Crossbow Bolt 1.70 2 0.07% 0.07% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 stalkx 67 2.39% 2.39% 38 1.62% 1.62% 1.76 0 % % 0.00
2 doublecross 986 35.20% 35.20% 770 32.82% 32.82% 1.28 0 % % 0.00
3 ag_crossfire 806 28.78% 28.78% 631 26.90% 26.90% 1.28 0 % % 0.00
4 crossfire 942 33.63% 33.63% 907 38.66% 38.66% 1.04 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 2,801 100.00% 100.00% 2,346 1.1939 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Thailandasuji 9 0.32% 0.32% 3 0.13% 0.13% 3.00 0 % % 0.00
102  MalaysiaLEVIS 9 0.32% 0.32% 1 0.04% 0.04% 9.00 0 % % 0.00
103  Thailand(1)Player 9 0.32% 0.32% 0 0.00% 0.00% 9.00 0 % % 0.00
104  MalaysiaSteamPlayer 9 0.32% 0.32% 0 0.00% 0.00% 9.00 0 % % 0.00
105  ThailandKIM 8 0.29% 0.29% 15 0.64% 0.64% 0.53 0 % % 0.00
106  Malaysia[N]MiKe 8 0.29% 0.29% 13 0.55% 0.55% 0.62 0 % % 0.00
107  Malaysiaterminator 8 0.29% 0.29% 11 0.47% 0.47% 0.73 0 % % 0.00
108  Thailandpussy 8 0.29% 0.29% 8 0.34% 0.34% 1.00 0 % % 0.00
109  Malaysiaanaz 8 0.29% 0.29% 3 0.13% 0.13% 2.67 0 % % 0.00
110  Thailandkonggz 8 0.29% 0.29% 2 0.09% 0.09% 4.00 0 % % 0.00
111  ThailandPOR 8 0.29% 0.29% 2 0.09% 0.09% 4.00 0 % % 0.00
112  KazakhstanOlzhas 8 0.29% 0.29% 2 0.09% 0.09% 4.00 0 % % 0.00
113  ThailandV 8 0.29% 0.29% 1 0.04% 0.04% 8.00 0 % % 0.00
114  ThailandV l P 8 0.29% 0.29% 0 0.00% 0.00% 8.00 0 % % 0.00
115  ThailandGreanTeamV.2 7 0.25% 0.25% 10 0.43% 0.43% 0.70 0 % % 0.00
116  ThailandUltegra 7 0.25% 0.25% 9 0.38% 0.38% 0.78 0 % % 0.00
117  Indonesianoobster 7 0.25% 0.25% 8 0.34% 0.34% 0.88 0 % % 0.00
118  Korea, republic of^V^ 7 0.25% 0.25% 7 0.30% 0.30% 1.00 0 % % 0.00
119  Thailandkiller13 7 0.25% 0.25% 6 0.26% 0.26% 1.17 0 % % 0.00
120  Malaysiaashok 7 0.25% 0.25% 5 0.21% 0.21% 1.40 0 % % 0.00
121  ThailandShit!!! 7 0.25% 0.25% 3 0.13% 0.13% 2.33 0 % % 0.00
122  IndonesiaFe 7 0.25% 0.25% 3 0.13% 0.13% 2.33 0 % % 0.00
123  Thailandjames 7 0.25% 0.25% 3 0.13% 0.13% 2.33 0 % % 0.00
124  ThailandMr.Gj. Balanar 7 0.25% 0.25% 2 0.09% 0.09% 3.50 0 % % 0.00
125  Russian federationAlex XXX 7 0.25% 0.25% 1 0.04% 0.04% 7.00 0 % % 0.00
126  PolandPlayer 7 0.25% 0.25% 1 0.04% 0.04% 7.00 0 % % 0.00
127  ThailandBOD 7 0.25% 0.25% 1 0.04% 0.04% 7.00 0 % % 0.00
128  ThailandPlayer 7 0.25% 0.25% 0 0.00% 0.00% 7.00 0 % % 0.00
129  Indonesiaabda 7 0.25% 0.25% 0 0.00% 0.00% 7.00 0 % % 0.00
130  ThailandTarantula 7 0.25% 0.25% 0 0.00% 0.00% 7.00 0 % % 0.00
131  Thailandyoo 7 0.25% 0.25% 0 0.00% 0.00% 7.00 0 % % 0.00
132  AustraliaOARSUM 7 0.25% 0.25% 0 0.00% 0.00% 7.00 0 % % 0.00
133  ThailandE-App Jaa~~ 6 0.21% 0.21% 15 0.64% 0.64% 0.40 0 % % 0.00
134  ThailandPaLmY_U4 6 0.21% 0.21% 8 0.34% 0.34% 0.75 0 % % 0.00
135  Thailand(4)Player 6 0.21% 0.21% 5 0.21% 0.21% 1.20 0 % % 0.00
136  United stateseat my short dick 6 0.21% 0.21% 2 0.09% 0.09% 3.00 0 % % 0.00
137  ThailandJUMP 6 0.21% 0.21% 1 0.04% 0.04% 6.00 0 % % 0.00
138  Ukraine(1)Player 6 0.21% 0.21% 1 0.04% 0.04% 6.00 0 % % 0.00
139  No CountryPlayer 6 0.21% 0.21% 1 0.04% 0.04% 6.00 0 % % 0.00
140  ThailandPlayer 6 0.21% 0.21% 1 0.04% 0.04% 6.00 0 % % 0.00
141  Kazakhstan(1)Player 6 0.21% 0.21% 0 0.00% 0.00% 6.00 0 % % 0.00
142  ThailandPlayer 6 0.21% 0.21% 0 0.00% 0.00% 6.00 0 % % 0.00
143  Thailand(5)Player 6 0.21% 0.21% 0 0.00% 0.00% 6.00 0 % % 0.00
144  No Country(1)Player 6 0.21% 0.21% 0 0.00% 0.00% 6.00 0 % % 0.00
145  TaiwanPlayer 5 0.18% 0.18% 12 0.51% 0.51% 0.42 0 % % 0.00
146  ThailandPant 5 0.18% 0.18% 10 0.43% 0.43% 0.50 0 % % 0.00
147  No CountryC'Noiz 5 0.18% 0.18% 8 0.34% 0.34% 0.63 0 % % 0.00
148  Thailandchain 5 0.18% 0.18% 6 0.26% 0.26% 0.83 0 % % 0.00
149  ThailandOnisutka 5 0.18% 0.18% 6 0.26% 0.26% 0.83 0 % % 0.00
150  Thailand(4)Player 5 0.18% 0.18% 5 0.21% 0.21% 1.00 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 2.0159 Seconds
All images are copyrighted by their respective owners.

[Admin]