 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  TiTel | |
| Location: Bangkok, Thailand | |
| Steam: STEAM_0:VALVE_0:0:100520347 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Sat. Nov. 6th, 2010 @ 22:05:40 | 
| Total Connection Time: | 0d 06:13:31h | 
| Average Ping:* | 142 ms (Latency: 71 ms) | 
| Favorite Server:* | - XGN | CS1.6 #08 [H\'n\'S] | www.xgn.in.th - | 
| Favorite Map:* | hns_falldown | 
| Favorite Weapon:* | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 908 | |
| Rank: | 19,479 | |
| Kills per Minute: | 0.18 | |
| Kills per Death: | 0.6900 (-*) | |
| Headshots per Kill: | 0.3623 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.5% (0%*) | |
| Headshots: | 25 (0*) | |
| Kills: | 69 (0*) | |
| Deaths: | 100 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 6 | |
| Suicides: | 32 | |
| Teammate Kills: | 0 (0*) | |
 TiTel's History:
 TiTel's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private | |
|   | |
|   | Kills needed: 31 (38%) | 
| Rank history | 
|   | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                       | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | TiTel | 0d 03:28:49h | 2010-11-06 22:15:47 | 16 | 13 | 1.23 | 0 | 0.00 | 29 | 12.8% | 
| 2 | (2)www.XGN.in.th VX | 0d 00:04:27h | 2010-11-06 20:40:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | banksandee | 0d 00:44:34h | 2010-10-11 21:57:21 | 16 | 20 | 0.80 | 9 | 0.56 | 3 | 16.9% | 
| 4 | GAP | 0d 00:53:42h | 2010-08-22 16:36:25 | 24 | 46 | 0.52 | 11 | 0.46 | 0 | 20.6% | 
| 5 | ad | 0d 00:29:06h | 2010-06-29 23:39:08 | 9 | 14 | 0.64 | 3 | 0.33 | 0 | 10.3% | 
| 6 | www.XGN.in.th VX | 0d 00:01:43h | 2010-06-29 23:09:54 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% | 
| 7 | wqe | 0d 00:12:09h | 2010-06-29 22:33:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 8 | dasw | 0d 00:19:01h | 2010-06-29 22:11:22 | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 16.7% | 
 Team Selection *
 Team Selection *
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.4857 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.4857 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















