

Player Profile |
![]() |
![]() |
|
Location: Ayutthaya, Thailand | |
Steam: STEAM_0:VALVE_0:0:293893220 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 27th, 2010 @ 18:21:21 |
Total Connection Time: | 6d 18:44:06h |
Average Ping:* | 36 ms (Latency: 18 ms) |
Favorite Server:* | - XGN | CS1.6 #04 [TeamDM] | www.xgn.in.th - |
Favorite Map:* | de_train |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 8,751 | |
Rank: | 786 | |
Kills per Minute: | 0.84 | |
Kills per Death: | 1.0885 (-*) | |
Headshots per Kill: | 0.2862 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.8% (0%*) | |
Headshots: | 2,344 (0*) | |
Kills: | 8,191 (0*) | |
Deaths: | 7,525 (0*) | |
Longest Kill Streak: | 33 | |
Longest Death Streak: | 20 | |
Suicides: | 28 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Brigadier General | |
![]() |
|
![]() |
Kills needed: 809 (19%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Microsoft | 1d 00:00:27h | 2010-12-27 18:28:20 | 1,060 | 981 | 1.08 | 327 | 0.31 | 3 | 26.2% |
2 | ' | 3d 17:18:03h | 2010-12-14 17:08:45 | 5,004 | 4,254 | 1.18 | 1,371 | 0.27 | 16 | 23.4% |
3 | [0] | 0d 00:43:09h | 2010-12-13 18:13:03 | 81 | 65 | 1.25 | 26 | 0.32 | 0 | 24.0% |
4 | defjdsujdhjdhjdrg | 0d 00:06:52h | 2010-12-12 19:28:50 | 7 | 4 | 1.75 | 1 | 0.14 | 0 | 24.8% |
5 | Exit | 0d 11:34:47h | 2010-12-09 18:37:52 | 724 | 648 | 1.12 | 213 | 0.29 | 1 | 22.4% |
6 | Ext | 0d 00:15:55h | 2010-12-06 16:56:45 | 18 | 19 | 0.95 | 9 | 0.50 | 1 | 12.4% |
7 | Two | 0d 00:02:58h | 2010-12-03 19:04:24 | 4 | 9 | 0.44 | 2 | 0.50 | 0 | 13.5% |
8 | Qzt | 0d 00:03:53h | 2010-12-03 19:00:30 | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 40.6% |
9 | Da[T]a | 0d 00:03:31h | 2010-12-03 18:55:44 | 5 | 6 | 0.83 | 1 | 0.20 | 0 | 17.4% |
10 | || n J || s J || s J | 0d 00:04:46h | 2010-11-07 20:03:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | VeNom' | 0d 00:05:45h | 2010-11-07 20:01:15 | 0 | 1 | 0.00 | 0 | - | 0 | 28.6% |
12 | Princess_The_over___ | 0d 02:52:29h | 2010-11-05 14:18:45 | 64 | 52 | 1.23 | 20 | 0.31 | 2 | 22.1% |
13 | Shadows | Rimax | 0d 00:07:02h | 2010-11-01 16:45:44 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 10.9% |
14 | . | 0d 00:00:57h | 2010-10-26 17:04:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
15 | unnamed | 0d 00:00:25h | 2010-10-26 17:03:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | unamed | 0d 00:00:35h | 2010-10-26 17:02:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | =-[Dark] | [Wiper]-= | 0d 00:10:47h | 2010-10-26 17:01:49 | 4 | 7 | 0.57 | 1 | 0.25 | 0 | 25.8% |
18 | =-[Dark] |[Wiper]-= | 0d 00:32:55h | 2010-10-26 16:54:19 | 7 | 6 | 1.17 | 4 | 0.57 | 0 | 22.5% |
19 | =-[No] | [Name] | [No]-= | 0d 00:26:01h | 2010-10-26 16:10:23 | 11 | 12 | 0.92 | 4 | 0.36 | 0 | 17.8% |
20 | =- |'AM | A | KiLleR | -= | 0d 16:11:33h | 2010-10-26 13:10:54 | 332 | 417 | 0.80 | 100 | 0.30 | 2 | 19.0% |
Page: 1 2

Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.0333 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.0333 Seconds
All images are copyrighted by their respective owners.
[Admin]