

Player Profile |
![]() |
![]() |
|
Location: Thailand | |
Steam: STEAM_0:VALVE_0:0:2146686387 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Apr. 22nd, 2011 @ 16:37:24 |
Total Connection Time: | 2d 03:58:51h |
Average Ping:* | 38 ms (Latency: 19 ms) |
Favorite Server:* | - XGN | HL:DM Free For All | www.XGN.in.th - |
Favorite Map:* | ag_crossfire |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 1,427 | |
Rank: | 198 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 1.3325 (3.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 2,184 (57*) | |
Deaths: | 1,639 (19*) | |
Longest Kill Streak: | 25 | |
Longest Death Streak: | 34 | |
Suicides: | 249 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Captain | |
![]() |
|
![]() |
Kills needed: 66 (74%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | revolter | 0d 05:03:50h | 2011-04-22 16:45:59 | 258 | 232 | 1.11 | 0 | 0.00 | 33 | 0.0% |
2 | [Yellow] | 0d 00:28:22h | 2011-03-28 02:54:42 | 19 | 8 | 2.38 | 0 | 0.00 | 2 | 0.0% |
3 | TemPle Wall RoadSter | 0d 00:41:04h | 2011-03-25 21:18:37 | 35 | 37 | 0.95 | 0 | 0.00 | 7 | 0.0% |
4 | candyman | 0d 21:37:04h | 2011-01-20 20:08:00 | 906 | 488 | 1.86 | 0 | 0.00 | 93 | 0.0% |
5 | Player | 0d 00:02:00h | 2010-11-20 21:21:18 | 4 | 3 | 1.33 | 0 | 0.00 | 1 | 0.0% |
6 | malaysia eat foot | 0d 01:35:04h | 2010-11-19 00:18:22 | 81 | 112 | 0.72 | 0 | 0.00 | 12 | 0.0% |
7 | the gay of malaysia | 0d 00:03:56h | 2010-11-17 22:57:14 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
8 | dead project | 0d 01:25:40h | 2010-11-17 22:53:18 | 36 | 77 | 0.47 | 0 | 0.00 | 13 | 0.0% |
9 | (2)Player | 0d 00:07:32h | 2010-11-17 21:27:36 | 8 | 8 | 1.00 | 0 | 0.00 | 0 | 0.0% |
10 | ? | 0d 00:07:42h | 2010-11-14 23:02:08 | 4 | 9 | 0.44 | 0 | 0.00 | 1 | 0.0% |
11 | E_HERE_SON_TEE | 0d 00:35:11h | 2010-11-14 22:54:26 | 42 | 10 | 4.20 | 0 | 0.00 | 0 | 0.0% |
12 | gayman | 0d 00:00:32h | 2010-11-14 15:53:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | dum ESSO | 0d 00:32:51h | 2010-11-13 18:18:54 | 41 | 10 | 4.10 | 0 | 0.00 | 4 | 0.0% |
14 | E_DOK_BOK SING | 0d 00:25:09h | 2010-11-13 17:32:34 | 27 | 34 | 0.79 | 0 | 0.00 | 8 | 0.0% |
15 | *o* | 0d 00:55:18h | 2010-11-13 16:05:48 | 36 | 21 | 1.71 | 0 | 0.00 | 2 | 0.0% |
16 | ai tood | 0d 01:17:00h | 2010-11-13 05:28:31 | 48 | 104 | 0.46 | 0 | 0.00 | 13 | 0.0% |
17 | GU_BA | 0d 02:20:54h | 2010-11-11 20:09:50 | 145 | 106 | 1.37 | 0 | 0.00 | 14 | 0.0% |
18 | E_dok | 0d 04:46:45h | 2010-11-11 20:03:10 | 261 | 179 | 1.46 | 0 | 0.00 | 19 | 0.0% |
19 | wing | 0d 01:59:19h | 2010-11-07 06:22:11 | 48 | 52 | 0.92 | 0 | 0.00 | 5 | 0.0% |
20 | silly fools | 0d 02:26:42h | 2010-10-30 03:22:06 | 58 | 18 | 3.22 | 0 | 0.00 | 6 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Triple Kill (3 kills) | 3 times | 6 |
2 | Rampage (5 kills) | 2 times | 8 |
3 | Mega Kill (6 kills) | 2 times | 10 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Unstoppable (11 kills) | 1 times | 10 |
6 | Domination (4 kills) | 1 times | 3 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 28 | 49.12% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 8 | 14.04% | ![]() |
0 | % | ![]() |
0.00 |
3 | Gluon / Gauss Gun | 1.00 | 8 | 14.04% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
1.00 | 3 | 5.26% | ![]() |
0 | % | ![]() |
0.00 |
5 | ![]() |
1.20 | 2 | 3.51% | ![]() |
0 | % | ![]() |
0.00 |
6 | ![]() |
1.00 | 2 | 3.51% | ![]() |
0 | % | ![]() |
0.00 |
7 | ![]() |
1.90 | 2 | 3.51% | ![]() |
0 | % | ![]() |
0.00 |
8 | ![]() |
1.50 | 2 | 3.51% | ![]() |
0 | % | ![]() |
0.00 |
9 | ![]() |
1.80 | 1 | 1.75% | ![]() |
0 | % | ![]() |
0.00 |
10 | ![]() |
1.60 | 1 | 1.75% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | doublecross | 38 | 66.67% | ![]() |
11 | 57.89% | ![]() |
3.45 | 0 | % | ![]() |
0.00 |
2 | crossfire | 19 | 33.33% | ![]() |
8 | 42.11% | ![]() |
2.38 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | - XGN | HL:DM Free For All | www.XGN.in.th - | 57 | 100.00% | ![]() |
19 | 3.0000 | 0 | ![]() |
% | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
10 | 17.54% | ![]() |
7 | 36.84% | ![]() |
1.43 | 0 | % | ![]() |
0.00 |
2 | ![]() |
6 | 10.53% | ![]() |
4 | 21.05% | ![]() |
1.50 | 0 | % | ![]() |
0.00 |
3 | ![]() |
6 | 10.53% | ![]() |
0 | 0.00% | ![]() |
6.00 | 0 | % | ![]() |
0.00 |
4 | ![]() |
5 | 8.77% | ![]() |
0 | 0.00% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
5 | ![]() |
5 | 8.77% | ![]() |
0 | 0.00% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 7.8472 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 7.8472 Seconds
All images are copyrighted by their respective owners.
[Admin]