Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Malaysia [N]MiKe
Location: Kota Kinabalu, Malaysia
Steam: STEAM_0:VALVE_0:0:1187978267
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  N
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 11th, 2011 @ 06:20:14
Total Connection Time: 14d 13:29:50h
Average Ping:* 123 ms (Latency: 62 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* doublecross
Favorite Weapon:* Egon Tau Cannon / Rail Gun

Statistics Summary

Activity: 100% 100%
Points: 7,055
Rank: 17
Kills per Minute: 0.81
Kills per Death: 2.1557 (2.41*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 16,918 (1,513*)
Deaths: 7,848 (627*)
Longest Kill Streak: 50
Longest Death Streak: 42
Suicides: 1,997
Teammate Kills: 0 (0*)

  History [N]MiKe's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
76.72% Kills needed: 582 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Aliases

Rank Name Time Last Use sort-ascending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ricksteiner 0d 00:18:09h 2010-11-11 13:51:36 11 38 0.29 0 0.00 3 0.0%
2 (1)Peju@ng Kel@nt@n 0d 00:19:55h 2010-11-12 08:38:00 16 19 0.84 0 0.00 2 0.0%
3 barneycle boy(malaysia player 0d 00:00:00h 2010-11-12 12:58:43 0 0 0.00 0 - 0 0.0%
4 barneycle boy(malaysia player) 0d 00:27:51h 2010-11-12 13:25:34 2 8 0.25 0 0.00 2 0.0%
5 [d2d] PoTiOn 0d 01:02:02h 2010-11-16 08:52:07 119 24 4.96 0 0.00 12 0.0%
6 SuZu 0d 00:09:52h 2010-11-20 09:19:32 3 0 3.00 0 0.00 3 0.0%
7 3 Malaysia player] 0d 00:06:55h 2010-11-20 12:40:44 1 10 0.10 0 0.00 2 0.0%
8 tony stark 0d 00:10:37h 2010-11-20 14:25:56 1 3 0.33 0 0.00 0 0.0%
9 [1 Malaysia player 0d 00:00:00h 2010-11-23 06:52:51 0 0 0.00 0 - 0 0.0%
10 (1)[ALIEN FORCE]1 Malaysia play 0d 00:00:20h 2010-11-26 09:15:27 0 0 0.00 0 - 0 0.0%
11 c vitamin 0d 01:02:09h 2010-11-28 15:20:02 58 51 1.14 0 0.00 4 0.0%
12 [ALEIN FORCE]1 Malaysia player 0d 00:14:41h 2010-11-28 20:11:21 7 8 0.88 0 0.00 2 0.0%
13 nonok 0d 00:06:14h 2010-11-29 14:49:15 8 14 0.57 0 0.00 0 0.0%
14 rrrrrrrrOzUnU_ClAn 0d 00:00:24h 2010-12-03 08:13:09 0 0 0.00 0 - 0 0.0%
15 2pec 0d 00:05:50h 2010-12-05 17:41:47 0 2 0.00 0 - 0 0.0%
16 [ALIEN FORCE]1 Malaysia player 0d 21:41:58h 2010-12-10 11:08:54 919 427 2.15 0 0.00 98 0.0%
17 germen 0d 00:14:36h 2010-12-10 14:36:41 6 25 0.24 0 0.00 4 0.0%
18 TLC :: Player 0d 00:00:22h 2010-12-16 10:59:29 0 0 0.00 0 - 0 0.0%
19 p@my 0d 00:01:18h 2010-12-16 17:59:55 2 0 2.00 0 0.00 0 0.0%
20 (2)player 0d 00:17:35h 2010-12-16 18:03:43 15 7 2.14 0 0.00 5 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 79 times 79
2 Triple Kill (3 kills) 40 times 80
3 God Like (12+ kills) 30 times 330
4 Domination (4 kills) 28 times 84
5 Rampage (5 kills) 13 times 52
6 Ownage (7 kills) 9 times 54
7 Mega Kill (6 kills) 9 times 45
8 Ultra Kill (8 kills) 8 times 56
9 Killing Spree (9 kills) 8 times 64
10 Unstoppable (11 kills) 6 times 60
11 Monster Kill (10 kills) 4 times 36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Egon Tau Cannon / Rail Gun 1.00 1,108 73.23% 73.23% 0 % % 0.00
2 Grenade 1.00 68 4.49% 4.49% 0 % % 0.00
3 Crossbow 1.40 63 4.16% 4.16% 0 % % 0.00
4 Shotgun 1.20 60 3.97% 3.97% 0 % % 0.00
5 Rocket Propelled Grenade 1.00 50 3.30% 3.30% 0 % % 0.00
6 9mm Automatic Rifle 1.00 47 3.11% 3.11% 0 % % 0.00
7 9mm Handgun 1.50 35 2.31% 2.31% 0 % % 0.00
8 Gluon / Gauss Gun 1.00 31 2.05% 2.05% 0 % % 0.00
9 Crowbar 1.90 29 1.92% 1.92% 0 % % 0.00
10 Trip Mine 1.60 10 0.66% 0.66% 0 % % 0.00
11 357 Revolver 1.60 9 0.59% 0.59% 0 % % 0.00
12 Satchel Charge 1.50 1 0.07% 0.07% 0 % % 0.00
13 Hornet 1.30 1 0.07% 0.07% 0 % % 0.00
14 Crossbow Bolt 1.70 1 0.07% 0.07% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ag_crossfire 742 49.04% 49.04% 254 40.51% 40.51% 2.92 0 % % 0.00
2 doublecross 413 27.30% 27.30% 176 28.07% 28.07% 2.35 0 % % 0.00
3 crossfire 353 23.33% 23.33% 192 30.62% 30.62% 1.84 0 % % 0.00
4 stalkx 5 0.33% 0.33% 5 0.80% 0.80% 1.00 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 1,513 100.00% 100.00% 627 2.4131 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ThailandFlem 60 3.97% 3.97% 17 2.71% 2.71% 3.53 0 % % 0.00
2  ThailandN'toon 58 3.83% 3.83% 35 5.58% 5.58% 1.66 0 % % 0.00
3  Thailandton K.T 33 2.18% 2.18% 8 1.28% 1.28% 4.13 0 % % 0.00
4  Thailand(1)[X-Factor]Player 28 1.85% 1.85% 18 2.87% 2.87% 1.56 0 % % 0.00
5  ThailandSteamPlayer 26 1.72% 1.72% 2 0.32% 0.32% 13.00 0 % % 0.00
6  ThailandGeneraToR 25 1.65% 1.65% 14 2.23% 2.23% 1.79 0 % % 0.00
7  ThailandNoname Sniper 25 1.65% 1.65% 5 0.80% 0.80% 5.00 0 % % 0.00
8  ThailandSnowBlack!! 25 1.65% 1.65% 5 0.80% 0.80% 5.00 0 % % 0.00
9  ThailandPannie Zzi 24 1.59% 1.59% 32 5.10% 5.10% 0.75 0 % % 0.00
10  Thailand_ryu_Lnw_ 24 1.59% 1.59% 2 0.32% 0.32% 12.00 0 % % 0.00
11  ThailandPlayer 24 1.59% 1.59% 2 0.32% 0.32% 12.00 0 % % 0.00
12  ThailandGuOAT 23 1.52% 1.52% 14 2.23% 2.23% 1.64 0 % % 0.00
13  ThailandOnisutka 23 1.52% 1.52% 10 1.59% 1.59% 2.30 0 % % 0.00
14  IndonesiaJinX_PrO_hL 23 1.52% 1.52% 9 1.44% 1.44% 2.56 0 % % 0.00
15  ThailandDeedo 21 1.39% 1.39% 5 0.80% 0.80% 4.20 0 % % 0.00
16  No CountryMicTep_yXa 21 1.39% 1.39% 1 0.16% 0.16% 21.00 0 % % 0.00
17  MalaysiaAnak_Bapak 21 1.39% 1.39% 0 0.00% 0.00% 21.00 0 % % 0.00
18  Malaysia[N]player^^ 18 1.19% 1.19% 13 2.07% 2.07% 1.38 0 % % 0.00
19  Hong kong__________________________ 18 1.19% 1.19% 7 1.12% 1.12% 2.57 0 % % 0.00
20  Thailand(2)Player 17 1.12% 1.12% 5 0.80% 0.80% 3.40 0 % % 0.00
21  ThailandSteamPlayer 17 1.12% 1.12% 2 0.32% 0.32% 8.50 0 % % 0.00
22  ThailandFais' 16 1.06% 1.06% 16 2.55% 2.55% 1.00 0 % % 0.00
23  MalaysiaOSAMA BAD BOY 14 0.93% 0.93% 6 0.96% 0.96% 2.33 0 % % 0.00
24  Thailandpolamin 13 0.86% 0.86% 8 1.28% 1.28% 1.63 0 % % 0.00
25  Thailandminw 13 0.86% 0.86% 0 0.00% 0.00% 13.00 0 % % 0.00
26  Malaysiatuchi mari!!! 12 0.79% 0.79% 10 1.59% 1.59% 1.20 0 % % 0.00
27  ThailandA K A P O P 12 0.79% 0.79% 8 1.28% 1.28% 1.50 0 % % 0.00
28  MalaysiaTIckleMyPickLE 12 0.79% 0.79% 6 0.96% 0.96% 2.00 0 % % 0.00
29  IndonesiaUnnamed 12 0.79% 0.79% 6 0.96% 0.96% 2.00 0 % % 0.00
30  Thailand(1)Player 12 0.79% 0.79% 3 0.48% 0.48% 4.00 0 % % 0.00
31  ThailandLioon 11 0.73% 0.73% 7 1.12% 1.12% 1.57 0 % % 0.00
32  ThailandTurbo 11 0.73% 0.73% 4 0.64% 0.64% 2.75 0 % % 0.00
33  Thailandmaxcar 11 0.73% 0.73% 4 0.64% 0.64% 2.75 0 % % 0.00
34  Thailand[o] SV_G 11 0.73% 0.73% 1 0.16% 0.16% 11.00 0 % % 0.00
35  LithuaniaD3D 11 0.73% 0.73% 0 0.00% 0.00% 11.00 0 % % 0.00
36  Malaysiajoko 10 0.66% 0.66% 19 3.03% 3.03% 0.53 0 % % 0.00
37  ThailandRyu Jitsomepud 10 0.66% 0.66% 11 1.75% 1.75% 0.91 0 % % 0.00
38  Thailandcandyman 10 0.66% 0.66% 3 0.48% 0.48% 3.33 0 % % 0.00
39  No Country(1)Player 10 0.66% 0.66% 3 0.48% 0.48% 3.33 0 % % 0.00
40  HungaryChange your nick 10 0.66% 0.66% 2 0.32% 0.32% 5.00 0 % % 0.00
41  Indonesia_______(INDONESIA) 10 0.66% 0.66% 1 0.16% 0.16% 10.00 0 % % 0.00
42  No CountrySharpy 10 0.66% 0.66% 0 0.00% 0.00% 10.00 0 % % 0.00
43  ThailandZemozz 9 0.59% 0.59% 12 1.91% 1.91% 0.75 0 % % 0.00
44  Thailand>>[D]Rop_[D]ead<< 9 0.59% 0.59% 7 1.12% 1.12% 1.29 0 % % 0.00
45  MalaysiaLEVIS 9 0.59% 0.59% 6 0.96% 0.96% 1.50 0 % % 0.00
46  MalaysiaSphere 9 0.59% 0.59% 3 0.48% 0.48% 3.00 0 % % 0.00
47  Malaysiakc 9 0.59% 0.59% 1 0.16% 0.16% 9.00 0 % % 0.00
48  ThailandDhoong 9 0.59% 0.59% 0 0.00% 0.00% 9.00 0 % % 0.00
49  ThailandThE_LasT_NamE 8 0.53% 0.53% 10 1.59% 1.59% 0.80 0 % % 0.00
50  TaiwanPlayer 8 0.53% 0.53% 9 1.44% 1.44% 0.89 0 % % 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.0986 Seconds
All images are copyrighted by their respective owners.

[Admin]