Sections
Player Information| Player Profile |
|
(4)Player |
|
| Location: Thailand | |
| Steam: STEAM_0:VALVE_0:0:329850073 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | 4 |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Tue. Mar. 29th, 2011 @ 17:03:43 |
| Total Connection Time: | 0d 05:32:28h |
| Average Ping:* | 23 ms (Latency: 12 ms) |
| Favorite Server:* | - XGN | HL:DM Free For All | www.XGN.in.th - |
| Favorite Map:* | crossfire |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 556 | |
| Rank: | 10,250 | |
| Kills per Minute: | 0.40 | |
| Kills per Death: | 0.6018 (0.39*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 133 (7*) | |
| Deaths: | 221 (18*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 17 | |
| Suicides: | 58 | |
| Teammate Kills: | 0 (0*) | |
(4)Player's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
Kills needed: 67 (33%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | (4)Player | 0d 00:08:53h | 2011-03-29 17:12:30 | 7 | 18 | 0.39 | 0 | 0.00 | 2 | 0.0% |
| 2 | Player | 0d 00:33:06h | 2011-02-28 08:47:53 | 3 | 9 | 0.33 | 0 | 0.00 | 2 | 0.0% |
| 3 | b u s b u s b u s ~ * | 0d 00:34:44h | 2011-01-22 16:04:55 | 9 | 7 | 1.29 | 0 | 0.00 | 8 | 0.0% |
| 4 | (1)Player | 0d 01:45:10h | 2011-01-15 14:30:20 | 69 | 105 | 0.66 | 0 | 0.00 | 20 | 0.0% |
| 5 | InceptiOn ~* | 0d 01:03:59h | 2010-12-17 17:52:14 | 24 | 28 | 0.86 | 0 | 0.00 | 12 | 0.0% |
| 6 | (7)Player | 0d 00:01:43h | 2010-12-17 16:47:30 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | na_hee | 0d 00:07:19h | 2010-12-07 19:38:33 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 8 | aOn`KonG-BoY | 0d 00:04:42h | 2010-12-05 20:34:53 | 4 | 4 | 1.00 | 0 | 0.00 | 2 | 0.0% |
| 9 | Zax K10 | 0d 00:07:40h | 2010-11-16 13:55:42 | 0 | 17 | 0.00 | 0 | - | 1 | 0.0% |
| 10 | movemoza | 0d 00:04:11h | 2010-11-09 12:06:15 | 3 | 9 | 0.33 | 0 | 0.00 | 3 | 0.0% |
| 11 | (3)Player | 0d 00:38:44h | 2010-11-08 12:17:17 | 5 | 10 | 0.50 | 0 | 0.00 | 4 | 0.0% |
| 12 | (6)Player | 0d 00:06:01h | 2010-10-26 11:19:13 | 4 | 5 | 0.80 | 0 | 0.00 | 1 | 0.0% |
| 13 | GU-PE | 0d 00:16:16h | 2010-10-26 00:46:10 | 4 | 4 | 1.00 | 0 | 0.00 | 3 | 0.0% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 3 | 42.86% | ![]() |
0 | % | ![]() |
0.00 | |
| 2 | 1.00 | 1 | 14.29% | ![]() |
0 | % | ![]() |
0.00 | |
| 3 | 1.00 | 1 | 14.29% | ![]() |
0 | % | ![]() |
0.00 | |
| 4 | 1.70 | 1 | 14.29% | ![]() |
0 | % | ![]() |
0.00 | |
| 5 | 1.00 | 1 | 14.29% | ![]() |
0 | % | ![]() |
0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | ag_crossfire | 7 | 100.00% | ![]() |
18 | 100.00% | ![]() |
0.39 | 0 | % | ![]() |
0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | - XGN | HL:DM Free For All | www.XGN.in.th - | 7 | 100.00% | ![]() |
18 | 0.3889 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 2.4371 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 2.4371 Seconds
All images are copyrighted by their respective owners.
[Admin]







(4)Player 



