 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  MON | |
| Location: Bangkok, Thailand | |
| Steam: STEAM_0:VALVE_0:0:1911477919 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Thu. May. 5th, 2011 @ 14:42:52 | 
| Total Connection Time: | 0d 04:40:25h | 
| Average Ping:* | 41 ms (Latency: 21 ms) | 
| Favorite Server:* | - XGN | HL:DM Free For All | www.XGN.in.th - | 
| Favorite Map:* | crossfire | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 944 | |
| Rank: | 6,907 | |
| Kills per Minute: | 1.92 | |
| Kills per Death: | 1.0653 (1.08*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 538 (526*) | |
| Deaths: | 505 (487*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 12 | |
| Suicides: | 76 | |
| Teammate Kills: | 0 (0*) | |
 MON's History:
 MON's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Staff Sergeant | |
|   | |
|   | Kills needed: 62 (38%) | 
| Rank history | 
|             | 
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | MON | 0d 00:06:27h | 2011-05-05 14:48:08 | 9 | 20 | 0.45 | 0 | 0.00 | 1 | 0.0% | 
| 2 | maid Tha | 0d 01:03:35h | 2011-05-05 14:41:42 | 136 | 119 | 1.14 | 0 | 0.00 | 17 | 0.0% | 
| 3 | The'powful !! | 0d 01:40:42h | 2011-04-29 14:16:44 | 179 | 161 | 1.11 | 0 | 0.00 | 27 | 0.0% | 
| 4 | MONNAJA '' | 0d 00:54:52h | 2011-04-27 17:14:42 | 153 | 108 | 1.42 | 0 | 0.00 | 15 | 0.0% | 
| 5 | NUT | 0d 00:21:22h | 2011-04-26 15:00:37 | 40 | 46 | 0.87 | 0 | 0.00 | 8 | 0.0% | 
| 6 | (1)NUT | 0d 00:14:33h | 2011-04-24 15:22:53 | 9 | 33 | 0.27 | 0 | 0.00 | 3 | 0.0% | 
| 7 | (5)Player | 0d 00:01:55h | 2010-11-14 12:59:07 | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 0.0% | 
| 8 | (4)Player | 0d 00:16:59h | 2010-11-07 16:33:25 | 11 | 18 | 0.61 | 0 | 0.00 | 4 | 0.0% | 
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Double Kill (2 kills) | 71 times | 71 | 
| 2 | Triple Kill (3 kills) | 29 times | 58 | 
| 3 | Domination (4 kills) | 15 times | 45 | 
| 4 | Rampage (5 kills) | 11 times | 44 | 
| 5 | Mega Kill (6 kills) | 4 times | 20 | 
| 6 | Unstoppable (11 kills) | 2 times | 20 | 
| 7 | Ownage (7 kills) | 1 times | 6 | 
| 8 | Killing Spree (9 kills) | 1 times | 8 | 
 Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 104 | 19.77% |  | 0 | % |  | 0.00 | 
| 2 |  | 1.00 | 96 | 18.25% |  | 0 | % |  | 0.00 | 
| 3 | Gluon / Gauss Gun | 1.00 | 87 | 16.54% |  | 0 | % |  | 0.00 | 
| 4 |  | 1.00 | 48 | 9.13% |  | 0 | % |  | 0.00 | 
| 5 |  | 1.50 | 44 | 8.37% |  | 0 | % |  | 0.00 | 
| 6 |  | 1.00 | 31 | 5.89% |  | 0 | % |  | 0.00 | 
| 7 |  | 1.40 | 24 | 4.56% |  | 0 | % |  | 0.00 | 
| 8 |  | 1.20 | 23 | 4.37% |  | 0 | % |  | 0.00 | 
| 9 |  | 1.90 | 23 | 4.37% |  | 0 | % |  | 0.00 | 
| 10 |  | 1.60 | 19 | 3.61% |  | 0 | % |  | 0.00 | 
| 11 |  | 1.60 | 12 | 2.28% |  | 0 | % |  | 0.00 | 
| 12 |  | 1.80 | 5 | 0.95% |  | 0 | % |  | 0.00 | 
| 13 |  | 1.30 | 4 | 0.76% |  | 0 | % |  | 0.00 | 
| 14 |  | 1.50 | 3 | 0.57% |  | 0 | % |  | 0.00 | 
| 15 |  | 1.70 | 3 | 0.57% |  | 0 | % |  | 0.00 | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | doublecross | 368 | 69.96% |  | 295 | 60.57% |  | 1.25 | 0 | % |  | 0.00 | 
| 2 | crossfire | 79 | 15.02% |  | 66 | 13.55% |  | 1.20 | 0 | % |  | 0.00 | 
| 3 | ag_crossfire | 79 | 15.02% |  | 126 | 25.87% |  | 0.63 | 0 | % |  | 0.00 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | - XGN | HL:DM Free For All | www.XGN.in.th - | 526 | 100.00% |  | 487 | 1.0801 | 0 |  | % | 0.0000 | 
 Player Kill Statistics *
 Player Kill Statistics *| Rank | Victim | Kills  | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  BAS '' THAILAND. | 52 | 9.89% |  | 74 | 15.20% |  | 0.70 | 0 | % |  | 0.00 | 
| 2 |  oof | 32 | 6.08% |  | 16 | 3.29% |  | 2.00 | 0 | % |  | 0.00 | 
| 3 |  milD | 26 | 4.94% |  | 13 | 2.67% |  | 2.00 | 0 | % |  | 0.00 | 
| 4 |  FUKUI | 23 | 4.37% |  | 4 | 0.82% |  | 5.75 | 0 | % |  | 0.00 | 
| 5 |  -loM- | 18 | 3.42% |  | 14 | 2.87% |  | 1.29 | 0 | % |  | 0.00 | 
| 6 |  B E B :) * | 17 | 3.23% |  | 10 | 2.05% |  | 1.70 | 0 | % |  | 0.00 | 
| 7 |  Dhoong | 16 | 3.04% |  | 1 | 0.21% |  | 16.00 | 0 | % |  | 0.00 | 
| 8 |  NUT | 15 | 2.85% |  | 10 | 2.05% |  | 1.50 | 0 | % |  | 0.00 | 
| 9 |  (1)Player | 13 | 2.47% |  | 7 | 1.44% |  | 1.86 | 0 | % |  | 0.00 | 
| 10 |  This is a box | 12 | 2.28% |  | 15 | 3.08% |  | 0.80 | 0 | % |  | 0.00 | 
| 11 |  BABY IN THAI | 11 | 2.09% |  | 24 | 4.93% |  | 0.46 | 0 | % |  | 0.00 | 
| 12 |  [ujjl-squad] homlesz | 11 | 2.09% |  | 4 | 0.82% |  | 2.75 | 0 | % |  | 0.00 | 
| 13 |  SteamPlayer | 10 | 1.90% |  | 6 | 1.23% |  | 1.67 | 0 | % |  | 0.00 | 
| 14 |  SnowBlack!! | 10 | 1.90% |  | 2 | 0.41% |  | 5.00 | 0 | % |  | 0.00 | 
| 15 |  RelenTless | 9 | 1.71% |  | 7 | 1.44% |  | 1.29 | 0 | % |  | 0.00 | 
| 16 |  Tee | 8 | 1.52% |  | 5 | 1.03% |  | 1.60 | 0 | % |  | 0.00 | 
| 17 |  niki | 8 | 1.52% |  | 3 | 0.62% |  | 2.67 | 0 | % |  | 0.00 | 
| 18 |  TeamsangmaKha | 8 | 1.52% |  | 3 | 0.62% |  | 2.67 | 0 | % |  | 0.00 | 
| 19 |  GowzaJa | 7 | 1.33% |  | 23 | 4.72% |  | 0.30 | 0 | % |  | 0.00 | 
| 20 |  Chris | 7 | 1.33% |  | 5 | 1.03% |  | 1.40 | 0 | % |  | 0.00 | 
| 21 |  (1)Player | 7 | 1.33% |  | 0 | 0.00% |  | 7.00 | 0 | % |  | 0.00 | 
| 22 |  Nephilim | 6 | 1.14% |  | 13 | 2.67% |  | 0.46 | 0 | % |  | 0.00 | 
| 23 |  [ujjl-squad] fingduda | 6 | 1.14% |  | 3 | 0.62% |  | 2.00 | 0 | % |  | 0.00 | 
| 24 |  [AC130]GuRock!!! | 6 | 1.14% |  | 1 | 0.21% |  | 6.00 | 0 | % |  | 0.00 | 
| 25 |  (3)Player | 6 | 1.14% |  | 0 | 0.00% |  | 6.00 | 0 | % |  | 0.00 | 
| 26 |  NSPlayer | 5 | 0.95% |  | 19 | 3.90% |  | 0.26 | 0 | % |  | 0.00 | 
| 27 |  AKONG | 5 | 0.95% |  | 12 | 2.46% |  | 0.42 | 0 | % |  | 0.00 | 
| 28 |  (3)Player | 5 | 0.95% |  | 4 | 0.82% |  | 1.25 | 0 | % |  | 0.00 | 
| 29 |  (1)Player | 5 | 0.95% |  | 1 | 0.21% |  | 5.00 | 0 | % |  | 0.00 | 
| 30 |  Player | 5 | 0.95% |  | 1 | 0.21% |  | 5.00 | 0 | % |  | 0.00 | 
| 31 |  MAKEN | 5 | 0.95% |  | 1 | 0.21% |  | 5.00 | 0 | % |  | 0.00 | 
| 32 |  firdaus98 | 5 | 0.95% |  | 0 | 0.00% |  | 5.00 | 0 | % |  | 0.00 | 
| 33 |  Newbie N2466 | 5 | 0.95% |  | 0 | 0.00% |  | 5.00 | 0 | % |  | 0.00 | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.4155 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.4155 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















