Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand Lulu Lala
Location: Bangkok, Thailand
Steam: STEAM_0:VALVE_0:0:51131717
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Apr. 24th, 2011 @ 13:13:31
Total Connection Time: 0d 14:22:50h
Average Ping:* 25 ms (Latency: 13 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* crossfire
Favorite Weapon:* Gluon / Gauss Gun

Statistics Summary

Activity: 100% 100%
Points: 2,360
Rank: 70
Kills per Minute: 1.66
Kills per Death: 1.8327 (2.11*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 1,435 (956*)
Deaths: 783 (454*)
Longest Kill Streak: 40
Longest Death Streak: 12
Suicides: 98
Teammate Kills: 0 (0*)

  History Lulu Lala's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
17.5% Kills needed: 165 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Lulu Lala 0d 05:18:24h 2011-04-24 13:15:45 954 453 2.11 0 0.00 54 0.0%
2 unna 0d 08:35:37h 2011-03-27 16:35:07 481 330 1.46 0 0.00 44 0.0%
3 Aky 0d 00:28:49h 2011-01-12 01:49:50 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 70 times 70
2 Triple Kill (3 kills) 45 times 90
3 Domination (4 kills) 24 times 72
4 Rampage (5 kills) 18 times 72
5 Mega Kill (6 kills) 12 times 60
6 Ownage (7 kills) 7 times 42
7 God Like (12+ kills) 7 times 77
8 Ultra Kill (8 kills) 6 times 42
9 Monster Kill (10 kills) 5 times 45
10 Killing Spree (9 kills) 4 times 32




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Gluon / Gauss Gun 1.00 430 44.98% 44.98% 0 % % 0.00
2 9mm Automatic Rifle 1.00 144 15.06% 15.06% 0 % % 0.00
3 Crossbow 1.40 106 11.09% 11.09% 0 % % 0.00
4 Egon Tau Cannon / Rail Gun 1.00 87 9.10% 9.10% 0 % % 0.00
5 Rocket Propelled Grenade 1.00 59 6.17% 6.17% 0 % % 0.00
6 Crowbar 1.90 48 5.02% 5.02% 0 % % 0.00
7 Shotgun 1.20 32 3.35% 3.35% 0 % % 0.00
8 Grenade 1.00 28 2.93% 2.93% 0 % % 0.00
9 9mm Handgun 1.50 15 1.57% 1.57% 0 % % 0.00
10 357 Revolver 1.60 6 0.63% 0.63% 0 % % 0.00
11 Trip Mine 1.60 1 0.10% 0.10% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 doublecross 369 38.60% 38.60% 105 23.13% 23.13% 3.51 0 % % 0.00
2 crossfire 383 40.06% 40.06% 225 49.56% 49.56% 1.70 0 % % 0.00
3 ag_crossfire 204 21.34% 21.34% 124 27.31% 27.31% 1.65 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 956 100.00% 100.00% 454 2.1057 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Thailandpolamin 35 3.66% 3.66% 22 4.85% 4.85% 1.59 0 % % 0.00
2  ThailandPaLmY_U4 31 3.24% 3.24% 6 1.32% 1.32% 5.17 0 % % 0.00
3  No CountrySS501 27 2.82% 2.82% 28 6.17% 6.17% 0.96 0 % % 0.00
4  MalaysiaOSAMA BAD BOY 26 2.72% 2.72% 6 1.32% 1.32% 4.33 0 % % 0.00
5  Malaysiafirdaus98 23 2.41% 2.41% 7 1.54% 1.54% 3.29 0 % % 0.00
6  Hong kong__________________________ 21 2.20% 2.20% 6 1.32% 1.32% 3.50 0 % % 0.00
7  Malaysia[+] PAPADOM 21 2.20% 2.20% 1 0.22% 0.22% 21.00 0 % % 0.00
8  ThailandFais' 19 1.99% 1.99% 8 1.76% 1.76% 2.38 0 % % 0.00
9  ThailandNut 19 1.99% 1.99% 4 0.88% 0.88% 4.75 0 % % 0.00
10  Malaysiakongsi 18 1.88% 1.88% 5 1.10% 1.10% 3.60 0 % % 0.00
11  ThailandFlem 16 1.67% 1.67% 4 0.88% 0.88% 4.00 0 % % 0.00
12  ThailandTruth Today 16 1.67% 1.67% 0 0.00% 0.00% 16.00 0 % % 0.00
13  Malaysia[N]sherlock holmes malaysia 15 1.57% 1.57% 9 1.98% 1.98% 1.67 0 % % 0.00
14  ThailandN'toon 14 1.46% 1.46% 9 1.98% 1.98% 1.56 0 % % 0.00
15  Thailandton K.T 14 1.46% 1.46% 9 1.98% 1.98% 1.56 0 % % 0.00
16  Malaysiapower Dubok 14 1.46% 1.46% 2 0.44% 0.44% 7.00 0 % % 0.00
17  ThailandIndx_Love 14 1.46% 1.46% 2 0.44% 0.44% 7.00 0 % % 0.00
18  ThailandAnthony 13 1.36% 1.36% 5 1.10% 1.10% 2.60 0 % % 0.00
19  Thailand(1)Player 13 1.36% 1.36% 4 0.88% 0.88% 3.25 0 % % 0.00
20  ThailandA K A P O P 12 1.26% 1.26% 19 4.19% 4.19% 0.63 0 % % 0.00
21  ThailandWolves 12 1.26% 1.26% 6 1.32% 1.32% 2.00 0 % % 0.00
22  ThailandPlayer 12 1.26% 1.26% 4 0.88% 0.88% 3.00 0 % % 0.00
23  Thailand(1)|3alL 11 1.15% 1.15% 4 0.88% 0.88% 2.75 0 % % 0.00
24  MalaysiahUlKMAlAYSIA 10 1.05% 1.05% 27 5.95% 5.95% 0.37 0 % % 0.00
25  Thailand(1)Player 10 1.05% 1.05% 0 0.00% 0.00% 10.00 0 % % 0.00
26  Thailand[Dew]Dew 9 0.94% 0.94% 6 1.32% 1.32% 1.50 0 % % 0.00
27  ThailandPant 9 0.94% 0.94% 6 1.32% 1.32% 1.50 0 % % 0.00
28  ThailandPEPS|. 9 0.94% 0.94% 5 1.10% 1.10% 1.80 0 % % 0.00
29  ThailandRakTusV2 9 0.94% 0.94% 3 0.66% 0.66% 3.00 0 % % 0.00
30  Thailandpolamin 9 0.94% 0.94% 3 0.66% 0.66% 3.00 0 % % 0.00
31  Malaysiaanaz 9 0.94% 0.94% 2 0.44% 0.44% 4.50 0 % % 0.00
32  United statesreb 9 0.94% 0.94% 1 0.22% 0.22% 9.00 0 % % 0.00
33  ThailandAntrax 9 0.94% 0.94% 0 0.00% 0.00% 9.00 0 % % 0.00
34  ThailandSteamPlayer 9 0.94% 0.94% 0 0.00% 0.00% 9.00 0 % % 0.00
35  Thailandwweeyuy 8 0.84% 0.84% 4 0.88% 0.88% 2.00 0 % % 0.00
36  United stateseat my short dick 8 0.84% 0.84% 4 0.88% 0.88% 2.00 0 % % 0.00
37  ThailandRonaldo 8 0.84% 0.84% 2 0.44% 0.44% 4.00 0 % % 0.00
38  Malaysiaartromen taro 8 0.84% 0.84% 0 0.00% 0.00% 8.00 0 % % 0.00
39  ThailandA K 4 7 O N 7 0.73% 0.73% 4 0.88% 0.88% 1.75 0 % % 0.00
40  Thailand(6)Player 7 0.73% 0.73% 3 0.66% 0.66% 2.33 0 % % 0.00
41  ThailandEXPERT 7 0.73% 0.73% 1 0.22% 0.22% 7.00 0 % % 0.00
42  BelarusSERGEI MANYAK 7 0.73% 0.73% 1 0.22% 0.22% 7.00 0 % % 0.00
43  Thailand-loM- 7 0.73% 0.73% 0 0.00% 0.00% 7.00 0 % % 0.00
44  Russian federationgogi 7 0.73% 0.73% 0 0.00% 0.00% 7.00 0 % % 0.00
45  ThailandPlayer 7 0.73% 0.73% 0 0.00% 0.00% 7.00 0 % % 0.00
46  Thailand(5)Player 7 0.73% 0.73% 0 0.00% 0.00% 7.00 0 % % 0.00
47  ThailandKeng 6 0.63% 0.63% 5 1.10% 1.10% 1.20 0 % % 0.00
48  Malaysiaarai 6 0.63% 0.63% 4 0.88% 0.88% 1.50 0 % % 0.00
49  ThailandRyuto_Sora 6 0.63% 0.63% 4 0.88% 0.88% 1.50 0 % % 0.00
50  ThailandDoreamon 6 0.63% 0.63% 4 0.88% 0.88% 1.50 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.7949 Seconds
All images are copyrighted by their respective owners.

[Admin]