

Player Profile |
![]() |
![]() |
|
Location: Bangkok, Thailand | |
Steam: STEAM_0:VALVE_0:0:60184999 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Feb. 27th, 2011 @ 23:01:05 |
Total Connection Time: | 7d 23:42:05h |
Average Ping:* | 91 ms (Latency: 46 ms) |
Favorite Server:* | - XGN | CS1.6 #08 [H\'n\'S] | www.xgn.in.th - |
Favorite Map:* | kz_longjumps2_stats |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 0 | |
Rank: | 22,690 | |
Kills per Minute: | 0.13 | |
Kills per Death: | 0.9082 (-*) | |
Headshots per Kill: | 0.1599 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 12.9% (0%*) | |
Headshots: | 242 (0*) | |
Kills: | 1,513 (0*) | |
Deaths: | 1,666 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 32 | |
Suicides: | 1,378 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
![]() |
Kills needed: 87 (57%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Nuii47 | 0d 03:20:42h | 2011-02-27 23:07:40 | 13 | 10 | 1.30 | 0 | 0.00 | 21 | 5.4% |
2 | B1* | 0d 05:51:34h | 2011-02-27 22:47:05 | 20 | 13 | 1.54 | 3 | 0.15 | 42 | 7.4% |
3 | Expeles ABCD | 0d 01:13:00h | 2011-02-27 16:11:45 | 7 | 5 | 1.40 | 1 | 0.14 | 10 | 6.6% |
4 | B1 . | 0d 01:35:38h | 2011-02-26 11:37:18 | 8 | 3 | 2.67 | 3 | 0.38 | 13 | 12.7% |
5 | ABCD . | 0d 00:17:49h | 2011-02-26 09:44:34 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 9.1% |
6 | (1)aOu' | 0d 00:04:17h | 2011-02-26 09:25:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ACBD . | 0d 00:42:08h | 2011-02-26 09:20:44 | 6 | 2 | 3.00 | 1 | 0.17 | 5 | 5.2% |
8 | ningnong . | 0d 02:15:53h | 2011-02-26 01:28:21 | 13 | 6 | 2.17 | 2 | 0.15 | 11 | 11.4% |
9 | Explese ABCD | 0d 06:32:53h | 2011-02-25 02:20:44 | 15 | 14 | 1.07 | 0 | 0.00 | 31 | 11.4% |
10 | Explese Nuii47 ( : | 0d 02:59:04h | 2011-02-24 18:27:49 | 38 | 41 | 0.93 | 9 | 0.24 | 16 | 12.5% |
11 | gu yak yed karnny | 0d 00:02:43h | 2011-01-01 20:43:44 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
12 | Explese `-a- ABCD gu ruk gift | 0d 00:07:32h | 2010-10-25 02:11:52 | 0 | 1 | 0.00 | 0 | - | 8 | 0.0% |
13 | Explese `-a- ABCD | 0d 08:42:51h | 2010-10-25 02:04:19 | 25 | 18 | 1.39 | 2 | 0.08 | 79 | 4.8% |
14 | [ alLsTaR ] Cu||os ` | 0d 00:09:25h | 2010-10-25 00:46:13 | 0 | 0 | 0.00 | 0 | - | 3 | 1.4% |
15 | [ alLsTaR ] Cu||os | 0d 00:02:42h | 2010-10-25 00:36:39 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
16 | [ alLstar ] C u | | o s | 0d 00:01:13h | 2010-10-25 00:33:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Explese `-a- Nuii47 | 0d 00:19:27h | 2010-10-24 21:33:14 | 2 | 0 | 2.00 | 0 | 0.00 | 1 | 0.0% |
18 | Explese `-a- ABCD000 | 0d 00:01:04h | 2010-10-24 18:57:08 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 9.1% |
19 | (1)Explese `-a- ABCD | 0d 00:02:49h | 2010-10-24 18:56:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Darkstorberry | 0d 00:43:30h | 2010-10-20 12:56:07 | 0 | 0 | 0.00 | 0 | - | 3 | 0.0% |

Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8623 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.8623 Seconds
All images are copyrighted by their respective owners.
[Admin]