 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  Laml3o | |
| Location: Bangkok, Thailand | |
| Steam: STEAM_0:VALVE_0:0:435191885 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Sun. May. 1st, 2011 @ 22:32:31 | 
| Total Connection Time: | 0d 13:50:55h | 
| Average Ping:* | 75 ms (Latency: 38 ms) | 
| Favorite Server:* | - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - | 
| Favorite Map:* | kz_longjumps2_stats | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 1,139 | |
| Rank: | 7,215 | |
| Kills per Minute: | 0.19 | |
| Kills per Death: | 0.6023 (0.47*) | |
| Headshots per Kill: | 0.3462 (0.4286*) | |
| Shots per Kill: | 272.32 | |
| Weapon Accuracy: | 20.4% (20%*) | |
| Headshots: | 54 (9*) | |
| Kills: | 156 (21*) | |
| Deaths: | 259 (45*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 16 | |
| Suicides: | 31 | |
| Teammate Kills: | 0 (0*) | |
 Laml3o's History:
 Laml3o's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Private First Class | |
|   | |
|   | Kills needed: 44 (56%) | 
| Rank history | 
|     | 
 Awards (hover over image to see name)
 Awards (hover over image to see name)| Ribbons | 
|                                       | 
| Global Awards | |
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Laml3o | 0d 05:59:56h | 2011-05-01 22:45:10 | 32 | 83 | 0.39 | 13 | 0.41 | 24 | 19.6% | 
| 2 | (1)Laml3o | 0d 00:47:11h | 2011-04-06 15:47:25 | 3 | 10 | 0.30 | 1 | 0.33 | 3 | 4.3% | 
| 3 | BooMzsever5 | 0d 00:03:42h | 2011-03-03 11:52:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 4 | BoooooooooooooooooooooooMz | 0d 00:07:12h | 2011-03-03 11:48:25 | 0 | 0 | 0.00 | 0 | - | 3 | 0.0% | 
| 5 | ->B.B<- DoRaeMon | 0d 01:14:28h | 2011-02-24 19:04:28 | 22 | 15 | 1.47 | 11 | 0.50 | 0 | 30.1% | 
| 6 | -B.B- -.GuTon.- | 0d 00:11:56h | 2011-02-24 17:57:51 | 0 | 0 | 0.00 | 0 | - | 1 | 5.5% | 
| 7 | G.T DoRaeMon | 0d 01:44:49h | 2011-02-23 21:51:16 | 21 | 31 | 0.68 | 9 | 0.43 | 0 | 26.4% | 
| 8 | G.T -.ToN. | 0d 02:14:43h | 2011-02-23 20:01:32 | 44 | 56 | 0.79 | 13 | 0.30 | 0 | 23.6% | 
| 9 | G.T .Ton. | 0d 00:01:17h | 2011-02-23 17:37:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 10 | G.T IceNa | 0d 00:22:13h | 2011-02-19 14:32:34 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 8.8% | 
| 11 | G.T ICE | 0d 00:08:53h | 2011-02-19 14:07:46 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% | 
| 12 | LLuJFi | 0d 00:24:20h | 2011-02-16 22:30:35 | 3 | 20 | 0.15 | 1 | 0.33 | 0 | 13.0% | 
| 13 | p4e | 0d 00:30:15h | 2011-02-13 21:38:07 | 25 | 39 | 0.64 | 6 | 0.24 | 0 | 19.5% | 
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Headshot | 9 times | 9 | 
| 2 | Triple Kill (3 kills) | 2 times | 4 | 
| 3 | Double Kill (2 kills) | 2 times | 2 | 
| 4 | Rampage (5 kills) | 1 times | 4 | 
 Team Selection *
 Team Selection * Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 12 | 57.14% |  | 6 | 66.67% |  | 0.50 | 
| 2 |  | 1.25 | 6 | 28.57% |  | 3 | 33.33% |  | 0.50 | 
| 3 |  | 1.80 | 1 | 4.76% |  | 0 | 0.00% |  | 0.00 | 
| 4 |  | 1.00 | 1 | 4.76% |  | 0 | 0.00% |  | 0.00 | 
| 5 |  | 1.50 | 1 | 4.76% |  | 0 | 0.00% |  | 0.00 | 
 Weapon Statistics *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 |  | 2,259 | 549 | 18,171 | 6 | 14 | 3.5000 | 24.3% | 33.1 | 161.4 | 
| 2 |  | 1,665 | 388 | 10,675 | 3 | 6 | 6.0000 | 23.3% | 27.5 | 277.5 | 
| 3 |  | 1,089 | 26 | 733 | 0 | 1 | 0.0323 | 2.4% | 28.2 | 1,089 | 
| 4 |  | 24 | 7 | 305 | 0 | 1 | 1.0000 | 29.2% | 43.6 | 24.0 | 
| 5 |  | 7 | 4 | 255 | 0 | 0 | 0.0000 | 57.1% | 63.8 | 0.0 | 
| 6 |  | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
| 7 |  | 14 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
| 8 |  | 89 | 26 | 643 | 0 | 0 | 0.0000 | 29.2% | 24.7 | 0.0 | 
| 9 |  | 601 | 197 | 5,570 | 0 | 0 | 0.0000 | 32.8% | 28.3 | 0.0 | 
| 10 |  | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
| 11 |  | 73 | 11 | 402 | 0 | 0 | 0.0000 | 15.1% | 36.5 | 0.0 | 
| 12 |  | 92 | 8 | 217 | 0 | 0 | 0.0000 | 8.7% | 27.1 | 0.0 | 
| 13 |  | 60 | 12 | 811 | 0 | 0 | 0.0000 | 20.0% | 67.6 | 0.0 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Left | Middle | Right | 
| 1 |  | 549 | 35.3% | 40.6% | 24.0% | 
| 2 |  | 388 | 34.0% | 45.1% | 20.9% | 
| 3 |  | 197 | 26.9% | 42.1% | 31.0% | 
| 4 |  | 26 | 46.2% | 30.8% | 23.1% | 
| 5 |  | 25 | 68.0% | 0.0% | 32.0% | 
| 6 |  | 12 | 33.3% | 50.0% | 16.7% | 
| 7 |  | 11 | 18.2% | 63.6% | 18.2% | 
| 8 |  | 8 | 50.0% | 25.0% | 25.0% | 
| 9 |  | 7 | 28.6% | 28.6% | 42.9% | 
| 10 |  | 4 | 0.0% | 50.0% | 50.0% | 
| Targets | 
| Show total target statistics | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | zm_duke2k | 7 | 33.33% |  | 10 | 22.22% |  | 0.70 | 3 | 33.33% |  | 0.43 | 
| 2 | zm_ice_attack2 | 11 | 52.38% |  | 19 | 42.22% |  | 0.58 | 5 | 55.56% |  | 0.45 | 
| 3 | zm_prison_v2 | 1 | 4.76% |  | 5 | 11.11% |  | 0.20 | 0 | 0.00% |  | 0.00 | 
| 4 | zm_city_final | 2 | 9.52% |  | 11 | 24.44% |  | 0.18 | 1 | 11.11% |  | 0.50 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | - XGN | CS1.6 #05 [Zombie Plague] | www.XGN.in.th - | 21 | 100.00% |  | 45 | 0.4667 | 9 |  | 100.00% | 0.4286 | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.7581 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.7581 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















