Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand Fais'
Location: Pattani, Thailand
Steam: STEAM_0:VALVE_0:0:484855711
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 11th, 2011 @ 01:28:49
Total Connection Time: 3d 19:59:41h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* crossfire
Favorite Weapon:* High Explosive Grenade

Statistics Summary

Activity: 100% 100%
Points: 1,372
Rank: 216
Kills per Minute: 0.93
Kills per Death: 1.0136 (1.08*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 5,125 (4,534*)
Deaths: 5,056 (4,196*)
Longest Kill Streak: 41
Longest Death Streak: 27
Suicides: 893
Teammate Kills: 0 (0*)

  History Fais''s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
16.666666666667% Kills needed: 625 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fais' 0d 13:43:45h 2011-05-11 02:22:05 840 780 1.08 0 0.00 143 0.0%
2 (1)lorkjim' 0d 12:54:24h 2011-05-11 01:53:27 1,034 781 1.32 0 0.00 126 0.0%
3 lorkjim' 0d 09:32:18h 2011-05-11 01:29:38 692 569 1.22 0 0.00 104 0.0%
4 (1)Fais' 0d 19:47:13h 2011-04-25 03:42:19 1,385 1,394 0.99 0 0.00 205 0.0%
5 Fais' ai_boung2@hotmail 0d 01:28:48h 2011-04-21 04:20:13 71 131 0.54 0 0.00 6 0.0%
6 (1)[PNP]Scrappy-Doo; 0d 00:40:05h 2011-04-04 02:08:43 26 32 0.81 0 0.00 6 0.0%
7 [PNP]Scrappy-Doo; 0d 00:00:57h 2011-04-04 01:28:40 0 4 0.00 0 - 0 0.0%
8 unnamed 0d 00:03:29h 2011-04-04 01:21:07 1 3 0.33 0 0.00 0 0.0%
9 SteamPlayer 0d 00:02:06h 2011-04-03 18:19:38 0 2 0.00 0 - 0 0.0%
10 (1)SteamPlayer 0d 00:00:32h 2011-04-03 18:18:50 0 0 0.00 0 - 0 0.0%
11 Fais 0d 07:07:41h 2011-04-03 05:15:46 275 290 0.95 0 0.00 78 0.0%
12 (1)Fais 0d 07:31:04h 2011-04-03 05:01:05 296 342 0.87 0 0.00 74 0.0%
13 (7)Player 0d 01:18:20h 2011-03-17 21:01:03 108 88 1.23 0 0.00 14 0.0%
14 (5)Player 0d 00:01:04h 2011-03-17 19:42:20 0 2 0.00 0 - 0 0.0%
15 (1)Player 0d 04:58:09h 2011-03-17 04:46:47 94 152 0.62 0 0.00 37 0.0%
16 (4)Player 0d 00:57:34h 2011-03-16 17:25:12 55 40 1.38 0 0.00 12 0.0%
17 (2)Player 0d 00:02:43h 2011-03-16 01:34:55 0 2 0.00 0 - 0 0.0%
18 (3)Player 0d 00:03:32h 2011-03-15 20:29:43 1 2 0.50 0 0.00 0 0.0%
19 Player 0d 11:45:57h 2011-03-11 17:49:28 247 442 0.56 0 0.00 88 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 501 times 501
2 Triple Kill (3 kills) 242 times 484
3 Domination (4 kills) 115 times 345
4 Rampage (5 kills) 50 times 200
5 Mega Kill (6 kills) 38 times 190
6 Ownage (7 kills) 32 times 192
7 Killing Spree (9 kills) 15 times 120
8 Ultra Kill (8 kills) 14 times 98
9 God Like (12+ kills) 12 times 132
10 Monster Kill (10 kills) 9 times 81
11 Unstoppable (11 kills) 2 times 20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Egon Tau Cannon / Rail Gun 1.00 1,504 33.17% 33.17% 0 % % 0.00
2 Gluon / Gauss Gun 1.00 819 18.06% 18.06% 0 % % 0.00
3 Rocket Propelled Grenade 1.00 507 11.18% 11.18% 0 % % 0.00
4 Grenade 1.00 480 10.59% 10.59% 0 % % 0.00
5 9mm Automatic Rifle 1.00 406 8.95% 8.95% 0 % % 0.00
6 Shotgun 1.20 230 5.07% 5.07% 0 % % 0.00
7 Crossbow 1.40 151 3.33% 3.33% 0 % % 0.00
8 9mm Handgun 1.50 107 2.36% 2.36% 0 % % 0.00
9 Crowbar 1.90 78 1.72% 1.72% 0 % % 0.00
10 Trip Mine 1.60 77 1.70% 1.70% 0 % % 0.00
11 357 Revolver 1.60 61 1.35% 1.35% 0 % % 0.00
12 Satchel Charge 1.50 54 1.19% 1.19% 0 % % 0.00
13 Crossbow Bolt 1.70 27 0.60% 0.60% 0 % % 0.00
14 Snark 1.80 21 0.46% 0.46% 0 % % 0.00
15 Hornet 1.30 12 0.26% 0.26% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 crossfire 1,669 36.81% 36.81% 1,432 34.13% 34.13% 1.17 0 % % 0.00
2 doublecross 1,403 30.94% 30.94% 1,267 30.20% 30.20% 1.11 0 % % 0.00
3 ag_crossfire 1,398 30.83% 30.83% 1,430 34.08% 34.08% 0.98 0 % % 0.00
4 stalkx 64 1.41% 1.41% 67 1.60% 1.60% 0.96 0 % % 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 4,534 100.00% 100.00% 4,196 1.0806 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  ThailandPlayer 8 0.18% 0.18% 6 0.14% 0.14% 1.33 0 % % 0.00
152  ThailandIrish 8 0.18% 0.18% 5 0.12% 0.12% 1.60 0 % % 0.00
153  Thailand[ujjl-squad] Joof 8 0.18% 0.18% 4 0.10% 0.10% 2.00 0 % % 0.00
154  ThailandPlayer 8 0.18% 0.18% 4 0.10% 0.10% 2.00 0 % % 0.00
155  United statesMAKCNM 8 0.18% 0.18% 3 0.07% 0.07% 2.67 0 % % 0.00
156  Thailand(3)Player 8 0.18% 0.18% 3 0.07% 0.07% 2.67 0 % % 0.00
157  Ukraine1,123 8 0.18% 0.18% 1 0.02% 0.02% 8.00 0 % % 0.00
158  No CountryC'Noiz 8 0.18% 0.18% 0 0.00% 0.00% 8.00 0 % % 0.00
159  No CountryPlayer 8 0.18% 0.18% 0 0.00% 0.00% 8.00 0 % % 0.00
160  Thailand(1)Player 8 0.18% 0.18% 0 0.00% 0.00% 8.00 0 % % 0.00
161  United arab emiratesdx 8 0.18% 0.18% 0 0.00% 0.00% 8.00 0 % % 0.00
162  Poland[PNP]Sleepy 8 0.18% 0.18% 0 0.00% 0.00% 8.00 0 % % 0.00
163  Thailand(2)Player 7 0.15% 0.15% 13 0.31% 0.31% 0.54 0 % % 0.00
164  No CountrysPeED-PreDaToR 7 0.15% 0.15% 13 0.31% 0.31% 0.54 0 % % 0.00
165  Malaysiaarai 7 0.15% 0.15% 13 0.31% 0.31% 0.54 0 % % 0.00
166  Thailand[FHM]-Forever 7 0.15% 0.15% 13 0.31% 0.31% 0.54 0 % % 0.00
167  Thailandgotchan 7 0.15% 0.15% 11 0.26% 0.26% 0.64 0 % % 0.00
168  ThailandG_MAN? 7 0.15% 0.15% 11 0.26% 0.26% 0.64 0 % % 0.00
169  ThailandIIoU 7 0.15% 0.15% 9 0.21% 0.21% 0.78 0 % % 0.00
170  ThailandLeMoNsTeR 7 0.15% 0.15% 9 0.21% 0.21% 0.78 0 % % 0.00
171  ThailandKUY ALL 7 0.15% 0.15% 9 0.21% 0.21% 0.78 0 % % 0.00
172  ThailandRoCkY 7 0.15% 0.15% 8 0.19% 0.19% 0.88 0 % % 0.00
173  ThailandKiKaPoOH 7 0.15% 0.15% 7 0.17% 0.17% 1.00 0 % % 0.00
174  ThailandRyuto_Sora 7 0.15% 0.15% 7 0.17% 0.17% 1.00 0 % % 0.00
175  MalaysiaacapHEBAT 7 0.15% 0.15% 5 0.12% 0.12% 1.40 0 % % 0.00
176  Thailand(4)Player 7 0.15% 0.15% 5 0.12% 0.12% 1.40 0 % % 0.00
177  Malaysiaguns n roses 7 0.15% 0.15% 5 0.12% 0.12% 1.40 0 % % 0.00
178  IndiaMonkeyBay 7 0.15% 0.15% 5 0.12% 0.12% 1.40 0 % % 0.00
179  Thailand(2)Player 7 0.15% 0.15% 4 0.10% 0.10% 1.75 0 % % 0.00
180  Belarus.:M@STERO23:. 7 0.15% 0.15% 4 0.10% 0.10% 1.75 0 % % 0.00
181  ThailandBOD 7 0.15% 0.15% 4 0.10% 0.10% 1.75 0 % % 0.00
182  Thailandkoornf 7 0.15% 0.15% 4 0.10% 0.10% 1.75 0 % % 0.00
183  No Country(1)Player 7 0.15% 0.15% 3 0.07% 0.07% 2.33 0 % % 0.00
184  Thailand(2)Player 7 0.15% 0.15% 3 0.07% 0.07% 2.33 0 % % 0.00
185  MalaysiaKAMARULZAMAN 7 0.15% 0.15% 3 0.07% 0.07% 2.33 0 % % 0.00
186  Thailand(2)Player 7 0.15% 0.15% 2 0.05% 0.05% 3.50 0 % % 0.00
187  Asia/pacific regionYaBa 7 0.15% 0.15% 2 0.05% 0.05% 3.50 0 % % 0.00
188  Germanycemal cool 7 0.15% 0.15% 2 0.05% 0.05% 3.50 0 % % 0.00
189  Thailando::::]::::::::> 7 0.15% 0.15% 1 0.02% 0.02% 7.00 0 % % 0.00
190  MalaysiaPlayer 7 0.15% 0.15% 1 0.02% 0.02% 7.00 0 % % 0.00
191  EgyptPlayer 7 0.15% 0.15% 1 0.02% 0.02% 7.00 0 % % 0.00
192  ThailandSanTi 7 0.15% 0.15% 0 0.00% 0.00% 7.00 0 % % 0.00
193  Ukraine(2)Player 7 0.15% 0.15% 0 0.00% 0.00% 7.00 0 % % 0.00
194  Malaysiausup welca. 7 0.15% 0.15% 0 0.00% 0.00% 7.00 0 % % 0.00
195  Russian federation(1)NemesisRBW 7 0.15% 0.15% 0 0.00% 0.00% 7.00 0 % % 0.00
196  No Country(3)Player 7 0.15% 0.15% 0 0.00% 0.00% 7.00 0 % % 0.00
197  Thailand007 7 0.15% 0.15% 0 0.00% 0.00% 7.00 0 % % 0.00
198  ThailandGeneraToR 6 0.13% 0.13% 10 0.24% 0.24% 0.60 0 % % 0.00
199  MacedoniasL1M 6 0.13% 0.13% 10 0.24% 0.24% 0.60 0 % % 0.00
200  Thailand(1)Player 6 0.13% 0.13% 7 0.17% 0.17% 0.86 0 % % 0.00


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 4.2551 Seconds
All images are copyrighted by their respective owners.

[Admin]