 Sections
 Sections
		
  
 Player Information
 Player Information| Player Profile |   | 
|  [X-Factor]Player | |
| Location: Nonthaburi, Thailand | |
| Steam: STEAM_0:VALVE_0:0:1060654658 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Tue. May. 3rd, 2011 @ 20:06:02 | 
| Total Connection Time: | 0d 09:07:51h | 
| Average Ping:* | 29 ms (Latency: 15 ms) | 
| Favorite Server:* | - XGN | HL:DM Free For All | www.XGN.in.th - | 
| Favorite Map:* | crossfire | 
| Favorite Weapon:* |   | 
| Statistics Summary | ||
| Activity: |   | 100% | 
| Points: | 494 | |
| Rank: | 10,338 | |
| Kills per Minute: | 0.79 | |
| Kills per Death: | 0.6641 (0.74*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 435 (312*) | |
| Deaths: | 655 (424*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 15 | |
| Suicides: | 126 | |
| Teammate Kills: | 0 (0*) | |
 [X-Factor]Player's History:
 [X-Factor]Player's History:Events | Sessions | Awards (0) | Chat
 Find other players with the same name
 Find other players with the same name
		 Miscellaneous Statistics
 Miscellaneous Statistics| Player Trend | 
|  | 
| Forum Signature | |
|   bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | |
 Ranks
 Ranks| Current rank: Sergeant | |
|   | |
|   | Kills needed: 65 (35%) | 
| Rank history | 
|           | 
 Aliases
 Aliases| Rank | Name | Time | Last Use  | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | [X-Factor]Player | 0d 05:20:21h | 2011-05-03 21:12:11 | 333 | 480 | 0.69 | 0 | 0.00 | 75 | 0.0% | 
| 2 | (1)Player | 0d 01:01:08h | 2011-03-11 07:58:09 | 39 | 48 | 0.81 | 0 | 0.00 | 17 | 0.0% | 
| 3 | Player | 0d 02:46:22h | 2011-03-02 06:23:48 | 63 | 127 | 0.50 | 0 | 0.00 | 34 | 0.0% | 
 Player Actions *
 Player Actions *| Rank | Action | Earned  | Accumulated Points | 
| 1 | Double Kill (2 kills) | 39 times | 39 | 
| 2 | Triple Kill (3 kills) | 11 times | 22 | 
| 3 | Domination (4 kills) | 10 times | 30 | 
| 4 | Mega Kill (6 kills) | 5 times | 25 | 
| 5 | Rampage (5 kills) | 3 times | 12 | 
| 6 | Ownage (7 kills) | 1 times | 6 | 
 Weapon Usage *
 Weapon Usage *| Rank | Weapon | Modifier | Kills  | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 | Gluon / Gauss Gun | 1.00 | 72 | 23.08% |  | 0 | % |  | 0.00 | 
| 2 |  | 1.00 | 60 | 19.23% |  | 0 | % |  | 0.00 | 
| 3 |  | 1.00 | 47 | 15.06% |  | 0 | % |  | 0.00 | 
| 4 |  | 1.00 | 31 | 9.94% |  | 0 | % |  | 0.00 | 
| 5 |  | 1.50 | 22 | 7.05% |  | 0 | % |  | 0.00 | 
| 6 |  | 1.20 | 16 | 5.13% |  | 0 | % |  | 0.00 | 
| 7 |  | 1.00 | 16 | 5.13% |  | 0 | % |  | 0.00 | 
| 8 |  | 1.90 | 14 | 4.49% |  | 0 | % |  | 0.00 | 
| 9 |  | 1.60 | 11 | 3.53% |  | 0 | % |  | 0.00 | 
| 10 |  | 1.60 | 7 | 2.24% |  | 0 | % |  | 0.00 | 
| 11 |  | 1.80 | 5 | 1.60% |  | 0 | % |  | 0.00 | 
| 12 |  | 1.40 | 5 | 1.60% |  | 0 | % |  | 0.00 | 
| 13 |  | 1.50 | 4 | 1.28% |  | 0 | % |  | 0.00 | 
| 14 |  | 1.30 | 1 | 0.32% |  | 0 | % |  | 0.00 | 
| 15 |  | 1.70 | 1 | 0.32% |  | 0 | % |  | 0.00 | 
 Map Performance *
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D  | Headshots | % | Ratio | HS:K | 
| 1 | doublecross | 134 | 42.95% |  | 141 | 33.25% |  | 0.95 | 0 | % |  | 0.00 | 
| 2 | crossfire | 90 | 28.85% |  | 135 | 31.84% |  | 0.67 | 0 | % |  | 0.00 | 
| 3 | ag_crossfire | 66 | 21.15% |  | 103 | 24.29% |  | 0.64 | 0 | % |  | 0.00 | 
| 4 | stalkx | 22 | 7.05% |  | 45 | 10.61% |  | 0.49 | 0 | % |  | 0.00 | 
 Server Activity *
 Server Activity *| Rank | Server | Kills  | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | - XGN | HL:DM Free For All | www.XGN.in.th - | 312 | 100.00% |  | 424 | 0.7358 | 0 |  | % | 0.0000 | 
 Player Kill Statistics *
 Player Kill Statistics *| Rank | Victim | Kills  | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  IZz | 21 | 6.73% |  | 18 | 4.25% |  | 1.17 | 0 | % |  | 0.00 | 
| 2 |  (5)Player | 20 | 6.41% |  | 13 | 3.07% |  | 1.54 | 0 | % |  | 0.00 | 
| 3 |  orangesnow | 16 | 5.13% |  | 8 | 1.89% |  | 2.00 | 0 | % |  | 0.00 | 
| 4 |  sPeED-PreDaToR | 13 | 4.17% |  | 10 | 2.36% |  | 1.30 | 0 | % |  | 0.00 | 
| 5 |  Flem | 12 | 3.85% |  | 14 | 3.30% |  | 0.86 | 0 | % |  | 0.00 | 
| 6 |  RoCkY | 11 | 3.53% |  | 22 | 5.19% |  | 0.50 | 0 | % |  | 0.00 | 
| 7 |  Player | 10 | 3.21% |  | 3 | 0.71% |  | 3.33 | 0 | % |  | 0.00 | 
| 8 |  -loM- | 8 | 2.56% |  | 10 | 2.36% |  | 0.80 | 0 | % |  | 0.00 | 
| 9 |  Change your nick | 8 | 2.56% |  | 3 | 0.71% |  | 2.67 | 0 | % |  | 0.00 | 
| 10 |  SS501 | 7 | 2.24% |  | 8 | 1.89% |  | 0.88 | 0 | % |  | 0.00 | 
| 11 |  (1)Player | 7 | 2.24% |  | 6 | 1.42% |  | 1.17 | 0 | % |  | 0.00 | 
| 12 |  Nephilim | 6 | 1.92% |  | 17 | 4.01% |  | 0.35 | 0 | % |  | 0.00 | 
| 13 |  eat my short dick | 6 | 1.92% |  | 12 | 2.83% |  | 0.50 | 0 | % |  | 0.00 | 
| 14 |  Fais' | 5 | 1.60% |  | 14 | 3.30% |  | 0.36 | 0 | % |  | 0.00 | 
| 15 |  GreanTeamV.2 | 5 | 1.60% |  | 6 | 1.42% |  | 0.83 | 0 | % |  | 0.00 | 
| 16 |  m and o | 5 | 1.60% |  | 3 | 0.71% |  | 1.67 | 0 | % |  | 0.00 | 
| 17 |  Ryuto_Sora | 5 | 1.60% |  | 3 | 0.71% |  | 1.67 | 0 | % |  | 0.00 | 
| 18 |  TAXI9423 | 5 | 1.60% |  | 0 | 0.00% |  | 5.00 | 0 | % |  | 0.00 | 
| 19 |  yoo | 5 | 1.60% |  | 0 | 0.00% |  | 5.00 | 0 | % |  | 0.00 | 
			Items marked "*" above are generated from the last 7 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.9031 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.9031 Seconds
All images are copyrighted by their respective owners.
[Admin]
 






















