Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand Player
Location: Thailand
Steam: STEAM_0:VALVE_0:0:2048646424
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. May. 8th, 2011 @ 22:44:04
Total Connection Time: 0d 12:57:26h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* doublecross
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 782
Rank: 9,584
Kills per Minute: 0.95
Kills per Death: 0.8869 (0.90*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 737 (729*)
Deaths: 831 (807*)
Longest Kill Streak: 13
Longest Death Streak: 14
Suicides: 112
Teammate Kills: 0 (0*)

  History Player's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
37% Kills needed: 63 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Player 0d 09:44:41h 2011-05-08 23:10:21 546 596 0.92 0 0.00 80 0.0%
2 (1)Player 0d 01:20:21h 2011-05-06 19:31:21 77 122 0.63 0 0.00 18 0.0%
3 (2)Player 0d 01:14:12h 2011-05-05 18:13:26 91 104 0.88 0 0.00 14 0.0%
4 [ujjl-squad] Pidiot 0d 00:24:36h 2011-04-27 07:25:10 23 9 2.56 0 0.00 0 0.0%
5 ^&^ 0d 00:13:36h 2011-04-20 05:55:14 0 0 0.00 0 - 0 0.0%




  Player Actions *





  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Gluon / Gauss Gun 1.00 117 16.05% 16.05% 0 % % 0.00
2 Egon Tau Cannon / Rail Gun 1.00 110 15.09% 15.09% 0 % % 0.00
3 9mm Automatic Rifle 1.00 104 14.27% 14.27% 0 % % 0.00
4 Rocket Propelled Grenade 1.00 96 13.17% 13.17% 0 % % 0.00
5 Grenade 1.00 65 8.92% 8.92% 0 % % 0.00
6 Shotgun 1.20 47 6.45% 6.45% 0 % % 0.00
7 Crossbow 1.40 44 6.04% 6.04% 0 % % 0.00
8 Crowbar 1.90 42 5.76% 5.76% 0 % % 0.00
9 Trip Mine 1.60 34 4.66% 4.66% 0 % % 0.00
10 357 Revolver 1.60 21 2.88% 2.88% 0 % % 0.00
11 9mm Handgun 1.50 17 2.33% 2.33% 0 % % 0.00
12 Satchel Charge 1.50 14 1.92% 1.92% 0 % % 0.00
13 Hornet 1.30 9 1.23% 1.23% 0 % % 0.00
14 Snark 1.80 6 0.82% 0.82% 0 % % 0.00
15 Crossbow Bolt 1.70 3 0.41% 0.41% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 crossfire 341 46.78% 46.78% 275 34.08% 34.08% 1.24 0 % % 0.00
2 doublecross 245 33.61% 33.61% 321 39.78% 39.78% 0.76 0 % % 0.00
3 ag_crossfire 143 19.62% 19.62% 211 26.15% 26.15% 0.68 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 729 100.00% 100.00% 807 0.9033 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ThailandN'toon 30 4.12% 4.12% 66 8.18% 8.18% 0.45 0 % % 0.00
2  Thailand[Dew]Dew 23 3.16% 3.16% 37 4.58% 4.58% 0.62 0 % % 0.00
3  Thailandpolamin 20 2.74% 2.74% 37 4.58% 4.58% 0.54 0 % % 0.00
4  Thailand(1)Player 19 2.61% 2.61% 10 1.24% 1.24% 1.90 0 % % 0.00
5  No CountryCIGI 18 2.47% 2.47% 2 0.25% 0.25% 9.00 0 % % 0.00
6  No Country[Thai][BestDream] 17 2.33% 2.33% 6 0.74% 0.74% 2.83 0 % % 0.00
7  Malaysia[PNP]Dead_Guy 15 2.06% 2.06% 5 0.62% 0.62% 3.00 0 % % 0.00
8  Czech republicCEBULKA 15 2.06% 2.06% 1 0.12% 0.12% 15.00 0 % % 0.00
9  Russian federationNo Swear 14 1.92% 1.92% 0 0.00% 0.00% 14.00 0 % % 0.00
10  Thailand[T]he[K]ing[T]her 13 1.78% 1.78% 2 0.25% 0.25% 6.50 0 % % 0.00
11  Poland[PNP]Sleepy 13 1.78% 1.78% 0 0.00% 0.00% 13.00 0 % % 0.00
12  MalaysiaBubbleMod | MyGG. 12 1.65% 1.65% 5 0.62% 0.62% 2.40 0 % % 0.00
13  ThailandBuLu pela 12 1.65% 1.65% 5 0.62% 0.62% 2.40 0 % % 0.00
14  VietnamITeam 12 1.65% 1.65% 5 0.62% 0.62% 2.40 0 % % 0.00
15  Thailandcandyman 11 1.51% 1.51% 67 8.30% 8.30% 0.16 0 % % 0.00
16  ThailandFais' 11 1.51% 1.51% 16 1.98% 1.98% 0.69 0 % % 0.00
17  No CountryTom_03 11 1.51% 1.51% 1 0.12% 0.12% 11.00 0 % % 0.00
18  MalaysiahUlKMAlAYSIA 10 1.37% 1.37% 20 2.48% 2.48% 0.50 0 % % 0.00
19  ThailandRelenTless 10 1.37% 1.37% 4 0.50% 0.50% 2.50 0 % % 0.00
20  Thailand(1)SULAIMAN 10 1.37% 1.37% 4 0.50% 0.50% 2.50 0 % % 0.00
21  Thailandm and o 9 1.23% 1.23% 17 2.11% 2.11% 0.53 0 % % 0.00
22  Thailandarm 9 1.23% 1.23% 4 0.50% 0.50% 2.25 0 % % 0.00
23  ThailandPlayer 9 1.23% 1.23% 4 0.50% 0.50% 2.25 0 % % 0.00
24  Thailand|Palm[B.L.29] 8 1.10% 1.10% 35 4.34% 4.34% 0.23 0 % % 0.00
25  ThailandPingPong ^^ 8 1.10% 1.10% 14 1.73% 1.73% 0.57 0 % % 0.00
26  ThailandAnthony 8 1.10% 1.10% 14 1.73% 1.73% 0.57 0 % % 0.00
27  ThailandPlayer 8 1.10% 1.10% 13 1.61% 1.61% 0.62 0 % % 0.00
28  ThailandSteamPlayer 8 1.10% 1.10% 6 0.74% 0.74% 1.33 0 % % 0.00
29  Thailand(1)Player 8 1.10% 1.10% 5 0.62% 0.62% 1.60 0 % % 0.00
30  Hong kong__________________________ 8 1.10% 1.10% 5 0.62% 0.62% 1.60 0 % % 0.00
31  ThailandFlem 7 0.96% 0.96% 10 1.24% 1.24% 0.70 0 % % 0.00
32  ThailandROCK Le 7 0.96% 0.96% 5 0.62% 0.62% 1.40 0 % % 0.00
33  ThailandSteamPlayer 7 0.96% 0.96% 4 0.50% 0.50% 1.75 0 % % 0.00
34  ThailandHzGM 7 0.96% 0.96% 4 0.50% 0.50% 1.75 0 % % 0.00
35  Thailandorangesnow 7 0.96% 0.96% 2 0.25% 0.25% 3.50 0 % % 0.00
36  Thailandping 7 0.96% 0.96% 2 0.25% 0.25% 3.50 0 % % 0.00
37  Malaysiajynx 6 0.82% 0.82% 9 1.12% 1.12% 0.67 0 % % 0.00
38  MalaysiaOSAMA BAD BOY 6 0.82% 0.82% 7 0.87% 0.87% 0.86 0 % % 0.00
39  Thailand(2)Player 6 0.82% 0.82% 2 0.25% 0.25% 3.00 0 % % 0.00
40  UkraineChange your nick 6 0.82% 0.82% 1 0.12% 0.12% 6.00 0 % % 0.00
41  MalaysiaNoOb 6 0.82% 0.82% 1 0.12% 0.12% 6.00 0 % % 0.00
42  Indonesia_______(INDONESIA) 6 0.82% 0.82% 1 0.12% 0.12% 6.00 0 % % 0.00
43  Polandkkkkk12 6 0.82% 0.82% 1 0.12% 0.12% 6.00 0 % % 0.00
44  Thailandl3al3yWoRm 6 0.82% 0.82% 1 0.12% 0.12% 6.00 0 % % 0.00
45  Thailand(3)Player 6 0.82% 0.82% 1 0.12% 0.12% 6.00 0 % % 0.00
46  ThailandPannie Zzi 5 0.69% 0.69% 62 7.68% 7.68% 0.08 0 % % 0.00
47  ThailandMooN 5 0.69% 0.69% 9 1.12% 1.12% 0.56 0 % % 0.00
48  Russian federationwwwds 5 0.69% 0.69% 7 0.87% 0.87% 0.71 0 % % 0.00
49  Philippineskiller 5 0.69% 0.69% 3 0.37% 0.37% 1.67 0 % % 0.00
50  Thailandu 5 0.69% 0.69% 2 0.25% 0.25% 2.50 0 % % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 1.0245 Seconds
All images are copyrighted by their respective owners.

[Admin]