Main Header
HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • HL2MP
  • L4D2
  • TF
  • VALVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Thailand Nut
Location: Nonthaburi, Thailand
Steam: STEAM_0:VALVE_0:0:1509108527
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 10th, 2011 @ 12:51:24
Total Connection Time: 1d 05:46:51h
Average Ping:* 26 ms (Latency: 13 ms)
Favorite Server:* - XGN | HL:DM Free For All | www.XGN.in.th -
Favorite Map:* ag_crossfire
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 1,663
Rank: 148
Kills per Minute: 1.26
Kills per Death: 1.0896 (1.09*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,250 (2,250*)
Deaths: 2,065 (2,065*)
Longest Kill Streak: 16
Longest Death Streak: 14
Suicides: 250
Teammate Kills: 0 (0*)

  History Nut's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
0% Kills needed: 250 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Nut 1d 05:45:11h 2011-05-10 14:34:29 2,249 2,062 1.09 0 0.00 249 0.0%
2 (1)Player 0d 00:01:40h 2011-04-03 21:50:08 1 3 0.33 0 0.00 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 233 times 233
2 Triple Kill (3 kills) 108 times 216
3 Domination (4 kills) 70 times 210
4 Rampage (5 kills) 47 times 188
5 Mega Kill (6 kills) 20 times 100
6 Ownage (7 kills) 14 times 84
7 Ultra Kill (8 kills) 9 times 63
8 Killing Spree (9 kills) 6 times 48
9 Monster Kill (10 kills) 3 times 27
10 God Like (12+ kills) 3 times 33
11 Unstoppable (11 kills) 2 times 20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Egon Tau Cannon / Rail Gun 1.00 774 34.40% 34.40% 0 % % 0.00
2 Gluon / Gauss Gun 1.00 410 18.22% 18.22% 0 % % 0.00
3 Shotgun 1.20 227 10.09% 10.09% 0 % % 0.00
4 Rocket Propelled Grenade 1.00 217 9.64% 9.64% 0 % % 0.00
5 Crossbow 1.40 193 8.58% 8.58% 0 % % 0.00
6 9mm Automatic Rifle 1.00 172 7.64% 7.64% 0 % % 0.00
7 Grenade 1.00 103 4.58% 4.58% 0 % % 0.00
8 9mm Handgun 1.50 63 2.80% 2.80% 0 % % 0.00
9 Crowbar 1.90 33 1.47% 1.47% 0 % % 0.00
10 357 Revolver 1.60 21 0.93% 0.93% 0 % % 0.00
11 Trip Mine 1.60 13 0.58% 0.58% 0 % % 0.00
12 Snark 1.80 8 0.36% 0.36% 0 % % 0.00
13 Satchel Charge 1.50 8 0.36% 0.36% 0 % % 0.00
14 Crossbow Bolt 1.70 6 0.27% 0.27% 0 % % 0.00
15 Hornet 1.30 2 0.09% 0.09% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 stalkx 15 0.67% 0.67% 8 0.39% 0.39% 1.88 0 % % 0.00
2 doublecross 509 22.62% 22.62% 418 20.24% 20.24% 1.22 0 % % 0.00
3 ag_crossfire 997 44.31% 44.31% 945 45.76% 45.76% 1.06 0 % % 0.00
4 crossfire 729 32.40% 32.40% 694 33.61% 33.61% 1.05 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 - XGN | HL:DM Free For All | www.XGN.in.th - 2,250 100.00% 100.00% 2,065 1.0896 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Thailand_ryu_Lnw_ 7 0.31% 0.31% 4 0.19% 0.19% 1.75 0 % % 0.00
102  ThailandNoname Sniper 7 0.31% 0.31% 3 0.15% 0.15% 2.33 0 % % 0.00
103  Taiwan+++ 7 0.31% 0.31% 3 0.15% 0.15% 2.33 0 % % 0.00
104  ItalyGIOKR 7 0.31% 0.31% 2 0.10% 0.10% 3.50 0 % % 0.00
105  ThailandPlayer 7 0.31% 0.31% 2 0.10% 0.10% 3.50 0 % % 0.00
106  VietnamLe Trung Tan 7 0.31% 0.31% 2 0.10% 0.10% 3.50 0 % % 0.00
107  ThailandBeeReeF 7 0.31% 0.31% 1 0.05% 0.05% 7.00 0 % % 0.00
108  ThailandDhoongZii !! 7 0.31% 0.31% 0 0.00% 0.00% 7.00 0 % % 0.00
109  Serbia(1)Player 7 0.31% 0.31% 0 0.00% 0.00% 7.00 0 % % 0.00
110  Polandtwoja stara luz 7 0.31% 0.31% 0 0.00% 0.00% 7.00 0 % % 0.00
111  ThailandTRUE MONEY Warrior 6 0.27% 0.27% 21 1.02% 1.02% 0.29 0 % % 0.00
112  Malaysia[N]sherlock holmes malaysia 6 0.27% 0.27% 18 0.87% 0.87% 0.33 0 % % 0.00
113  VietnamPoison 6 0.27% 0.27% 10 0.48% 0.48% 0.60 0 % % 0.00
114  Thailandpussy 6 0.27% 0.27% 10 0.48% 0.48% 0.60 0 % % 0.00
115  ThailandShit 6 0.27% 0.27% 9 0.44% 0.44% 0.67 0 % % 0.00
116  Malaysiakongsi 6 0.27% 0.27% 7 0.34% 0.34% 0.86 0 % % 0.00
117  No CountryGoTZa 6 0.27% 0.27% 7 0.34% 0.34% 0.86 0 % % 0.00
118  ThailandAnthony 6 0.27% 0.27% 6 0.29% 0.29% 1.00 0 % % 0.00
119  Malaysiaawie 6 0.27% 0.27% 5 0.24% 0.24% 1.20 0 % % 0.00
120  ThailandSnowBlack!! 6 0.27% 0.27% 4 0.19% 0.19% 1.50 0 % % 0.00
121  Malaysiatengkorak mu~1 6 0.27% 0.27% 4 0.19% 0.19% 1.50 0 % % 0.00
122  Hungarykilladavid[HUN] 6 0.27% 0.27% 4 0.19% 0.19% 1.50 0 % % 0.00
123  Malaysiakiller 6 0.27% 0.27% 4 0.19% 0.19% 1.50 0 % % 0.00
124  ThailandLai 6 0.27% 0.27% 3 0.15% 0.15% 2.00 0 % % 0.00
125  ThailandSupreme 6 0.27% 0.27% 3 0.15% 0.15% 2.00 0 % % 0.00
126  Thailandbbbbbbbbbbbbbbbbbbbbbbbbb 6 0.27% 0.27% 3 0.15% 0.15% 2.00 0 % % 0.00
127  ThailandOven 6 0.27% 0.27% 2 0.10% 0.10% 3.00 0 % % 0.00
128  Thailandping 6 0.27% 0.27% 2 0.10% 0.10% 3.00 0 % % 0.00
129  Thailand(1)Player 6 0.27% 0.27% 1 0.05% 0.05% 6.00 0 % % 0.00
130  Thailandstd39 6 0.27% 0.27% 1 0.05% 0.05% 6.00 0 % % 0.00
131  ThailandMy 6 0.27% 0.27% 1 0.05% 0.05% 6.00 0 % % 0.00
132  No CountryDaiman666 6 0.27% 0.27% 1 0.05% 0.05% 6.00 0 % % 0.00
133  ThailandPlayer 6 0.27% 0.27% 1 0.05% 0.05% 6.00 0 % % 0.00
134  Malaysiamalaysian_expert 6 0.27% 0.27% 0 0.00% 0.00% 6.00 0 % % 0.00
135  Thailand(1)SULAIMAN 5 0.22% 0.22% 11 0.53% 0.53% 0.45 0 % % 0.00
136  Thailanda.b.c.d.e.f.g 5 0.22% 0.22% 7 0.34% 0.34% 0.71 0 % % 0.00
137  Malaysiaplayar 5 0.22% 0.22% 6 0.29% 0.29% 0.83 0 % % 0.00
138  Kazakhstanben 5 0.22% 0.22% 6 0.29% 0.29% 0.83 0 % % 0.00
139  SingaporeAng0ny 5 0.22% 0.22% 5 0.24% 0.24% 1.00 0 % % 0.00
140  Thailandu 5 0.22% 0.22% 3 0.15% 0.15% 1.67 0 % % 0.00
141  Thailand[ujjl-squad] Mumboron 5 0.22% 0.22% 3 0.15% 0.15% 1.67 0 % % 0.00
142  ThailandGowzaJa 5 0.22% 0.22% 3 0.15% 0.15% 1.67 0 % % 0.00
143  ThailandPlayer 5 0.22% 0.22% 3 0.15% 0.15% 1.67 0 % % 0.00
144  KazakhstanMAKEN 5 0.22% 0.22% 2 0.10% 0.10% 2.50 0 % % 0.00
145  ThailandALOji 5 0.22% 0.22% 2 0.10% 0.10% 2.50 0 % % 0.00
146  Malaysiattttt_malaysia 5 0.22% 0.22% 1 0.05% 0.05% 5.00 0 % % 0.00
147  Malaysia[KEKKAISHI]Yoshimaru 5 0.22% 0.22% 1 0.05% 0.05% 5.00 0 % % 0.00
148  ThailandKN_killer 5 0.22% 0.22% 1 0.05% 0.05% 5.00 0 % % 0.00
149  Thailand[SUI]kkn 5 0.22% 0.22% 1 0.05% 0.05% 5.00 0 % % 0.00
150  ThailandKraer 5 0.22% 0.22% 1 0.05% 0.05% 5.00 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 2.3203 Seconds
All images are copyrighted by their respective owners.

[Admin]